
The Sustainability indicators for December 2013 are as follows …
Monthly Indicators for December 2013
Savings (Cost) | Savings (Consumption) | 2013 Consumption | 2012 Consumption | |
---|---|---|---|---|
Electricity (kWh) | $4,504 | 68,488 | 973,064 | 1,041,552 |
Natural Gas (therms) | ($3,243) | (3,358) | 48,832 | 45,475 |
Water (ccf) | $368 | 40 | 712 | 752 |
Refuse (tons) | $3,297 | 12 | 6 | 18 |
Papercut Printing (pages) | (15,520) | 104,341 | 88,821 | |
EV Charging (GGE) | 22 | 26 | 4 |
* GGE = Gallons of Gas Equivalent
Last Updated April 8, 2014