
The monthly indicators are as follows:
October 2015 | Savings (Cost) | Savings (Usage) | 2015 Usage | 2014 Usage | |
---|---|---|---|---|---|
Electricity (kWh) | 38 | -2 | 938,762 | 938,764 | |
Natural Gas (therms) | -379 | 461 | 14,017 | 13,556 | |
Water (CCF) | 1161 | -143 | 1,404 | 1,547 | |
Waste (tons) | 183 | -1 | 22 | 23 | |
Papercut Printing (pages) | -35,224.92 | 18,111 | 239,686 | 221,575 | |
EV Charging (GGE) | 31.166 | 104.206 | 73.04 |
Last Updated February 1, 2016