
September 2015 | Savings (Cost) | Savings (Usage) | 2015 Usage | 2014 Usage | |
---|---|---|---|---|---|
Electricity (kWh) | 4,307.13 | -66,979 | 811,480 | 878,459 | |
Natural Gas (therms) | -475.84 | 567 | 5,808 | 5,241 | |
Water (CCF) | 4,515.19 | -1076.6 | 2,394.6 | 3,471.2 | |
Waste (tons) | 833.56 | -4 | 7 | 11 | |
Papercut Printing (pages) | -29,178.20 | 29,198 | 17,5623 | 146425 | |
EV Charging (GGE) | - | 29.07 | 79.57 | 50.5 | |
Last Updated December 18, 2015