
Bellevue College offers a number of courses with content emphasizing sustainability and encourages all faculty to integrate sustainability into their programs, courses and sections.
For information on how we identify course with sustainability related or sustainability focused content review the definitions and outcomes of Sustainability in the Curriculum at Bellevue College. For a complete list of courses with sustainability related and focused learning outcomes click here (pdf). View the BC Course Catalog for registration item #.
Faculty, don’t see your course listed here? Contact the Office of Sustainability.
Fall 2015 Sustainability Classes (Focused)
Dept | Course Number | Course Name | Section | Instructor | Sustainability Focus |
---|---|---|---|---|---|
BIOL& | 100 | Survey of Biology | ALL | All Instructors | Focused |
BIOL | 150 | Marine Biology | ALL | All Instructors | Focused |
BIOL& | 213 | Biology Majors Plant or Cellular or Animal | ALL | All Instructors | Focused |
BOTAN | 110 | Introductory Plant Biology | ALL | All Instructors | Focused |
BOTAN | 120 | Introduction to Mycology | ALL | All Instructors | Focused |
CHEM | 100 | Chemical Explorations | ALL | All Instructors | Focused |
CHEM& | 110 | Chemical Concepts w/ Lab | ALL | All Instructors | Focused |
ECON | 100 | Introduction to Basic Economic Principles | ALL | All Instructors | Focused |
ECON& | 201 | Microeconomics | ALL | All Instructors | Focused |
ECON& | 202 | Macroeconomics | ALL | All Instructors | Focused |
ENVS& | 100 | Survey of Environmental Science | ALL | All Instructors | Focused |
ENVS | 105 | The Science of Sustainable Living | ALL | All Instructors | Focused |
ENVS | 207 | Field & Laboratory Environmental Science | ALL | All Instructors | Focused |
ENVS | 281 | Current Issues in Environmental Science (fall) | ALL | All Instructors | Focused |
GEOG | 105 | Geography of World Affairs | ALL | All Instructors | Focused |
INDES | 242 | Interior Materials & Sources | ALL | All Instructors | Focused |
INTER | 115 | Bite Me - Consumption & Sustainability in U.S. Society | ALL | All Instructors | Focused |
INTER | 125 | The Pursuit of Happiness: Psychology & Politics of Living Well | ALL | All Instructors | Focused |
METR | 211 | Global Warming: Causes and Consequences | ALL | All Instructors | Focused |
OCEA& | 101 | Introduction to Oceanography | ALL | All Instructors | Focused |
OLS | 123 | Environment & Our Community I | ALL | All Instructors | Focused |
PHIL | 102 | Contemporary Moral Problems | ALL | All Instructors | Focused |
Fall 2015 Sustainability Classes (Related)
Dept | Course Number | Course Name | Section | Instructor | Sustainability Focus |
---|---|---|---|---|---|
ANTH& | 100 | Survey of Anthropology | ALL | All Instructors | Related |
ANTH | 180 | American Life & Culture | ALL | All Instructors | Related |
ANTH& | 206 | Cultural Anthropology | ALL | All Instructors | Related |
BIOL | 135 | Introduction to Global Health | ALL | All Instructors | Related |
GEOG& | 100 | Introduction to Geography | ALL | All Instructors | Related |
GEOG | 102 | World Regional Geography | ALL | All Instructors | Related |
GEOG | 123 | Introduction to Globalization | ALL | All Instructors | Related |
HLTH | 250 | Wellness | ALL | All Instructors | Related |
METR | 101 | Introduction to the Weather | ALL | All Instructors | Related |
Fall 2015 Sustainability Classes (Instructor Led)
Dept | Course Number | Course Name | Section | Instructor | Sustainability Focus |
---|---|---|---|---|---|
ACCT& | 201 | Principles of Accounting I | B | Paquette J | Faculty Led |
ACCT& | 201 | Principles of Accounting I | OAS | Paquette J | Faculty Led |
ACCT& | 202 | Principles of Accounting II | A | Segal A | Faculty Led |
ACCT& | 202 | Principles of Accounting II | B | Segal A | Faculty Led |
ACCT& | 203 | Principles of Accounting III | B | Paquette J | Faculty Led |
AHEA | 100 | Medical Law and Ethics | OAS | Minks A | Faculty Led |
ANTH | 208 | Language, Culture & Society | HYA | Hunt K | Faculty Led |
ANTH | 208 | Language, Culture & Society | OAS | Hunt K | Faculty Led |
ANTH& | 215 | Bioanthropology w/Lab | A | Tessandori A | Faculty Led |
ART | 111 | Design Color | B | Thomas L | Faculty Led |
ART | 120 | Drawing I | E | Thomas L | Faculty Led |
ASL& | 121 | American Sign Language I | F | Podmore R | Faculty Led |
BIOL& | 160 | General Biology w/ Lab | H | Brawley J | Faculty Led |
BIOL& | 160 | General Biology w/ Lab | A | Gold M | Faculty Led |
BIOL& | 160 | General Biology w/ Lab | B | Gold M | Faculty Led |
BIOL& | 160 | General Biology w/ Lab | K | Haemmerle H | Faculty Led |
BIOL& | 160 | General Biology w/ Lab | L | Haemmerle H | Faculty Led |
BIOL& | 160 | General Biology w/ Lab | E | Kang A | Faculty Led |
BIOL& | 160 | General Biology w/ Lab | G | Kang A | Faculty Led |
BIOL& | 160 | General Biology w/ Lab | HYJ | Steinert K | Faculty Led |
BIOL& | 160 | General Biology w/ Lab | HYM | Steinert K | Faculty Led |
BIOL& | 160 | General Biology w/ Lab | F | Tewari S | Faculty Led |
BIOL& | 260 | Microbiology | A | Mauldin D | Faculty Led |
BIOL& | 260 | Microbiology | C | Mauldin D | Faculty Led |
BTS | 165 | Business Spreadsheet Analysis & Design | HYC | Rowley K | Faculty Led |
BTS | 186 | Publication Design Essentials | HYA | Walker L | Faculty Led |
BUS | 120 | Organizational Behavior | A | Leffall C | Faculty Led |
CES | 152 | Introduction to Asian American Studies | A | Irey S | Faculty Led |
CHEM& | 121 | Introduction to Chemistry | HYA | Glover R | Faculty Led |
CHEM& | 121 | Introduction to Chemistry | HYB | Glover R | Faculty Led |
CHEM& | 121 | Introduction to Chemistry | E | Sandhu P | Faculty Led |
CHEM& | 121 | Introduction to Chemistry | F | Sandhu P | Faculty Led |
CHEM& | 161 | General Chemistry I | H | Sandhu P | Faculty Led |
CHEM& | 161 | General Chemistry I | I | Sandhu P | Faculty Led |
CJ | 106 | American Corrections System | OAS | Freyberg C | Faculty Led |
CMST& | 220 | Public Speaking | D | Ford T | Faculty Led |
CMST | 280 | Intercultural Communication | OAS | Hurst S | Faculty Led |
CMST | 280 | Intercultural Communication | OBS | Hurst S | Faculty Led |
CMST | 280 | Intercultural Communication | OCS | Hurst S | Faculty Led |
DBA | 130 | Database Theory | A | Harris L | Faculty Led |
ENGL | 72 | Developmental English (fall) | B | Cowan D | Faculty Led |
ENGL | 92 | Developmental English | XD | Xu J | Faculty Led |
ENGL | 93 | Composition for Non-Native Speakers | A | Leighton G | Faculty Led |
ENGL | 93 | Composition for Non-Native Speakers | AA | Leighton G | Faculty Led |
ENGL& | 101 | English Composition | HYB | Butler B | Faculty Led |
ENGL& | 101 | English Composition | T | Harazim E | Faculty Led |
ENGL& | 101 | English Composition | W | Leighton G | Faculty Led |
ENGL& | 101 | English Composition | M | Peterson K | Faculty Led |
ENGL& | 101 | English Composition | ZE | Rosenberg T | Faculty Led |
ENGL& | 101 | English Composition | J | Sebastian P | Faculty Led |
ENGL& | 101 | English Composition | OFS | Silano M | Faculty Led |
ENGL& | 101 | English Composition | OAS | Torrence J | Faculty Led |
ENGL& | 101 | English Composition | OBS | Torrence J | Faculty Led |
ENGL& | 101 | English Composition | XH | Xu J | Faculty Led |
ENGL& | 101 | English Composition | ZF | Xu J | Faculty Led |
ENGL& | 101 | English Composition | ZJ | Xu J | Faculty Led |
ENGL | 201 | The Research Paper | OCS | Silano M | Faculty Led |
ENGL | 221 | Popular Literature | A | Torrence J | Faculty Led |
ENGL& | 235 | Technical Writing | HYA | Peterson K | Faculty Led |
ENGL& | 235 | Technical Writing | OBS | Peterson K | Faculty Led |
ENGL& | 235 | Technical Writing | ODS | Sebastian P | Faculty Led |
ENGL | 271 | Expository Writing I | C | Harazim E | Faculty Led |
ENGL | 271 | Expository Writing I | D | Leighton G | Faculty Led |
ENGL | 272 | Expository Writing II | D | Leighton G | Faculty Led |
HIST& | 214 | Pacific Northwest History | A | Casserly B | Faculty Led |
HLTH | 292 | First Aid & CPR Taking Action | HYA | Yoshino M | Faculty Led |
HLTH | 292 | First Aid & CPR Taking Action | HYB | Yoshino M | Faculty Led |
INDES | 265 | Design Illustration | A | Spain M | Faculty Led |
INDES | 273 | Interior Design Studio III | A | Passmore J | Faculty Led |
INDES | 480 | Professional Practices & Principles | HYA | Beert D | Faculty Led |
MATH& | 142 | Precalculus II | A1 | Kearney T | Faculty Led |
MATH& | 151 | Calculus I | B1 | Kearney T | Faculty Led |
MATH& | 151 | Calculus I | F1 | Kearney T | Faculty Led |
NUTR | 100 | Survey of Nutrition | OBS | Tewari S | Faculty Led |
PE | 137 | Sports Conditioning | A | Yoshino M | Faculty Led |
PHIL& | 101 | Introduction to Philosophy | C | Aleshire Z | Faculty Led |
PHIL& | 101 | Introduction to Philosophy | E | Aleshire Z | Faculty Led |
PHIL& | 101 | Introduction to Philosophy | F | Tablan F | Faculty Led |
POLS | 121 | The United Nations | A | Jones T | Faculty Led |
RECED | 260 | Northwest Fitness Exploration | A | Butler R | Faculty Led |
SOC& | 101 | Introduction to Sociology | E | Cox S | Faculty Led |
SOC& | 101 | Introduction to Sociology | HYG | Davis E | Faculty Led |
SOC& | 101 | Introduction to Sociology | HYL | Davis E | Faculty Led |
SPAN& | 121 | Spanish I | HYA | Fernandez M | Faculty Led |
Last Updated August 31, 2015