
The Sustainability indicators for February 2015 are as follows:
Monthly Indicators for February 2015
Savings (Cost) | Savings (Consumption) | 2015 Consumption | 2014 Consumption | |
---|---|---|---|---|
Electricity (kWh) | $2,050 | 32,116 | 888,759 | 920,875 |
Natural Gas (therms) | $9,706 | 15,106 | 28,295 | 43,401 |
Water (ccf) | ($587) | (81) | 925 | 844 |
Refuse (tons) | $374 | 2 | 21 | 23 |
Papercut Printing (pages) | (36,297) | 203,333 | 167,036 | |
EV Charging (GGE) * | 42 | 73 | 31 |
* GGE = Gallons of Gas Equivalent
Last Updated May 28, 2015