
The Sustainability indicators for April 2014 are as follows …
Monthly Indicators for April 2014
Savings (Cost) | Savings (Consumption) | 2014 Consumption | 2013 Consumption | |
---|---|---|---|---|
Electricity (kWh) | $4,710 | 77,534 | 893,050 | 970,584 |
Natural Gas (therms) | $5,599 | 5,680 | 21,146 | 26,826 |
Water (ccf) | $2,088 | 301 | 1,204 | 1,505 |
Refuse (tons) | ($3,880) | (26) | 44 | 18 |
Papercut Printing (pages) | 49,709 | 230,999 | 280,708 | |
EV Charging (GGE) | (37) | 32 | 69 |
* GGE = Gallons of Gas Equivalent
Last Updated July 28, 2014