
November 2015 | Savings (Cost) | Savings (Usage) | 2015 Usage | 2014 Usage | |
---|---|---|---|---|---|
Electricity (kWh) | 362 | -6338 | 936805 | 930467 | |
Natural Gas (therms) | 4394 | -594 | 27597 | 28191 | |
Water (CCF) | 2128 | -263 | 815 | 1078 | |
Waste (tons) | 1282 | -6 | 10 | 16 | |
Papercut Printing (pages) | -39200 | 31267 | 207093 | 175826 | |
EV Charging (GGE) | - | 35.147119185757 | 99.287374972107 | 64.14025578635 | |
Last Updated March 9, 2016