
The monthly indicators are as follows:
August 2015 | Savings (Cost) | Savings (Usage) | 2015 Usage | 2014 Usage | |
---|---|---|---|---|---|
Electricity (kWh) | $-9,178.13 | 145,164 | 943,671 | 798,507 | |
Natural Gas (therms) | $531.92 | 442 | 2,941 | 3,383 | |
Water (CCF) | $1,767.66 | -400.2 | 4,540.4 | 4,940.6 | |
Waste (tons) | |||||
Papercut Printing (pages) | $-23,439.75 | 29,550 | 121,490 | 91,940 | |
EV Charging (GGE) | - | 83.27 | 85.15 | 1.88 |
Last Updated December 1, 2015