
The monthly indicators are as follows:
July 2015 | Savings (Cost) | Savings (Usage) | 2015 Usage | 2014 Usage | |
---|---|---|---|---|---|
Electricity (kWh) | -10293.92 | -162699 | 1046152 | 883453 | |
Natural Gas (therms) | 868.14 | 618 | 2333 | 2951 | |
Water (CCF) | -6587.57 | -934.5 | 4041.8 | 3107.3 | |
Waste (tons) | 194.6 | 1 | 8 | 9 | |
Papercut Printing (pages) | -20872.11 | -19091 | 161078 | 141987 | |
EV Charging (GGE) | - | 65.056 | 96.056 | 31 |
Last Updated October 30, 2015