
The Sustainability indicators for May 2015 are as follows:
MAY 2015 Sustainability Indicators | ||||||
---|---|---|---|---|---|---|
Savings (Cost) | Savings (Usage) | 2015 Usage | 2014 Usage | |||
Electricity (kWh) | $3375.73 | 55,845 | 1,006,326 | 950,481 | ||
Natural Gas (therms) | $32.05 | 779 | 9,386 | 10,165 | ||
Water (CCF) | $3859.3 | 526.10 | 2,641.4 | 2,115.3 | ||
Waste (tons) | $3647.96 | 19.30 | 9.7 | 29 | ||
Papercut Printing (pages) | $1880.12 | 1956 | 219,078 | 217,122 | ||
EV Charging (GGE) | - | 67.22 | 92.22 | 25 |
Last Updated September 1, 2015