
The Sustainability indicators for January 2015 are as follows:
Monthly Indicators for January 2015
Savings (Cost) | Savings (Consumption) | 2015 Consumption | 2014 Consumption | |
---|---|---|---|---|
Electricity (kWh) | $2,372 | 39,204 | 948,687 | 987,891 |
Natural Gas (therms) | $5,621 | 10,011 | 38,077 | 48,088 |
Water (ccf) | ($805) | (112) | 976 | 864 |
Refuse (tons) | $2,684 | 13 | 15 | 28 |
Papercut Printing (pages) | (18,670) | 237,131 | 218,461 | |
EV Charging (GGE) * | 58 | 89 | 31 |
* GGE = Gallons of Gas Equivalent
Last Updated April 24, 2015