
The Sustainability indicators for December 2014 are as follows:
Monthly Indicators for December 2014
Savings (Cost) | Savings (Consumption) | 2014 Consumption | 2013 Consumption | |
---|---|---|---|---|
Electricity (kWh) | $1,984 | 37,292 | 935,772 | 973,064 |
Natural Gas (therms) | $9,859 | 14,547 | 34,285 | 48,832 |
Water (ccf) | ($561) | (132) | 844 | 712 |
Refuse (tons) | ($389) | (2) | 8 | 6 |
Papercut Printing (pages) | (28,043) | 132,389 | 104,346 | |
EV Charging (GGE) | 39 | 64 | 25 |
* GGE = Gallons of Gas Equivalent
Last Updated March 25, 2015