
The Sustainability indicators for November 2014 are as follows:
Monthly Indicators for November 2014
Savings (Cost) | Savings (Consumption) | 2014 Consumption | 2013 Consumption | |
---|---|---|---|---|
Electricity (kWh) | $589 | 9,647 | 929,355 | 939,002 |
Natural Gas (therms) | $5,988 | 9,279 | 28,191 | 37,470 |
Water (ccf) | ($1,214) | (192) | 1,044 | 852 |
Refuse (tons) | $1,588 | 9 | 16 | 25 |
Papercut Printing (pages) | (15,094) | 175,826 | 160,732 | |
EV Charging (GGE) | 21 | 65 | 44 |
* GGE = Gallons of Gas Equivalent
Last Updated February 20, 2015