
The Sustainability indicators for March 2014 are as follows …
Monthly Indicators for March 2014
Savings (Cost) | Savings (Consumption) | 2014 Consumption | 2013 Consumption | |
---|---|---|---|---|
Electricity (kWh) | $4,515 | 74,040 | 970,442 | 1,044,482 |
Natural Gas (therms) | $5,425 | 5,526 | 32,376 | 37,902 |
Water (ccf) | $3,183 | 451 | 1,124 | 1,575 |
Refuse (tons) | ($1,553) | (10) | 30 | 20 |
Papercut Printing (pages) | (62,896) | 198,131 | 135,235 | |
EV Charging (GGE) | (12) | 33 | 45 |
* GGE = Gallons of Gas Equivalent
Last Updated June 27, 2014