
The Sustainability indicators for February 2014 are as follows …
Monthly Indicators for February 2014
Savings (Cost) | Savings (Consumption) | 2014 Consumption | 2013 Consumption | |
---|---|---|---|---|
Electricity (kWh) | $1,632 | 28,517 | 920,875 | 949,392 |
Natural Gas (therms) | $723 | 120 | 43,401 | 43,521 |
Water (ccf) | $4,015 | 591 | 844 | 1,435 |
Refuse (tons) | ($706) | (4) | 23 | 19 |
Papercut Printing (pages) | 13,274 | 167,036 | 180,310 | |
EV Charging (GGE) | (8) | 31 | 39 |
* GGE = Gallons of Gas Equivalent
Last Updated May 27, 2014