
Dear Bellevue College Faculty,
During Earth Week this year, the Sustainability Curriculum Committee is asking all faculty to pledge to teach Earth Week in some way, big or small. The goal is to reach thousands of students during Earth Week; April 21st to 25th 2014. This might be a 5 minute math problem that uses a climate example, a class discussion on local food, a lecture (or part of a lecture), a case study, eco-topia inspired art, etc. or bringing your class to an Earth Week speaker or film; every faculty member can contribute in some way! See who’s already made the pledge below…
Prizes: Green Your Office with Bellevue Nursery Certificate:
- $100 Division Prize (most participants + highest % programs participating; equally weighted)
- $50 Individual Prize (drawn at random from submissions)
Need some help? Check out the new Sustainability Resources canvas site, use the Earth Week schedule to find a lecture, film or event for your class, or get support from a Faculty Sustainability Rep.
Please pledge your commitment to by filling in your name and the number of sections you’re teaching this quarter by following the link below:
Teach Earth Week Pledge
See pledges below (updated weekly): Total student reach committed: 2,427 Students. Participants by division to date: A&H 9; HSWEI 4; IBIT 3; SCI 11; SOCSCI 8.
Name | Division | Program | # Sections Spring Quarter | # of Students Per Section (approximate) | Total Student Reach |
---|---|---|---|---|---|
Glenn Smith | IBIT | Accounting | 3 | 40 | 120 |
Kurt Friedrich | IBIT | Programming | 2 | 26 | 52 |
Jason Fuller | SCI | Biology | 2 | 28 | 56 |
Lisa | IBIT | BTS/IS | 3 | 30 | 90 |
Jason Fuller | SCI | Biology | 2 | 28 | 56 |
Doug Roselle | SOCSCI | Geography | 3 | 30 | 90 |
George Walker | SOCSCI | Geography | 4 | 30 | 120 |
Tim Kearney | SCI | Math | 4 | 38 | 152 |
Ilara DeCoursey | HSEWI | HPRO | 1 | 32 | 32 |
Ray Butler | HSEWI | Health and Physical Ed | 1 | 30 | 30 |
Frank Christopherson | SCI | Chemistry | 1 | 36 | 36 |
Rick Glover | SCI | ENVS/CHEM | 2 | 30 | 60 |
Tonya Estes | A&H | ABE/GED | 3 | 22 | 66 |
Sue Clary | A&H | International Business Professionals | 1 | 14 | 14 |
Sue Cox | SOCSCI | sociology | 3 | 36 | 108 |
Julie Smith | SOCSCI | Anthropology | 1 | 35 | 35 |
Martha Silano | A&H | English | 2 | 25 | 50 |
Sue Miller | SCI | Life Science | 4 | 30 | 120 |
Allison Kang | SCI | Biology | 2 | 30 | 60 |
Sylvia Crawford | HSEWI | Health Professions | 4 | 30 | 120 |
Julie Smith | SOCSCI | Anthropology | 2 | 30 | 60 |
Anthony Tessandori | SOCSCI | Anthroplogy | 3 | 30 | 90 |
Nancy Gonlin | SOCSCI | Anthropology | 4 | 36 | 144 |
Wendy Pickering | A&H | English Language Institute | 3 | 16 | 48 |
Mary Corcoran | IBIT | BTS/BSUST | 3 | 30 | 90 |
Karrin Peterson | A&H | English | 4 | 26 | 104 |
Tim Kearney | SCI | Math | 4 | 30 | 120 |
Shannon King | A&H | ELI | 4 | 15 | 60 |
Shelly Robbins | IBIT | Accounting | 2 | 25 | 50 |
Kelly Elsenbaumer | HSEWI | Health & Physical Education | 1 | 32 | 32 |
Supreetha Kumar | SCI | Nutrition | 3 | 30 | 90 |
Amy Knudson | SCI | Earth and Space Sci/Geology | 2 | 28 | 56 |
Sonya Doucette | SCI | Chemistry | 2 | 24 | 48 |
Rhonda Gilliam | A&H | English | 2 | 26 | 52 |
Anne Mary Nash Haruna | IBIT | Accounting | 3 | 36 | 108 |
Roshni Tewari | SCI | Life Science | 2 | 30 | 60 |
Kristi Middleton | A&H | English Language Institute | 1 | 15 | 15 |
Ian Walker | SOCSCI | Geography | 2 | 36 | 72 |
Peter | HSEWI | PE Wellness Center | 1 | 25 | 25 |
Kent Short | SCI | Earth and Space Sciences | 3 | 28 | 84 |
Elizabeth Harazim | A&H | English | 3 | 28 | 84 |
Grace Robbings | SOCSCI | Economics | 3 | 38 | 114 |
Amanda Senft | SCI | Biology | 2 | 30 | 60 |
<
Last Updated April 30, 2014