| Work Function: A. Perform Analysis |
| Key Activity: A3. Define system and software requirements |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to identify and resolve conflicting requirements. | Important |
| | | Ability to analyze information for accuracy and consistency. | Important |
| | | Ability to accurately summarize and document information, and to write clearly and succinctly. | Important |
| | | Ability to respond to system demands and apply technology in an effective manner. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of system capabilities and operations. | Somewhat Important |
| | | Knowledge of software capabilities. | Somewhat Important |
| | | Knowledge of system and software integration. | Somewhat Important |
| | | Ability to transfer customer, security, legal and regulatory requirements into system and software requirements. | Important |
| | | Knowledge of development process. | Important |
| | | Knowledge of human factors principles. | Important |
| Work Function: B. Develop Structure |
| Key Activity: B3. Assist with selecting design tools |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to evaluate options and make decisions. | Important |
| | | Ability to present complex issues and analyze responses. | Important |
| | | Ability to determine resources required. | Somewhat Important |
| | | Ability to resolve technical conflicts. | Important |
| | Technical Knowledge |
| | | Knowledge of design tools and tradeoffs. | Somewhat Important |
| Key Activity: B4. Develop models |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to develop new/alternative system designs. | Somewhat Important |
| | | Ability to integrate system technology. | Somewhat Important |
| | | Ability to interpret/evaluate data. | Important |
| | | Ability to create comprehensive models and simulations. | Somewhat Important |
| | | Ability to create original documents. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of model development options and methodologies. | Somewhat Important |
| | | Knowledge of model testing procedures. | Important |
| | | Ability to work within the constraints of simulations and models. | Important |
| Key Activity: B5. Validate design scheme and models |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to analyze system effectiveness and efficiency. | Important |
| | | Ability to analyze system structure and organization. | Somewhat Important |
| | | Ability to follow rules/principles. | Important |
| | | Ability to analyze logical consistency. | Important |
| | | Ability to clearly explain the design scheme. | Important |
| | Technical Knowledge |
| | | Knowledge of design scheme and models. | Somewhat Important |
| | | Ability to compare models and design scheme to specifications. | Somewhat Important |
| Work Function: C. Design/Develop Program |
| Key Activity: C4. Prepare and conduct design review |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to analyze/integrate information and prepare basic summaries/reports. | Important |
| | | Ability to present complex ideas/information, pose critical questions and analyze group/individual response. | Important |
| | | Ability to clarify, interpret and influence communication. | Important |
| | | Ability to encourage others to adopt new concepts. | Somewhat Important |
| | | Ability to use office productivity tools. | Important |
| | Technical Knowledge |
| | | Knowledge of operating procedures and the existing system. | Somewhat Important |
| | | Knowledge of the design review process. | Important |
| | | Knowledge of personnel/process requirements for meetings. | Somewhat Important |
| Key Activity: C5. Identify maintenance requirements |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to define maintenance procedures, evaluate performance of technology and analyze operational anomalies. | Somewhat Important |
| | | Ability to follow specified maintenance and release schedules and procedures. | Important |
| | | Ability to identify, classify and document symptoms. | Important |
| | | Ability to summarize/paraphrase information and compose/edit correspondence and documentation. | Important |
| | | Ability to generate/evaluate solutions and devise/implement a plan of action. | Important |
| | Technical Knowledge |
| | | Knowledge of software maintenance requirements and procedures. | Somewhat Important |
| | | Knowledge of customer/user groups. | Somewhat Important |
| | | Knowledge of structured design principles of programming. | Important |
| Key Activity: C6. Create and test prototypes |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to analyze task/technology relationship. | Somewhat Important |
| | | Ability to propose technological solutions. | Important |
| | | Ability to consider risks/implications and compile multiple viewpoints. | Somewhat Important |
| | | Ability to generate/evaluate solutions and devise/implement plan of action. | Somewhat Important |
| | | Ability to recognize system strengths/limitations. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of prototype design methodologies and prototyping tools. | Important |
| | | Knowledge of prototype building and testing processes. | Important |
| | | Ability to relate prototype test results to model performance predictions. | Important |
| | | Knowledge of existing system and new system requirements. | Somewhat Important |
| | | Knowledge of research and testing tools and online resources. | Important |
| | | Knowledge of version and revision control practices and procedures. | Important |
| Key Activity: C7. Review and provide input to user documentation |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to interpret information. | Important |
| | | Ability to prepare basic summaries and reports. | Important |
| | | Ability to select methods of communication. | Somewhat Important |
| | | Knowledge of office productivity software. | Important |
| | Technical Knowledge |
| | | Knowledge of documentation process. | Important |
| | | Ability to translate technical specifications and requirements for specific audience. | Important |
| Work Function: D. Implement Program |
| Key Activity: D1. Write code |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to write simple documents. | Important |
| | | Ability to generate and evaluate alternative solutions and formulate plan of action. | Somewhat Important |
| | | Ability to apply rules/principles to process/procedure and use logic to draw conclusions. | Important |
| | | Ability to manipulate technology for desired results. | Somewhat Important |
| | | Ability to understand system organization/hierarchy. | Somewhat Important |
| | | Ability to interpret symbols, diagrams and schematics. | Important |
| | Technical Knowledge |
| | | Knowledge of programming language required for application. | Important |
| | | Knowledge of reusable component programming processes. | Important |
| | | Knowledge of code documentation process. | Important |
| | | Ability to evaluate alternatives in code implementation and make decisions. | Somewhat Important |
| | | Knowledge of company coding standards and procedures. | Important |
| Key Activity: D2. Perform unit testing |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to use logic to draw conclusions. | Important |
| | | Ability to document errors and code modifications in detailed supporting documents. | Important |
| | | Ability to examine the situation, analyze possible causes/reasons and recommend action plan. | Important |
| | | Ability to identify, troubleshoot and correct malfunctions/failures. | Important |
| | Technical Knowledge |
| | | Knowledge of unit testing procedures. | Important |
| | | Knowledge of iteration process. | Important |
| | | Knowledge of error analysis and resolution processes. | Important |
| | | Knowledge of software testing practices and procedures. | Important |
| Key Activity: D5. Resolve defects and revise and adapt existing code |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to follow proper procedures and apply technology effectively. | Important |
| | | Ability to determine system components to be modified or improved. | Somewhat Important |
| | | Ability to demonstrate sensitivity to customer concerns/interests. | Somewhat Important |
| | Technical Knowledge |
| | | Ability to use debugging tools. | Important |
| | | Ability to analyze and evaluate design, hardware and software problems. | Somewhat Important |
| | | Knowledge of resources available to resolve defects. | Important |
| | | Knowledge of system error resolution processes and procedures. | Important |
| | | Knowledge of procedures for documenting and tracking problems and resolutions. | Important |
| | | Knowledge of version and revision control practices. | Important |
| Work Function: E. Test and Validate Program |
| Key Activity: E3. Perform tests |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to understand system organization/hierarchy. | Somewhat Important |
| | | Ability to follow processes/procedures. | Important |
| | | Ability to analyze technology output and examine task/technology relationship. | Somewhat Important |
| | | Ability to appropriately refer complaint/discrepancy. | Somewhat Important |
| | | Ability to identify and evaluate system performance. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of system test procedures and test systems. | Important |
| | | Knowledge of system and ability to recognize problems identified by test procedure. | Important |
| | | Knowledge of testing methodology. | Important |
| | | Ability to recognize errors in test procedure and test system. | Important |
| Key Activity: E4. Document test results and make recommendations |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to understand system organization/hierarchy. | Somewhat Important |
| | | Ability to respond to system demand. | Somewhat Important |
| | | Ability to evaluate system performance and devise plan to monitor and/or correct system. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of documentation procedures. | Important |
| | | Knowledge of testing tools and methodologies. | Important |
| Work Function: F. Release Product |
| Key Activity: F1. Participate in development of release plan |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to consider risks/implications. | Somewhat Important |
| | | Ability to present complex ideas/information. | Important |
| | | Ability to interpret, clarify and influence communication. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of feedback processes. | Somewhat Important |
| Key Activity: F5. Evaluate, correct and document defects |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to respond to verbal/nonverbal communication. | Important |
| | | Ability to demonstrate sensitivity to customer concerns/interests. | Somewhat Important |
| | | Ability to determine system components to be modified or improved and adjust system operation. | Somewhat Important |
| | | Ability to troubleshoot system malfunction/failure. | Important |
| | | Ability to present complex/technical information/data. | Important |
| | Technical Knowledge |
| | | Knowledge of system error analysis and resolution procedures. | Important |
| | | Ability to evaluate importance of defect. | Somewhat Important |
| Key Activity: F6. Evaluate, implement and document enhancements |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to demonstrate sensitivity to customer concerns/interests. | Somewhat Important |
| | | Ability to write summaries and reports. | Important |
| | | Ability to suggest system modifications/improvements and determine system components to be modified or improved. | Somewhat Important |
| | | Ability to analyze impact of modification on overall system performance. | Somewhat Important |
| | Technical Knowledge |
| | | Ability to translate available feedback into recommended system enhancements. | Somewhat Important |
| | | Ability to formulate tradeoffs regarding enhancements. | Somewhat Important |
| | | Knowledge of operating systems. | Somewhat Important |
| | | Knowledge of data gathering methods/procedures for enhancements. | Important |
| | | Knowledge of document and revision control practices. | Important |