| Work Function: A. Perform Analysis |
| Key Activity: A1. Gather data to identify internal and external customer requirements |
| | Comment |
| | | Ms. Galore has worked both for small companies and now for Microsoft. Her answers are primarily based on her current position in a large corporation, working as part of a team and are specifically identifying skills an entry level worker in this environment would need to have to be hired. | |
| | Employability Skills |
| | | Ability to pose critical questions and analyze group/individual responses. | Somewhat Important |
| | | Ability to compile multiple viewpoints. | Important |
| | | Ability to select/obtain data relevant to the task. | Somewhat Important |
| | | Ability to encourage cooperation. | Important |
| | | Ability to summarize information and requirements. | Important |
| | | Ability to analyze systems, scenarios and structures. | Somewhat Important |
| | | Ability to appropriately modify goals while aggressively pursuing goal attainment. | Somewhat Important |
| | Technical Knowledge |
| | | Ability to identify and locate key sources of information regarding customer requirements. | Somewhat Important |
| | | Knowledge of information gathering methods. | Important |
| | | Knowledge of quantity of data/information required. | Somewhat Important |
| | | Knowledge of iterative nature of development work. | Important |
| | | Knowledge of applicable technology and business rules. | Important |
| Key Activity: A3. Develop, present and test concepts |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to create/develop and test new concepts. | Important |
| | | Ability to value differences of opinion. | Important |
| | | Ability to analyze underlying issues and resolve technical issues. | Somewhat Important |
| | | Ability to pose critical questions and analyze group/individual responses. | Somewhat Important |
| | | Ability to apply self-management skills and pursue goal attainment. | Important |
| | Technical Knowledge |
| | | Knowledge of concept design tools and procedures. | Important |
| Key Activity: A4. Create preliminary design |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to apply creative solutions to new situations. | Important |
| | | Ability to demonstrate creative thinking while solving problems. | Important |
| | | Ability to identify and resolve technical conflicts. | Somewhat Important |
| | | Ability to formulate new ideas/designs. | Important |
| | Technical Knowledge |
| | | Knowledge of multimedia design tools and procedures. | Important |
| | | Knowledge of simulation and testing procedures for prototypes. | Somewhat Important |
| | | Knowledge of the impact of technical limitations and resources on project design. | Somewhat Important |
| | | Knowledge of latest research on usability issues. | Somewhat Important |
| | | Ability to design alternatives and make recommendations. | Important |
| | | Knowledge of graphics packages and other software design tools. | Important |
| Key Activity: A5. Research content |
| | Comment |
| | | Research and copyright law knowledge is critical in an entry level worker for this design team. | |
| | Employability Skills |
| | | Ability to use word processing and editing tools. | Important |
| | | Ability to select/obtain data relevant to task, identify the need for data and contrast conflicting data. | Important |
| | | Ability to analyze, synthesize and summarize research results. | Important |
| | Technical Knowledge |
| | | Knowledge of research techniques and tools. | Somewhat Important |
| | | Knowledge of writing and editorial processes and procedures. | Important |
| | | Knowledge of organizational and departmental practices. | Important |
| | | Ability to analyze readability and usability of content. | Important |
| | | Knowledge of rights of usage, intellectual property rights and legal issues related to the ownership and use of information and copyrights for content. | Important |
| Work Function: B. Produce Visual and Functional Design |
| Key Activity: B2. Complete basic design and storyboard |
| | Comment |
| | | Since the team works to generate ideas as a whole, the entry level worker would be expected to contribute ideas. | |
| | Employability Skills |
| | | Ability to manipulate technology for desired results and evaluate application of technology. | Important |
| | | Ability to encourage/support team members and assume responsibility for accomplishing team goals. | Somewhat Important |
| | | Ability to apply creative solutions to new situations. | Important |
| | | Ability to formulate new processes. | Somewhat Important |
| | | Ability to evaluate alternative solutions. | Somewhat Important |
| | | Ability to organize and clearly present ideas. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of multimedia design elements, principles and testing procedures. | Important |
| | | Knowledge of storyboarding techniques and tools. | Important |
| | | Knowledge of navigation approaches. | Important |
| | | Ability to evaluate graphic designs and assess visual impact and effectiveness. | Important |
| | | Ability to use wide range of computer graphic tools. | Somewhat Important |
| | | Ability to relate design to performance predictions. | Somewhat Important |
| | | Knowledge of user interface design principles. | Important |
| | | Knowledge of delivery methods and platforms. | Important |
| Key Activity: B3. Develop and produce drafts and rough cuts |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to generate unique solutions and demonstrate creative thinking while solving problems. | Important |
| | | Ability to evaluate alternative solutions. | Somewhat Important |
| | | Ability to recognize patterns/relationships of colors. | Important |
| | | Ability to create comprehensive model/simulation, mentally picture familiar actions and outcomes and visualize new concept/design. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of multimedia integration software, tools and techniques. | Important |
| | | Ability to evaluate product for look and feel. | Important |
| | | Ability to assess visual and impact effectiveness. | Important |
| | | Knowledge of principles of color and the cultural and contextual uses of color. | Important |
| | | Knowledge of hardware and software color specifications and ability to use palette color manipulation tools. | Important |
| | | Ability to create 3D shapes and textures on paper and by using technology. | Somewhat Important |
| Key Activity: B7. Document design process |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to communicate clearly. | Important |
| | | Ability to analyze and organize ideas and information. | Important |
| | | Ability to use word processing tools. | Important |
| | | Ability to resolve conflicts and present accurate results. | Somewhat Important |
| | | Ability to use previous training/experience to predict outcomes. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of testing and quality assurance criteria and processes. | Somewhat Important |
| | | Ability to anticipate how users will interact with the product. | Somewhat Important |
| | | Knowledge of programming and instrumentation. | Somewhat Important |
| Key Activity: B8. Coordinate with design team to ensure design meets business goals |
| | Comment |
| | | Coordination of the design team, and organizing meetings/schedules/design iterations, all are often the responsibility of an entry level team member. | |
| | Employability Skills |
| | | Ability to compile multiple viewpoints and analyze design criteria. | Somewhat Important |
| | | Ability to formulate plan of action and predict outcomes. | Somewhat Important |
| | | Ability to organize ideas and information. | Important |
| | | Ability to communicate clearly. | Important |
| | | Ability to plan according to resource needs and constraints. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of project planning, practices and methods. | Somewhat Important |
| | | Knowledge of team member roles and responsibilities. | Important |
| | | Knowledge of applicable business goals. | Somewhat Important |
| | | Ability to coordinate project teams and meet objectives. | Important |
| Work Function: C. Perform Media Production and Acquisition |
| Key Activity: C2. Create prototypes |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to demonstrate creative thinking while problem solving. | Important |
| | | Ability to identify goals and constraints. | Important |
| | | Ability to generate and evaluate alternative solutions. | Somewhat Important |
| | | Ability to formulate and implement a plan of action. | Somewhat Important |
| | | Ability to present ideas effectively. | Important |
| | Technical Knowledge |
| | | Ability to produce and develop multimedia applications. | Somewhat Important |
| | | Knowledge of prototyping standards. | Somewhat Important |
| | | Knowledge of multimedia software. | Important |
| | | Knowledge of media production. | Important |
| Key Activity: C3. Identify available media and content sources |
| | Comment |
| | | Content acquisition often falls on the shoulders of the junior member of this design team. Knowledge of how to effectively and legally obtain content is critical for an entry level worker. | |
| | Employability Skills |
| | | Ability to interpret and apply new knowledge and experience. | Important |
| | | Ability to revise plan as indicated by investigation of media sources. | Important |
| | | Ability to implement new technologies and new applications. | Important |
| | | Ability to research additional information sources. | Important |
| | | Ability to analyze data and evaluate accuracy and appropriateness. | Important |
| | | Ability to follow rules and procedures. | Important |
| | Technical Knowledge |
| | | Knowledge of information search and acquisition techniques and ability to use effective search skills for content and media. | Important |
| | | Ability to select the most appropriate media type or combination of media types to communicate the content area. | Somewhat Important |
| | | Ability to evaluate the effectiveness of communication for selected media and content sources. | Somewhat Important |
| | | Ability to evaluate media preferences of customer. | Somewhat Important |
| | | Knowledge of copyright laws and licenses. | Important |
| Key Activity: C4. Produce or acquire content elements |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to mentally picture outcomes. | Important |
| | | Ability to think creatively while solving problems. | Important |
| | | Ability to analyze effectiveness of graphics, animation, audio and video content. | Important |
| | | Ability to analyze content and form and reconcile to overall project image. | Important |
| | | Ability to compile multiple viewpoints and formulate plan of action. | Somewhat Important |
| | | Ability to generate and evaluate alternative solutions. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of copyright laws and licenses. | Important |
| | | Knowledge of graphic, animation, audio and video development tools and multimedia software. | Important |
| | | Knowledge of graphic, animation, audio and video industries and vendors. | Somewhat Important |
| | | Knowledge of virtual reality technology, simulation tools and video production. | Somewhat Important |
| Key Activity: C7. Participate in iterative development with clients and team members |
| | Comment |
| | | Understanding the iterative process is critical for an entry level team member. | |
| | Employability Skills |
| | | Ability to analyze group/individual response and pose critical questions. | Important |
| | | Ability to analyze alternatives and make tradeoffs and decisions. | Somewhat Important |
| | | Ability to resolve technical issues. | Somewhat Important |
| | | Ability to encourage others to adopt new ideas. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of the iterative process. | Important |
| | | Ability to use a variety of development strategies. | Somewhat Important |
| | | Knowledge of development and delivery platforms. | Somewhat Important |
| | | Ability to present technical information clearly. | Somewhat Important |
| | | Knowledge of multimedia software. | Important |
| Key Activity: C8. Ensure media productions and acquisitions meet legal and copyright requirements |
| | Comment |
| | | While Microsoft has an extensive legal department, it is very very important that an entry level worker be well versed in intellectual property right law and copyright law. | |
| | Employability Skills |
| | | Ability to follow company policies, procedures and standards. | Important |
| | | Ability to identify and resolve conflicts. | Important |
| | | Ability to analyze information and consider risks/implications. | Somewhat Important |
| | | Ability to organize and present complex information. | Important |
| | Technical Knowledge |
| | | Knowledge of requirements and procedures relating to clearances, usage rights and licenses. | Important |
| | | Knowledge of copyright and intellectual property protection issues. | Important |
| | | Knowledge of ethical issues relating to acquisition and use of intellectual property. | Important |
| Work Function: D. Implement Design |
| Key Activity: D1. Create and produce finished content |
| | Comment |
| | | As part of a design team, even an entry level member is expected to be able to critique prototypes and contribute ideas...and to do production work as needed. | |
| | Employability Skills |
| | | Ability to apply creative thinking to new situations. | Important |
| | | Ability to examine task and technology relationship. | Important |
| | | Ability to implement new technologies and applications. | Somewhat Important |
| | | Ability to predict technological results. | Somewhat Important |
| | | Ability to visualize integrated media product. | Important |
| | Technical Knowledge |
| | | Knowledge of media production and acquisition processes. | Important |
| | | Knowledge of research and content organization techniques. | Important |
| | | Ability to use the Internet and multimedia software. | Important |
| | | Knowledge of media format conversion principles and tools. | Important |
| | | Knowledge of themes, styles and audience preferences. | Important |
| Key Activity: D2. Implement and refine navigation and interactive design |
| | Comment |
| | | While the entry level team member will be participating in generating and testing designs, they would not necessarily be charged with deciding or interpeting the best solution. | |
| | Employability Skills |
| | | Ability to compile multiple viewpoints and analyze design criteria. | Somewhat Important |
| | | Ability to develop predictions based on available information. | Somewhat Important |
| | | Ability to formulate plan of action and predict outcomes. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of user interface design principles. | Important |
| | | Knowledge of human factors issues. | Important |
| | | Knowledge of navigation design and implementation techniques. | Important |
| | | Ability to apply cost/benefit analysis to media designs. | Somewhat Important |
| Key Activity: D3. Implement database connectivity |
| | Comment |
| | | While it would be unusual for an entry level worker on this design team to be responsible for database connectivity, it would be helpful for them to know of this. | |
| | Employability Skills |
| | | Ability to examine task and technology relationship. | Somewhat Important |
| | | Ability to apply creative thinking to new situations. | Important |
| | | Ability to implement new technologies and applications. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of database connectivity issues and principles. | Somewhat Important |
| | | Ability to optimize database connectivity in an interactive environment. | Somewhat Important |
| | | Knowledge of user interface design principles. | Important |
| Key Activity: D6. Document implementation process |
| | Comment |
| | | The entry level team member will be responsible for documenting the product implementation. | |
| | Employability Skills |
| | | Ability to effectively organize, analyze and synthesize information. | Important |
| | | Ability to communicate information and ideas clearly and succinctly. | Important |
| | | Ability to use word processing tools. | Important |
| | Technical Knowledge |
| | | Knowledge of documentation standards and practices. | Somewhat Important |
| | | Ability to document and communicate technical information. | Important |
| Work Function: E. Test and Deliver Product |
| Key Activity: E1. Develop and perform usability and functionality tests |
| | Comment |
| | | Testing is critical for this design group and an entry-level team member would be expected to test for useability and reliability. | |
| | Employability Skills |
| | | Ability to devise/implement plan of action and judge effectiveness of test plan. | Important |
| | | Ability to examine information/data for relevance and accuracy. | Important |
| | | Ability to analyze possible causes/reasons and recommend action plan. | Somewhat Important |
| | | Ability to monitor/adjust task sequence. | Important |
| | | Ability to analyze operational problems and adjust system operation. | Somewhat Important |
| | | Ability to follow processes/procedures. | Important |
| | | Ability to develop and ensure compliance to quality standards. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of company testing procedures. | Important |
| | | Knowledge of iterative development process. | Important |
| | | Knowledge of testing software and ability to track and resolve defects. | Somewhat Important |
| | | Knowledge of usability testing procedures and cost considerations in testing. | Somewhat Important |
| | | Knowledge of multimedia software and hardware. | Important |
| | | Knowledge of specifications and ability to assess customer satisfaction. | Important |
| Key Activity: E2. Identify and resolve defects |
| | Comment |
| | | Again, the entry level worker will most likely take charge of testing but in this case it is primarily useability, not debugging programming. However, code errors would need to be recorded and fixed, by the entry level team member. | |
| | Employability Skills |
| | | Ability to follow proper procedures and apply technology in an effective manner. | Somewhat Important |
| | | Ability to make recommendations for a higher quality product. | Somewhat Important |
| | | Ability to analyze possible causes and reasons. | Somewhat Important |
| | Technical Knowledge |
| | | Ability to use debugging tools. | Somewhat Important |
| | | Ability to analyze design, hardware and software problems. | Somewhat Important |
| | | Ability to use resources to resolve bugs. | Somewhat Important |
| | | Knowledge of version and revision control practices. | Somewhat Important |
| | | Ability to manage errors and use tracking software. | Somewhat Important |
| Key Activity: E3. Document testing process and test results |
| | Comment |
| | | Documentation of the design process is critical and falls exactly under the responsibilities of an entry level worker for this design team. | |
| | Employability Skills |
| | | Ability to effectively organize, analyze and synthesize information. | Important |
| | | Ability to communicate information and ideas clearly and succinctly. | Important |
| | | Ability to use word processing tools. | Important |
| | Technical Knowledge |
| | | Knowledge of testing methods, tools and procedures. | Important |
| | | Knowledge of company and departmental practices. | Important |
| | | Ability to identify and track critical implementation milestones and deadlines. | Important |