| Work Function: A. Perform Analysis |
| Key Activity: A1. Gather data to identify internal and external customer requirements |
| | Comment |
| | | The Webmaster for the City of Kirkland stated that it is not financially viable for the lead designer to do the research, so this usually falls to entry-level hires. He also repeatedly stressed that a successful worker in this field MUST be able to work in cooperation and collaboration with others. | |
| | Employability Skills |
| | | Ability to pose critical questions and analyze group/individual responses. | Somewhat Important |
| | | Ability to compile multiple viewpoints. | Important |
| | | Ability to select/obtain data relevant to the task. | Important |
| | | Ability to encourage cooperation. | Important |
| | | Ability to summarize information and requirements. | Somewhat Important |
| | | Ability to analyze systems, scenarios and structures. | Somewhat Important |
| | | Ability to appropriately modify goals while aggressively pursuing goal attainment. | Somewhat Important |
| | Technical Knowledge |
| | | Ability to identify and locate key sources of information regarding customer requirements. | Important |
| | | Knowledge of information gathering methods. | Important |
| | | Knowledge of quantity of data/information required. | Important |
| | | Knowledge of iterative nature of development work. | Important |
| | | Knowledge of applicable technology and business rules. | Important |
| Key Activity: A4. Create preliminary design |
| | Comment |
| | | The entry-level worker in this office would be expected to be a part of the team when working on the design and functionality of any site that the team was working on. The entry-level worker would also probably find themselves doing production work for sites, in the form of graphic and multimedia production and codewriting. | |
| | Employability Skills |
| | | Ability to apply creative solutions to new situations. | Important |
| | | Ability to demonstrate creative thinking while solving problems. | Important |
| | | Ability to identify and resolve technical conflicts. | Important |
| | | Ability to formulate new ideas/designs. | Important |
| | Technical Knowledge |
| | | Knowledge of multimedia design tools and procedures. | Important |
| | | Knowledge of simulation and testing procedures for prototypes. | Somewhat Important |
| | | Knowledge of the impact of technical limitations and resources on project design. | Somewhat Important |
| | | Knowledge of latest research on usability issues. | Somewhat Important |
| | | Ability to design alternatives and make recommendations. | Somewhat Important |
| | | Knowledge of graphics packages and other software design tools. | Important |
| Key Activity: A5. Research content |
| | Comment |
| | | Reseaching, acquiring and creating content would be a big part of the job for an entry-level worker in the Web department for the City of Kirkland. | |
| | Employability Skills |
| | | Ability to use word processing and editing tools. | Important |
| | | Ability to select/obtain data relevant to task, identify the need for data and contrast conflicting data. | Important |
| | | Ability to analyze, synthesize and summarize research results. | Important |
| | Technical Knowledge |
| | | Knowledge of research techniques and tools. | Important |
| | | Knowledge of writing and editorial processes and procedures. | Important |
| | | Knowledge of organizational and departmental practices. | Important |
| | | Ability to analyze readability and usability of content. | Important |
| | | Knowledge of rights of usage, intellectual property rights and legal issues related to the ownership and use of information and copyrights for content. | Important |
| Work Function: B. Produce Visual and Functional Design |
| Key Activity: B1. Determine media types and delivery platform |
| | Comment |
| | | The Webmaster for the City of Kirkland was adament about entry-level digital workers' need to fully understand and comply with copyright law. He felt that an entry-level worker would probably not directly present prototypes or mockups to clients, but would need to be able to present to other team members. | |
| | Employability Skills |
| | | Ability to present technical information. | Somewhat Important |
| | | Ability to resolve technical issues with team members and customer. | Important |
| | | Ability to use previous experience to predict outcomes and visualize the integration of separate elements. | Somewhat Important |
| | | Ability to generate/evaluate solutions and formulate plan of action. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of media types and capabilities. | Important |
| | | Knowledge of media element costs and hardware requirements. | Important |
| | | Knowledge of computer platform performance and limitations. | Important |
| | | Knowledge of copyright laws and licenses. | Important |
| Key Activity: B4. Design and evaluate user interface, visual appeal and functional design |
| | Comment |
| | | Since the entry-level worker would not be responsible for presenting sites to clients, they would not have to justify decisions made by senior designers. However, they would be expected to contribute ideas and knowledge to the design process. | |
| | Employability Skills |
| | | Ability to analyze visual appeal and recommend solutions. | Somewhat Important |
| | | Ability to apply appropriate principles/laws/theories to situations. | Somewhat Important |
| | | Ability to visually analyze relationship between parts/whole, process/procedure. | Somewhat Important |
| | | Ability to consider risks/implications, generate and evaluate alternative solutions and formulate plan of action. | Somewhat Important |
| | | Ability to develop and apply creative solutions to new situations. | Important |
| | | Ability to justify user interface design. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of design elements and principles and interface requirements. | Important |
| | | Ability to assess visual impact and effectiveness. | Important |
| | | Knowledge of multimedia software. | Important |
| | | Knowledge of specification and implementation procedures. | Important |
| | | Knowledge of usability testing methodologies. | Important |
| | | Ability to analyze and resolve for conflicts in specifications. | Somewhat Important |
| | | Knowledge of human factors and user interface research. | Somewhat Important |
| Key Activity: B7. Document design process |
| | Comment |
| | | The entry-level worker in the City of Kirkland Web office would be responsible for tracking the design iterations of the department's various projects. | |
| | Employability Skills |
| | | Ability to communicate clearly. | Important |
| | | Ability to analyze and organize ideas and information. | Important |
| | | Ability to use word processing tools. | Important |
| | | Ability to resolve conflicts and present accurate results. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of testing and quality assurance criteria and processes. | Important |
| | | Ability to anticipate how users will interact with the product. | Somewhat Important |
| | | Knowledge of programming and instrumentation. | Somewhat Important |
| Key Activity: B8. Coordinate with design team to ensure design meets business goals |
| | Comment |
| | | While the entry-level worker in this office would not be responsible to keep the team on track, they would likely find themselves facilitating meetings and assisting with organizational support. | |
| | Employability Skills |
| | | Ability to compile multiple viewpoints and analyze design criteria. | Somewhat Important |
| | | Ability to formulate plan of action and predict outcomes. | Somewhat Important |
| | | Ability to organize ideas and information. | Important |
| | | Ability to communicate clearly. | Important |
| | | Ability to plan according to resource needs and constraints. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of project planning, practices and methods. | Somewhat Important |
| | | Knowledge of team member roles and responsibilities. | Important |
| | | Knowledge of applicable business goals. | Important |
| | | Ability to coordinate project teams and meet objectives. | Important |
| Work Function: C. Perform Media Production and Acquisition |
| Key Activity: C2. Create prototypes |
| | Comment |
| | | The entry-level worker in this division would work with the Webmaster and at least one other worker who would be senior to them; in other words, it would not be the job of the entry-level worker to revise plans of action or generate solutions. However it is deemed very important that the new hire can work with multimedia software to produce web code, graphics, audio and streaming content. | |
| | Employability Skills |
| | | Ability to demonstrate creative thinking while problem solving. | Important |
| | | Ability to identify goals and constraints. | Important |
| | | Ability to generate and evaluate alternative solutions. | Somewhat Important |
| | | Ability to formulate and implement a plan of action. | Somewhat Important |
| | | Ability to present ideas effectively. | Somewhat Important |
| | Technical Knowledge |
| | | Ability to use rapid prototyping tools. | Somewhat Important |
| | | Knowledge of multimedia software. | Important |
| | | Knowledge of media production. | Important |
| Key Activity: C3. Identify available media and content sources |
| | Comment |
| | | The entry-level worker in the area of Web development at the City of Kirkland would have as a primary responsibility the researching of content. Understanding how to research correctly and legally is vital. | |
| | Employability Skills |
| | | Ability to interpret and apply new knowledge and experience. | Important |
| | | Ability to revise plan as indicated by investigation of media sources. | Somewhat Important |
| | | Ability to implement new technologies and new applications. | Somewhat Important |
| | | Ability to research additional information sources. | Important |
| | | Ability to analyze data and evaluate accuracy and appropriateness. | Important |
| | | Ability to follow rules and procedures. | Important |
| | Technical Knowledge |
| | | Knowledge of information search and acquisition techniques and ability to use effective search skills for content and media. | Important |
| | | Ability to select the most appropriate media type or combination of media types to communicate the content area. | Important |
| | | Ability to evaluate the effectiveness of communication for selected media and content sources. | Somewhat Important |
| | | Ability to evaluate media preferences of customer. | Somewhat Important |
| | | Knowledge of copyright laws and licenses. | Important |
| Key Activity: C4. Produce or acquire content elements |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to mentally picture outcomes. | Important |
| | | Ability to think creatively while solving problems. | Important |
| | | Ability to analyze effectiveness of graphics, animation, audio and video content. | Important |
| | | Ability to analyze content and form and reconcile to overall project image. | Important |
| | | Ability to compile multiple viewpoints and formulate plan of action. | Somewhat Important |
| | | Ability to generate and evaluate alternative solutions. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of copyright laws and licenses. | Important |
| | | Knowledge of graphic, animation, audio and video development tools and multimedia software. | Important |
| | | Knowledge of graphic, animation, audio and video industries and vendors. | Somewhat Important |
| | | Knowledge of virtual reality technology, simulation tools and video production. | Somewhat Important |
| Key Activity: C7. Participate in iterative development with clients and team members |
| | Comment |
| | | The entry-level worker in this office would be a vital part of the iterative development and design of sites for the City of Kirkland. | |
| | Employability Skills |
| | | Ability to analyze group/individual response and pose critical questions. | Important |
| | | Ability to analyze alternatives and make tradeoffs and decisions. | Somewhat Important |
| | | Ability to resolve technical issues. | Somewhat Important |
| | | Ability to encourage others to adopt new ideas. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of the iterative process. | Important |
| | | Ability to use a variety of development strategies. | Somewhat Important |
| | | Knowledge of development and delivery platforms. | Important |
| | | Ability to present technical information clearly. | Important |
| | | Knowledge of multimedia software. | Important |
| Key Activity: C8. Ensure media productions and acquisitions meet legal and copyright requirements |
| | Comment |
| | | A critical skill for the entry-level worker in this environment is the knowledge and application of copyright and content acquisition laws. | |
| | Employability Skills |
| | | Ability to follow company policies, procedures and standards. | Important |
| | | Ability to identify and resolve conflicts. | Important |
| | | Ability to analyze information and consider risks/implications. | Important |
| | | Ability to organize and present complex information. | Important |
| | Technical Knowledge |
| | | Knowledge of requirements and procedures relating to clearances, usage rights and licenses. | Important |
| | | Knowledge of copyright and intellectual property protection issues. | Important |
| | | Knowledge of ethical issues relating to acquisition and use of intellectual property. | Important |
| Work Function: D. Implement Design |
| Key Activity: D1. Create and produce finished content |
| | Comment |
| | | Again, the entry-level worker under the Webmaster for the City of Kirkland would not be given the task of driving the design, but would be expected to be able to do production work on the sites. This would involve graphic production, coding, much codewriting and editing and understanding how to integrate a style into the overall style set by the city's site. | |
| | Employability Skills |
| | | Ability to apply creative thinking to new situations. | Important |
| | | Ability to examine task and technology relationship. | Somewhat Important |
| | | Ability to implement new technologies and applications. | Somewhat Important |
| | | Ability to predict technological results. | Somewhat Important |
| | | Ability to visualize integrated media product. | Important |
| | Technical Knowledge |
| | | Knowledge of media production and acquisition processes. | Important |
| | | Knowledge of research and content organization techniques. | Important |
| | | Ability to use the Internet and multimedia software. | Important |
| | | Knowledge of media format conversion principles and tools. | Important |
| | | Knowledge of themes, styles and audience preferences. | Important |
| Key Activity: D2. Implement and refine navigation and interactive design |
| | Comment |
| | | An entry-level worker under the Webmaster at the City of Kirkland would probably be involved with some prototyping and design mockups, but would most definitely be under the supervision of at least two senior designers. | |
| | Employability Skills |
| | | Ability to compile multiple viewpoints and analyze design criteria. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of user interface design principles. | Important |
| | | Knowledge of human factors issues. | Somewhat Important |
| | | Knowledge of navigation design and implementation techniques. | Somewhat Important |
| | | Ability to apply cost/benefit analysis to media designs. | Important |
| Key Activity: D6. Document implementation process |
| | Comment |
| | | Documentation of the development and implementation process would be a primary responsibility for an entry-level worker in this office. | |
| | Employability Skills |
| | | Ability to effectively organize, analyze and synthesize information. | Important |
| | | Ability to communicate information and ideas clearly and succinctly. | Important |
| | | Ability to use word processing tools. | Important |
| | Technical Knowledge |
| | | Knowledge of documentation standards and practices. | Important |
| | | Ability to document and communicate technical information. | Important |
| Work Function: E. Test and Deliver Product |
| Key Activity: E1. Develop and perform usability and functionality tests |
| | Comment |
| | | For an entry-level worker in the Web Management area for the City of Kirkland, it would be expected that a new hire would follow established procedures, comply with standards and come in with a knowledge of softwares, hardwares and content acquistion issues (copyright law). | |
| | Employability Skills |
| | | Ability to devise/implement plan of action and judge effectiveness of test plan. | Somewhat Important |
| | | Ability to examine information/data for relevance and accuracy. | Somewhat Important |
| | | Ability to analyze possible causes/reasons and recommend action plan. | Somewhat Important |
| | | Ability to monitor/adjust task sequence. | Somewhat Important |
| | | Ability to follow processes/procedures. | Important |
| | | Ability to develop and ensure compliance to quality standards. | Important |
| | Technical Knowledge |
| | | Knowledge of company testing procedures. | Important |
| | | Knowledge of iterative development process. | Important |
| | | Knowledge of testing software and ability to track and resolve defects. | Somewhat Important |
| | | Knowledge of usability testing procedures and cost considerations in testing. | Somewhat Important |
| | | Knowledge of multimedia software and hardware. | Important |
| | | Knowledge of specifications and ability to assess customer satisfaction. | Somewhat Important |
| Key Activity: E2. Identify and resolve defects |
| | Comment |
| | | Again, in the City of Kirkland Web division, the entry-level worker would not be charged with the responsibility of debugging the site. | |
| | Employability Skills |
| | | Ability to follow proper procedures and apply technology in an effective manner. | Important |
| | | Ability to make recommendations for a higher quality product. | Somewhat Important |
| | | Ability to analyze possible causes and reasons. | Somewhat Important |
| | Technical Knowledge |
| | | Ability to use debugging tools. | Somewhat Important |
| | | Ability to analyze design, hardware and software problems. | Somewhat Important |
| | | Ability to manage errors and use tracking software. | Somewhat Important |
| Key Activity: E3. Document testing process and test results |
| | Comment |
| | | The entry-level worker in this office would definitely be involved with documentation, if not acting as the lead for documentation. They would be expected to keep the team appraised of deadlines, etc. | |
| | Employability Skills |
| | | Ability to effectively organize, analyze and synthesize information. | Important |
| | | Ability to communicate information and ideas clearly and succinctly. | Important |
| | | Ability to use word processing tools. | Important |
| | Technical Knowledge |
| | | Knowledge of testing methods, tools and procedures. | Somewhat Important |
| | | Knowledge of company and departmental practices. | Important |
| | | Ability to identify and track critical implementation milestones and deadlines. | Important |