| Work Function: A. Perform Analysis |
| Key Activity: A2. Identify, interpret and evaluate system, network and security requirements |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to analyze information for accuracy and consistency. | Important |
| | | Ability to resolve technical issues. | Important |
| | | Ability to evaluate system configuration. | Somewhat Important |
| | | Ability to create detailed supporting documents. | Somewhat Important |
| | | Ability to compile multiple viewpoints. | Somewhat Important |
| | | Ability to relate intent to desired results. | Somewhat Important |
| | | Ability to formulate short, medium and long-term plans. | Somewhat Important |
| | Technical Knowledge |
| | | Ability to translate organizational computing requirements into system requirements. | Important |
| | | Ability to identify and resolve conflicting requirements. | Important |
| | | Knowledge of system capabilities and systems integration. | Important |
| | | Knowledge of network architecture, topology, hardware and software. | Important |
| Key Activity: A4. Review network architecture, topology, interdependencies and constraints |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to create detailed supporting documents. | Important |
| | | Ability to predict outcomes/results based on experience or prior knowledge. | Important |
| | | Ability to analyze information and develop theories about interdependencies. | Important |
| | | Ability to present technical information clearly and concisely using appropriate tools. | Important |
| | | Ability to plan resource needs and constraints. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of key sources of information with respect to architecture and topology. | Somewhat Important |
| | | Knowledge of technology constraints, and hardware and software standards and processes. | Important |
| | | Knowledge of network architecture, topology, hardware and software. | Important |
| Key Activity: A6. Develop project plan |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to summarize/integrate information. | Somewhat Important |
| | | Ability to work with minimal supervision and pay attention to detail. | Somewhat Important |
| | | Ability to prepare and organize multiple schedules. | Somewhat Important |
| | | Ability to assess individual knowledge/skills and analyze work assignments. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of computer systems and computer technologies. | Important |
| | | Knowledge of functional and technical specifications, data models, site maps, assumptions, constraints, risks and cost control practices. | Somewhat Important |
| Work Function: B. Design Network |
| Key Activity: B3. Recommend selection of architecture, topology, hardware and software |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to communicate technical information to a variety of audiences. | Somewhat Important |
| | | Ability to analyze and present technical information in a clear and precise way. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of networking standards and processes. | Important |
| | | Knowledge of network architecture, topology, hardware and software. | Important |
| | | Ability to separate actual requirements from technical desires. | Somewhat Important |
| Key Activity: B5. Specify servers and supporting hardware |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to suggest system modifications and improvements and analyze goals and constraints. | Somewhat Important |
| | | Ability to present specifications in a clear, concise manner. | Important |
| | | Ability to organize and present technical terms and concepts. | Important |
| | Technical Knowledge |
| | | Knowledge of server hardware and software specifications. | Important |
| | | Knowledge of network architecture topology. | Important |
| | | Knowledge of server and supporting hardware systems and protocols. | Important |
| Key Activity: B7. Integrate network components |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to follow proper procedures and processes. | Somewhat Important |
| | | Ability to communicate complex technical information. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of network operating system, topology, hardware and software. | Important |
| | | Ability to interpret and execute system design plan to achieve stipulated outcome. | Somewhat Important |
| | | Ability to integrate system components to achieve design goals. | Somewhat Important |
| Work Function: C. Configure and Deploy Network |
| Key Activity: C1. Plan and document system configuration |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to predict outcomes/results based on prior knowledge. | Important |
| | | Ability to plan and coordinate activities. | Somewhat Important |
| | | Ability to visually analyze relationship between parts/whole, process/procedure. | Important |
| | | Ability to recommend and implement plan of action. | Somewhat Important |
| | | Ability to present complex ideas/information. | Somewhat Important |
| | | Ability to use word processing tools. | Important |
| | | Ability to apply technical documentation standards and procedures. | Somewhat Important |
| | Technical Knowledge |
| | | Ability to use flow charting and diagramming tools. | Somewhat Important |
| | | Ability to identify user expectations. | Important |
| | | Knowledge of network architecture, topology, hardware and software. | Important |
| | | Knowledge of operating systems. | Important |
| | | Knowledge of system configuration procedures. | Important |
| Key Activity: C2. Implement new system configuration |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to analyze situation/information, consider risks/implications, generate alternative solutions and formulate a plan of action. | Somewhat Important |
| | | Ability to understand technology applications. | Somewhat Important |
| | | Ability to follow proper procedures. | Important |
| | | Ability to manipulate technology for desired results. | Somewhat Important |
| | | Ability to document work process flow in detailed supporting documents. | Important |
| | Technical Knowledge |
| | | Knowledge of network architecture, topology, hardware and software. | Important |
| | | Knowledge of standard roll-out practices and recovery procedures. | Somewhat Important |
| | | Knowledge of hardware and software standards and processes. | Important |
| | | Knowledge of system configuration procedures. | Important |
| Key Activity: C3. Perform workstation configuration and software loading |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to evaluate computer utilization. | Somewhat Important |
| | | Ability to analyze operational problems. | Important |
| | | Ability to present complex information to users. | Important |
| | | Ability to listen attentively and respond to verbal/nonverbal communications. | Important |
| | Technical Knowledge |
| | | Knowledge of software loading and configuration procedures. | Important |
| | | Knowledge of data conversion issues and procedures. | Somewhat Important |
| | | Knowledge of compatibility issues and resolution procedures. | Somewhat Important |
| | | Ability to understand user applications and relate user needs to configuration. | Somewhat Important |
| | | Knowledge of network and operating systems. | Important |
| | | Knowledge of workstation hardware configuration. | Important |
| Key Activity: C4. Support, track and document change implementation |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to pose critical questions and ask open-ended and confirming questions. | Important |
| | | Ability to identify the need for information. | Important |
| | | Ability to encourage cooperation. | Somewhat Important |
| | | Ability to analyze and summarize information. | Important |
| | | Ability to use word processing, project management and spreadsheet software. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of group dynamics. | Somewhat Important |
| | | Knowledge of documentation policies and practices. | Somewhat Important |
| | | Knowledge of tracking and documentation procedures. | Important |
| Key Activity: C5. Implement deployment |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to use continuous improvement strategies and tools. | Somewhat Important |
| | | Ability to prepare and organize multiple schedules, manage timelines and recommend adjustments. | Somewhat Important |
| | | Ability to visualize and coordinate productivity impacts. | Somewhat Important |
| | | Ability to follow company procedures and support organization processes. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of installation processes and procedures. | Important |
| | | Knowledge of enterprise-wide deployment practices and standards. | Important |
| | | Knowledge of network architecture, topology, hardware and software. | Important |
| Key Activity: C7. Install hardware |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to follow standard installation procedures and practices. | Important |
| | | Ability to troubleshoot and test system and components. | Important |
| | | Ability to create detailed supporting documentation. | Important |
| | | Ability to recommend tradeoffs and negotiate to resolve technical issues. | Somewhat Important |
| | Technical Knowledge |
| | | Ability to install cabinet, peripheral equipment and power/grounding. | Somewhat Important |
| | | Knowledge of cabling and wiring installation procedures. | Somewhat Important |
| | | Knowledge of hardware testing procedures. | Somewhat Important |
| | | Ability to document test results. | Somewhat Important |
| Key Activity: C8. Perform network fault management |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to collect and analyze technical information. | Important |
| | | Ability to predict outcomes/results based on experience or prior knowledge. | Somewhat Important |
| | | Ability to evaluate effectiveness of process. | Important |
| | | Ability to create detailed supporting documents. | Important |
| | Technical Knowledge |
| | | Ability to perform fault analysis and resolution. | Important |
| | | Knowledge of local and remote network management systems and procedures. | Somewhat Important |
| | | Knowledge of diagnostic systems operation and testing. | Somewhat Important |
| | | Ability to analyze and dispatch diagnostic reports. | Somewhat Important |
| Work Function: E. Manage Network |
| Key Activity: E1. Set up and maintain user accounts |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to apply rules/procedures to documents and accounts. | Somewhat Important |
| | | Ability to outline maintenance procedures. | Somewhat Important |
| | | Ability to follow rules, policies and procedures. | Important |
| | | Ability to pay attention to details. | Somewhat Important |
| | | Ability to identify and resolve issues. | Important |
| | Technical Knowledge |
| | | Knowledge of corporate policies and procedures. | Somewhat Important |
| | | Knowledge of network security tools and practices. | Somewhat Important |
| | | Knowledge of operating systems and network systems. | Important |
| Key Activity: E2. Coordinate, communicate and document changes |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to negotiate agreements and consolidate viewpoints. | Somewhat Important |
| | | Ability to present complex technical terms and concepts and debate issues. | Somewhat Important |
| | | Ability to analyze, interpret and summarize information. | Somewhat Important |
| | | Ability to use word processing tools. | Important |
| | | Ability to understand organizational structure/hierarchy. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of network architecture, topology, hardware and software. | Important |
| | | Ability to use software tools to support change implementation. | Important |
| Key Activity: E5. Monitor and report component and connectivity problems |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to interpret and evaluate data. | Somewhat Important |
| | | Ability to troubleshoot system malfunction and/or failure. | Important |
| | | Ability to analyze system operation and analyze system effectiveness/efficiency. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of network architecture, topology, hardware and software. | Important |
| | | Knowledge of interoperability requirements. | Important |
| | | Knowledge of corporate security policies and procedures. | Important |
| | | Knowledge of documentation, storage and security tools. | Somewhat Important |
| Work Function: F. Maintain Network and Manage Growth |
| Key Activity: F4. Perform system backups and restore data |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to follow procedures. | Important |
| | | Ability to organize and document information and processes in detailed supporting documents. | Important |
| | | Ability to evaluate effectiveness of process. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of system backup and restoration procedures. | Important |
| | | Ability to identify system problems and evaluate for criticality. | Somewhat Important |
| | | Knowledge of network architecture, topology, hardware and software. | Important |
| Key Activity: F5. Troubleshoot and maintain client, server and network systems |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to identify and resolve conflicts in a timely manner. | Important |
| | | Ability to follow standard procedures, processes and practices. | Somewhat Important |
| | | Ability to maintain appropriate logs and detailed supporting documentation. | Somewhat Important |
| | | Ability to communicate system changes to users. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of general and equipment-specific troubleshooting methods, practices and techniques. | Important |
| | | Knowledge of maintenance documentation systems, standards and practices. | Somewhat Important |
| | | Knowledge of network architecture, topology, hardware and software. | Important |
| Work Function: G. Perform Security Administration |
| Key Activity: G2. Design and document security plan |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to identify and resolve conflicting data. | Somewhat Important |
| | | Ability to analyze information and formulate proposals. | Somewhat Important |
| | | Ability to write detailed supporting documents. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of security strategies. | Important |
| | | Ability to evaluate security plans and designs. | Important |
| | | Knowledge of impact of client, user and business security issues. | Important |
| | | Knowledge of security plan documentation procedures. | Important |
| | | Ability to balance user privileges with security requirements. | Somewhat Important |
| Key Activity: G3. Implement and enforce system and user security requirements |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to present practical alternatives. | Somewhat Important |
| | | Ability to write detailed supporting documents. | Somewhat Important |
| | | Ability to analyze and respond to client/user needs. | Somewhat Important |
| | | Ability to present security tradeoffs and risks and pose critical questions. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of database security procedures and implementation. | Important |
| | | Knowledge of network and operating systems. | Important |
| | | Ability to detect and resolve security breaches. | Somewhat Important |
| | | Knowledge of system security data assurance and deterrence strategies. | Important |