| Work Function: A. Perform Analysis |
| Key Activity: A3. Define system and software requirements |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to identify and resolve conflicting requirements. | Important |
| | | Ability to analyze information for accuracy and consistency. | Important |
| | | Ability to accurately summarize and document information, and to write clearly and succinctly. | Important |
| | | Ability to respond to system demands and apply technology in an effective manner. | Important |
| | Technical Knowledge |
| | | Knowledge of system capabilities and operations. | Important |
| | | Knowledge of software capabilities. | Important |
| | | Knowledge of system and software integration. | Important |
| | | Ability to transfer customer, security, legal and regulatory requirements into system and software requirements. | Important |
| | | Knowledge of development process. | Important |
| | | Knowledge of human factors principles. | Important |
| Work Function: B. Develop Structure |
| Key Activity: B2. Identify major subsystems and interfaces |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to analyze logical consistency. | Important |
| | | Ability to research additional information sources. | Somewhat Important |
| | | Ability to analyze system configuration/stability. | Somewhat Important |
| | | Ability to recognize system strengths/limitations. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of overall system. | Somewhat Important |
| | | Ability to classify related components into a subsystem. | Somewhat Important |
| | | Knowledge of connectivity and systems issues. | Somewhat Important |
| | | Ability to arrange and organize components. | Somewhat Important |
| Work Function: C. Design/Develop Program |
| Key Activity: C3. Develop appropriate data model and database scheme |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to apply rules/principles to process/procedure. | Important |
| | | Ability to extract information and use logic to draw conclusions. | Important |
| | | Ability to apply technology for desired results. | Important |
| | | Ability to understand system organization/hierarchy. | Important |
| | | Ability to respond to system demand. | Important |
| | | Ability to design programs, networks and graphics. | Somewhat Important |
| | | Ability to interpret symbols, diagrams and schematics. | Important |
| | Technical Knowledge |
| | | Knowledge of data techniques and tools. | Important |
| | | Knowledge of CASE and/or data modeling tools. | Somewhat Important |
| | | Ability to transform logical data model into physical data model. | Important |
| | | Knowledge of object-oriented design and principles. | Important |
| | | Knowledge of general business principles. | Somewhat Important |
| Work Function: D. Implement Program |
| Key Activity: D1. Write code |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to write simple documents. | Important |
| | | Ability to generate and evaluate alternative solutions and formulate plan of action. | Important |
| | | Ability to apply rules/principles to process/procedure and use logic to draw conclusions. | Important |
| | | Ability to manipulate technology for desired results. | Important |
| | | Ability to understand system organization/hierarchy. | Important |
| | | Ability to interpret symbols, diagrams and schematics. | Important |
| | Technical Knowledge |
| | | Knowledge of object-oriented development principles, processes and procedures. | Important |
| | | Knowledge of programming language required for application. | Important |
| | | Knowledge of reusable component programming processes. | Important |
| | | Knowledge of code documentation process. | Important |
| | | Ability to evaluate alternatives in code implementation and make decisions. | Important |
| Key Activity: D4. Lead and/or participate in peer code review |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to compare multiple viewpoints. | Somewhat Important |
| | | Ability to analyze situation/information, generate solutions and formulate action plans. | Important |
| | | Ability to establish rapport with colleagues and customers and resolve conflicts. | Important |
| | | Ability to present complex information/data. | Important |
| | | Ability to work effectively in groups under deadline. | Important |
| | Technical Knowledge |
| | | Ability to use project flow chart. | Important |
| | | Knowledge of software testing practices and procedures. | Important |
| | | Knowledge of personnel/process requirements for meetings. | Somewhat Important |
| Key Activity: D5. Resolve defects and revise and adapt existing code |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to analyze problems and recommend solutions. | Important |
| | | Ability to identify, troubleshoot and correct malfunctions/failures. | Important |
| | | Ability to document errors and code modifications in detailed supporting documents. | Important |
| | Technical Knowledge |
| | | Knowledge of procedures for documenting and tracking problems and resolutions. | Somewhat Important |
| | | Knowledge of software testing practices and procedures. | Important |
| Work Function: E. Test and Validate Program |
| Key Activity: E3. Perform tests |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to understand system organization/hierarchy. | Somewhat Important |
| | | Ability to follow processes/procedures. | Important |
| | | Ability to analyze technology output and examine task/technology relationship. | Important |
| | | Ability to appropriately refer complaint/discrepancy. | Important |
| | | Ability to identify and evaluate system performance. | Important |
| | Technical Knowledge |
| | | Knowledge of system test procedures and test systems. | Important |
| | | Knowledge of system and ability to recognize problems identified by test procedure. | Important |
| | | Knowledge of testing methodology. | Important |
| | | Ability to recognize errors in test procedure and test system. | Important |
| Key Activity: E4. Document test results and make recommendations |
| | Comment |
| | | | |
| | Employability Skills |
| | | Ability to understand system organization/hierarchy. | Somewhat Important |
| | | Ability to respond to system demand. | Somewhat Important |
| | | Knowledge of networks and operating environments. | Important |
| | | Ability to modify process/procedure. | Somewhat Important |
| | Technical Knowledge |
| | | Knowledge of documentation procedures. | Important |
| | | Knowledge of testing tools and methodologies. | Important |