The Department of Justice issued its final rule revising the regulation implementing title II of the Americans with Disabilities Act (“ADA”) to establish specific requirements, including the adoption of specific technical standards, for making accessible the services, programs, and activities offered by State and local government entities to the public through the web and mobile applications (“apps”).
Compliance with this rule is effective starting April 26, 2027. All documents and content in this archive was created before the date the state or local government must comply with this rule and serves as a resource for reference, research, or recordkeeping. More information on this ruling.
For any needed assistance or help reading any of the following content below, please contact sustainability@bellevuecollege.edu.
Archived Events
| Year | Name | Source |
|---|---|---|
| 2000-2013 | Earth Week | Web Page |
| 2014 | Earth Week | Blog Post |
| 2015 | Earth Week | Blog Post |
| 2016 | Earth Week | Blog Post |
| 2017 | Earth Week | Blog Post |
| 2018 | Earth Week | Blog Post |
| 2019 | Earth Week | Blog Post |
| 2020 | Earth Week | Web Page |
| 2021 | Earth Week | Web Page |
| 2022 | Earth Week | Web Page |
| 2023 | Earth Week | Web Page |
| 2024 | Earth Month | Web Page |
| 2025 | Earth Month | Web Page |
| 2016 | Fall Sustainability Series | Blog Post |
| 2017 | Fall Sustainability Series | Blog Post |
| 2018 | Fall Sustainability Series | Blog Post |
| 2019 | Fall Sustainability Series | Blog Post |
| 2020 | Fall Sustainability Series | Web Page |
| 2021 | Fall Sustainability Series | Web Page |
| 2022 | Fall Sustainability Series | Web Page |
| 2023 | Fall Sustainability Series | Web Page |
| 2024 | Fall Sustainability Series | Web Page |
| 2024 | Sustainable Summer | Web Page |
| 2023 | Student Housing Electricity Conservation Competition | Web Page |
| 2023 | Bike Everywhere Month | Web Page |
| 2024 | Bike Everywhere Month | Web Page |
| 2025 | Bike Everywhere Month | Web Page |
Carbon Emissions Audit Report
| Year | Name | Source |
|---|---|---|
| 2006-2008 | Bellevue College Carbon Emission Audit | |
| 2009-2010 | Summary of Carbon Audit Report | |
| 2011-2012 | Bellevue College Carbon Audit | |
| 2012-2013 | Green House Gas Audit Report |
Archived Newsletters
| Year | Month/Quarter | Name | Source |
|---|---|---|---|
| 2010 | December | Sustainability Newsletter | |
| 2011 | January | Sustainability Newsletter | |
| 2011 | April | Sustainability Newsletter | |
| 2011 | May | Sustainability Newsletter | |
| 2011 | October | Sustainability Newsletter | |
| 2011 | November | Sustainability Newsletter | |
| 2011 | December | Sustainability Newsletter | |
| 2012 | January | Sustainability Newsletter | |
| 2012 | February | Sustainability Newsletter | |
| 2012 | March | Sustainability Newsletter | |
| 2012 | April | Sustainability Newsletter | |
| 2012 | May | Sustainability Newsletter | |
| 2020 | Winter | The Green Carrier | |
| 2020 | Spring | The Green Carrier | |
| 2020 | Fall | The Green Carrier | |
| 2021 | Winter | The Green Carrier | |
| 2021 | Spring | The Green Carrier | |
| 2021 | Summer | The Green Carrier | |
| 2021 | Fall | The Green Carrier | |
| 2022 | Winter | The Green Carrier | |
| 2022 | Spring | The Green Carrier | |
| 2022 | Summer | The Green Carrier | |
| 2022 | Fall | The Green Carrier | |
| 2023 | Winter | The Green Carrier | |
| 2023 | Spring | The Green Carrier | |
| 2023 | Summer | The Green Carrier | |
| 2023 | Fall | The Green Carrier | |
| 2024 | Winter | The Green Carrier | |
| 2024 | Spring | The Green Carrier | |
| 2024 | Summer | Chirp | |
| 2024 | Fall | Chirp | |
| 2025 | Spring | Chirp | |
| 2025 | Summer | Chirp | |
| 2025 | Fall | Chirp | |
| 2026 | Winter | Chirp |
Last Updated June 1, 2026