Academic Success Center |
D204 |
(425) 564-2200 |
Academic Tutoring |
D204 |
(425) 564-2468 |
Accounting - Paraprofessional + |
A254 |
(425) 564-2311 |
Administration of Criminal Justice + | D110 | (425) 564-2331 |
Admissions & Registration | B123, SSB 1st floor | (425) 564-2222 |
Adult Basic Education | R230 | (425) 564-2341 |
Alcohol & Drug Counseling + | R130 | (425) 564-2012 |
American Studies | R230 | (425) 564-2341 |
Anthropology | D110 | (425) 564-2331 |
Applied Linguistics & Language | R230 | (425) 564-3134 |
Art | R230 | (425) 564-2341 |
ASG Student Government | C212, SUB 2nd floor | (425) 564-6150 |
Assessment/GED Office | B132 | (425) 564-2243 |
Athletics/Intramural Sports | G100, Gymnasium | (425) 564-2351 |
Bookstore | B127, SSB 1st floor | (425) 564-2285 |
Business Administration |
D110 | (425) 564-2331 |
Business Management + | A254 | (425) 564-2311 |
Business Technology Systems + | A254 | (425) 564-2311 |
Cafeteria | C134, SUB 1st floor | (425) 564-2291 |
Campus Activities Board | C212, SUB 2nd floor | (425) 564-2448 |
Center for Career Connections | B231, SSB 2nd floor |
(425) 564-2279 |
Cashiering | B126, SSB
1st floor |
(425) 564-2309 |
Communication
Studies | R230 |
(425) 564-2341 |
Computer Lab (Open Lab) | N250, NWCET Bldg |
(425) 564-3960 |
Computer Science - Transfer | L200 | (425) 564-2321 |
Continuing Education |
North Campus |
(425) 564-2263 |
Continuing Nursing Education |
R130 |
(425) 564-2012 |
Counseling Center | B234, SSB 2nd floor | (425) 564-2212 |
Cultural & Ethnic Studies |
D110 | (425) 564-2331 |
Dance (Theatre Arts) | R230 | (425) 564-2341 |
Database Administration + | A254 | (425) 564-2311 |
Developmental Education | R230 | (425) 564-2341 |
Diagnostic Ultrasound # | A242 | (425) 564-2316 |
Digital Media Arts | A254 | (425) 564-2311 |
Animation & Graphics + |
| (425) 564-2311 |
Gaming + |
| (425) 564-2311 |
Video Production + |
| (425) 564-2311 |
Disability Resource Center TTY line B132 | (425) 564-2498 (425) 564-4110 | |
Distance Education | A140 | (425) 564-2438 |
Drama (Theatre Arts) | R230 | (425) 564-2341 |
Early Childhood Education + | R130 | (425) 564-2674 |
E-Commerce + | A254 | (425) 564-2311 |
Early Learning Center |
Q Bldg, at NE corner of campus | (425)
564-2240 |
Economics | D110 | (425) 564-2331 |
Educational Planning &
Advising Center | B231, SSB 2nd floor | (425) 564-2212 |
Emergency Services | K100 | (425) 564-2400 |
Emergency
Closure - Message Line |
| (425) 401-6680 |
Engineering | L200 | (425) 564-2321 |
English | R230 | (425) 564-2341 |
English as a Second Language | R230 | (425) 564-2341 |
Evaluation/Graduation Office | B125, SSB 1st floor | (425) 564-3106 |
Experiential Learning | R230 | (425) 564-2341 |
Exploratory/Undecided Majors | B234 | (425) 564-2212 |
Financial Aid | B123, SSB 1st floor | (425) 564-2227 |
Fire Service Programs + | R130 | (425) 564-2012 |
Fitness Center | G100, Gymnasium | (425) 564-2380 |
Geography | D110 | (425) 564-2331 |
Health | G100, Gymnasium | (425) 564-2351 |
Health Professions + | R130 | (425) 564-2012 |
High School Programs | B233, SSB 2nd floor | (425) 564-2026 |
History | D110 | (425) 564-2331 |
Human Development | B234, SSB 2nd floor | (425) 564-2212 |
Imaging + | R130 | (425) 564-2012 |
Information Technology + | A254 | (425) 564-2311 |
Interdisciplinary Studies | R230 | (425) 564-2341 |
Interior Design + | R230 | (425) 564-2341 |
International Student Programs |
House 6
| (425) 564-3185 |
International Studies | D110 | (425) 564-2331 |
Library Media Center | D126 | (425) 564-2252 |
Life Sciences | L200 | (425) 564-2321 |
Biology |
| (425) 564-2321 |
Botany |
| (425) 564-2321 |
Environmental Science |
| (425) 564-2321 |
Oceanography |
| (425) 564-2321 |
Life Science Informatics Center |
North Campus | (425) 564-4182 |
Mathematics | L200 | (425) 564-2321 |
|
Math Lab | D204 | (425) 564-2492 |
Multicultural Services | B233, SSB 2nd floor | (425) 564-2208 |
Music | R230 | (425) 564-2341 |
Networking Services | A254 | (425) 564-2311 |
Nuclear Medicine Technology # | A242 | (425) 564-2316 |
Nursing - Associate Degree # | R130 | (425) 564-2012 |
Nursing (Continuing Education) | R130 | (425) 564-2012 |
Open House | C212,
SUB 2nd floor | (425) 564-6150 |
Opportunity Grant |
B131 |
(425) 564-4178 |
Parent Education | R130 | (425) 564-2366 |
Philosophy | R230 | (425) 564-2341 |
Physical Education | G100, Gymnasium | (425) 564-2351 |
Physical Sciences | L200 | (425) 564-2321 |
Astronomy | L200 | (425) 564-2321 |
Chemistry | L200 | (425) 564-2321 |
Geology | L200 | (425) 564-2321 |
Meteorology | L200 | (425) 564-2321 |
Physics | L200 | (425) 564-2321 |
Political Science | D110 | (425) 564-2331 |
Programming + |
A254 | (425) 564-2311 |
Psychology | D110 | (425) 564-2331 |
Public Safety | K100 | (425) 564-2400 |
Radiation & Imaging Sciences | A242 | (425) 564-2316 |
Radiation Therapy # | A242 | (425) 564-2316 |
Radiologic Technology # | A242 | (425) 564-2316 |
|
Reading Lab | D204 | (425) 564-2494 |
Sociology | D110 | (425) 564-2331 |
Student Programs Office | C212, SUB 2nd floor
| (425) 564-6150 |
Student Business Center | C105 | (425) 564-2297
|
Student Service Center | B124, SSB 1st floor | (425) 564-2222 |
Technical Support + | A254 | (425) 564-2311 |
Transcripts/Student Records | B125, SSB 1st floor | (425) 564-2222 |
Translation & Interpretation # | North Campus | (425) 564-3171 |
TRiO Student Support Services | B234, SSB 2nd floor | (425) 564-5745 |
Veteran's Office | B125M, SSB 1st floor | (425) 564-2220 |
Wireless Technology + | A254 | (425) 564-2311 |
Women's Center | B231, SSB 2nd floor | (425) 564-2279 |
Workforce Education |
B131 | (425) 564-4054 |
Worker Retraining |
N211 | (425) 564-4054 |
WorkFirst | B131 | (425) 564-4178 |
World Languages | R230 | (425) 564-2341 |
American Sign Language |
| |
Arabic |
| |
Chinese (Mandarin) |
| |
French |
| |
German |
| |
Italian |
| |
Japanese |
| |
Spanish | Spanish | |
Writing Lab | D204 | (425) 564-2493
|