Diagnostic Ultrasound
On this page:
Associate in Arts Degree Diagnostic Ultrasound
Brief Description
Diagnostic Ultrasound Technology uses energy in the form of ultrasound to diagnose pathology and assess fetal well-being. The Associate of Arts degree in Diag-nostic Ultrasound provides training in ultrasound patient services and related diagnostic techniques. The program offers training in the following specialty tracks: General (Abdomen & OB/GYN); Vascular Technology; and Echocardiography. Students must declare their specialty track of sonography practice at time of applica-tion. The program uses a selective-admissions process, with admissions guidelines published annually. Graduates are eligible to apply to take the American Regis-try of Diagnostic Medical Sonography and the American Registry of Radiologic Technology examination. It is accredited by the Commission on Accreditation of Allied Health Education Programs.
Ultrasonography, commonly called sonography, is a diagnostic medical procedure that uses high frequency sound waves (ultrasound) to produce dynamic visual images of organs, tissues, or blood flow inside the body. Sonography can be used to examine many parts of the body, such as the abdomen, breasts, female repro-ductive system, prostate, heart, and blood vessels. Sonography is increasingly being used in the detection and treatment of heart disease, heart attack, and vascular disease that can lead to stroke. It is also used to guide fine needle, tissue biopsy to assist in taking a sample of cells from an organ for lab testing (for example, a test for cancer in breast tissue). Unlike X-rays, sonography is a radiation-free imaging modality.
Sonographers have extensive, direct patient contact that may include performing some invasive procedures. They must be able to interact compassionately and effectively with people who range from healthy to critically ill.
Learning Outcomes
Degree recipients should possess the skills and abilities described below:
- Function in the capacity as an entry-level sonographer; acquiring diagnostic ultrasound images of the patient's anatomy to aid the physician in the diagnosis of various pathological conditions
- Act in the best interests of the patient and the institution through the prudent use of safety measures, techniques and equipment to prevent harm to patient, facility or oneself
- Act within the Ultrasonography Scope of Practice as outlined by the Society of Diagnostic Medical Sonographers
- Exercise independent judgment and discretion in the technical performance of medical imaging procedures
- Assimilate pertinent clinical information, ultrasound findings and knowledge of normal and abnormal conditions into a cohesive and complete ultrasound examination for interpreting physicians
- Communicate effectively with patients, family members, hospital staff, and the general public, and demonstrate professionalism in all actions and communications
Completion Worksheet
Download the completion worksheet for this degree [PDF]
Requirements
Note: We've revised the requirements for this degree starting summer 2013
2012-13
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| FIRST YEAR - FALL QUARTER | ||
| DUTEC 100 | Introduction to Sonography | 3 |
| DUTEC 102 | Practical Aspects | 3 |
| DUTEC 105 | Pathophysiology I | 3 |
| DUTEC 107 | Human Cross-Section Anatomy | 7 |
| Total | 16 | |
| FIRST YEAR - WINTER QUARTER | ||
| DUTEC 110 | Ultrasound I – Abdominal Scanning & Techniques (general students) | 4 |
| DUTEC 112 | Pathophysiology III | 3 |
| DUTEC 135 | Ultrasound Equipment I | 3 |
| DUTEC 150 | Basic Echocardiography (Echo students) | 4 |
| DUTEC 170 | Ultrasound Physics & Instrumentation I | 3 |
| DUTEC 171 | Ultrasound Physics & Instrumentation II | 3 |
| Total | 16 | |
| FIRST YEAR - SPRING QUARTER | ||
| DUTEC 106 | Pathophysiology II | 3 |
| DUTEC 120 | Ultrasound II – Obstetrics & Gynecological Tech (general students) |
5 |
| DUTEC 145 | Ultrasound Equipment II | 4 |
| DUTEC 155 | Ultrasound IV – Echocardiography (Echo students) | 5 |
| DUTEC 160 | Ultrasound V Peripheral Vascular Scanning Tech |
3 |
| Total | 15 | |
| FIRST YEAR - SUMMER QUARTER | DUTEC 113 | Pathophysiology IV | 3 |
| DUTEC 130 | Ultrasound III – Small Parts Intraoperative Tech (general students) | 3 |
| DUTEC 165 | Ultrasound Equipment III | 3 |
| DUTEC 180 | Advanced Studies: General Ultrasound | 3 |
| DUTEC 181 | Advanced Studies Echo – Vascular | 3 |
| DUTEC 200 | EKG for Echocardiographers (Echo students) | 3 |
| Total | 12 | |
| SECOND YEAR - FALL QUARTER | ||
| DUTEC 210 | Clinical Practicum I | 15 |
| Total | 15 | |
| SECOND YEAR - WINTER QUARTER | ||
| DUTEC 220 | Clinical Practicum II | 15 |
| Total | 15 | |
| SECOND YEAR - SPRING QUARTER | ||
| DUTEC 230 | Clinical Practicum III | 15 |
| Total | 15 | |
| SECOND YEAR - SUMMER QUARTER | ||
| DUTEC 240 | Clinical Practicum IV | 15 |
| Total | 15 | |
| Grand Total | 122 | |
2013-14
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| Program Prerequisites | ||
| BIOL& 241 | Human Anatomy & Physiology I | 6 |
| BIOL& 242 | Human Anatomy & Physiology II | 6 |
| HPRO 120 | Medical Terminology | 3 |
| MATH& 141 | Precalculus I | 5 |
| PHYS& 100 | Physics — Basic Concepts | 5 |
| Choose 5 credits from the following: | 5 | |
| ENGL 201 | The Research Paper (5 Cr) | |
| ENGL& 235 | Technical Writing (5 Cr) | |
| Five credits from BC approved Cultural Diversity courses | 5 | |
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| General Ultrasound | ||
| FIRST YEAR - FALL QUARTER | ||
| DUTEC 100 | Introduction to Sonography | 3 |
| DUTEC 105 | Pathophysiology I | 3 |
| DUTEC 107 | Human Cross-Section Anatomy | 7 |
| DUTEC 130 | Small Parts with Vasculature Sonography | 3 |
| DUTEC 170 | Ultrasound Physics and Instrumentation I | 3 |
| FIRST YEAR - WINTER QUARTER | ||
| DUTEC 106 | Pathophysiology II | 3 |
| DUTEC 110 | Abdominal Scanning & Techniques | 5 |
| DUTEC 135 | Ultrasound Equipment I | 3 |
| DUTEC 171 | Ultrasound Physics & Instrumentation II | 3 |
| FIRST YEAR - SPRING QUARTER | ||
| DUTEC 112 | Pathophysiology III | 3 |
| DUTEC 120 | Obstetrics & Gynecological Sonography | 5 |
| DUTEC 145 | Ultrasound Equipment II | 4 |
| DUTEC 160 | Vascular Ultrasound Technology | 3 |
| FIRST YEAR - SUMMER QUARTER | ||
| DUTEC 102 | Practical Aspects of Sonography | 3 |
| DUTEC 113 | Pathophysiology IV | 3 |
| DUTEC 165 | Ultrasound Equipment III | 3 |
| DUTEC 180 | Advanced Studies: General Ultrasound | 3 |
| SECOND YEAR - FALL QUARTER | ||
| DUTEC 210 | Clinical Practicum I | 13 |
| SECOND YEAR - WINTER QUARTER | ||
| DUTEC 220 | Clinical Practicum II | 13 |
| SECOND YEAR - SPRING QUARTER | ||
| DUTEC 230 | Clinical Practicum III | 13 |
| SECOND YEAR - SUMMER QUARTER | ||
| DUTEC 240 | Clinical Practicum IV | 13 |
| Grand Total | 112 | |
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| VASCULAR TECHNOLOGY ULTRASOUND | ||
| FIRST YEAR - FALL QUARTER | ||
| DUTEC 100 | Introduction to Sonography | 3 |
| DUTEC 105 | Pathophysiology I | 3 |
| DUTEC 107 | Human Cross-Section Anatomy | 7 |
| DUTEC 130 | Small Parts with Vasculature Sonography | 3 |
| DUTEC 170 | Ultrasound Physics and Instrumentation I | 3 |
| FIRST YEAR - WINTER QUARTER | ||
| DUTEC 106 | Pathophysiology II | 3 |
| DUTEC 110 | Abdominal Scanning & Techniques | 5 |
| DUTEC 135 | Ultrasound Equipment I | 3 |
| DUTEC 171 | Ultrasound Physics & Instrumentation II | 3 |
| FIRST YEAR - SPRING QUARTER | ||
| DUTEC 112 | Pathophysiology III | 3 |
| DUTEC 120 | Obstetrics & Gynecological Sonography | 5 |
| DUTEC 145 | Ultrasound Equipment II | 4 |
| DUTEC 160 | Vascular Ultrasound Technology | 3 |
| FIRST YEAR - SUMMER QUARTER | ||
| DUTEC 102 | Practical Aspects of Sonography | 3 |
| DUTEC 113 | Pathophysiology IV | 3 |
| DUTEC 165 | Ultrasound Equipment III | 3 |
| DUTEC 181 | Advanced Studies: Echo-Vascular | 3 |
| SECOND YEAR - FALL QUARTER | ||
| DUTEC 210 | Clinical Practicum I | 13 |
| SECOND YEAR - WINTER QUARTER | ||
| DUTEC 220 | Clinical Practicum II | 13 |
| SECOND YEAR - SPRING QUARTER | ||
| DUTEC 230 | Clinical Practicum III | 13 |
| SECOND YEAR - SUMMER QUARTER | ||
| DUTEC 240 | Clinical Practicum IV | 13 |
| Grand Total | 112 | |
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
ECHOCARDIOGRAPHY ULTRASOUND |
||
| FIRST YEAR - FALL QUARTER | ||
| DUTEC 100 | Introduction to Sonography | 3 |
| DUTEC 105 | Pathophysiology I | 3 |
| DUTEC 107 | Human Cross-Section Anatomy | 7 |
| DUTEC 130 | Small Parts with Vasculature Sonography | 3 |
| DUTEC 170 | Ultrasound Physics and Instrumentation I | 3 |
| FIRST YEAR - WINTER QUARTER | ||
| DUTEC 106 | Pathophysiology II | 3 |
| DUTEC 135 | Ultrasound Equipment I | 3 |
| DUTEC 150 | Basic Echocardiography | 4 |
| DUTEC 171 | Ultrasound Physics & Instrumentation II | 3 |
| FIRST YEAR - SPRING QUARTER | ||
| DUTEC 112 | Pathophysiology III | 3 |
| DUTEC 145 | Ultrasound Equipment II | 4 |
| DUTEC 155 | Echocardiography | 5 |
| DUTEC 200 | Stress, EKG and Auscultation for Echo | 3 |
| FIRST YEAR - SUMMER QUARTER | ||
| DUTEC 102 | Practical Aspects of Sonography | 3 |
| DUTEC 113 | Pathophysiology IV | 3 |
| DUTEC 165 | Ultrasound Equipment III | 3 |
| DUTEC 181 | Advanced Studies: Echo-Vascular | 3 |
| SECOND YEAR - FALL QUARTER | ||
| DUTEC 210 | Clinical Practicum I | 13 |
| SECOND YEAR - WINTER QUARTER | ||
| DUTEC 220 | Clinical Practicum II | 13 |
| SECOND YEAR - SPRING QUARTER | ||
| DUTEC 230 | Clinical Practicum III | 13 |
| SECOND YEAR - SUMMER QUARTER | ||
| DUTEC 240 | Clinical Practicum IV | 13 |
| Grand Total | 111 | |
Certificate of Completion Breast Ultrasound
Brief Description
The Breast Ultrasound certificate is a three-quarter certificate program for certified Mammographers wishing to expand their job skills to include breast ultrasound scanning. Satisfactory completion of the program courses partially fulfills the eligibility requirements for the American Registry of Diagnostic Medical Sonography certification examination in breast ultrasound.
Completion Worksheet
Download the completion worksheet for this certificate [PDF]
Requirements
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| DUTEC 250 | Ultrasound Physics for Mammographers | 3 |
| DUTEC 251 | Breast Ultrasound for Mammographers | 3 |
| DUTEC 252 | Ultrasound Equipment/Knobology for Mammographers | 2 |
| Total | 8 |
Professional or technical program offerings and course requirements listed in this website may be altered by the college to reflect the needs of industry, student interests and availability of resources.