Radiologist Assistant Concentration for the Bachelor Applied Science Degree in Radiation and Imaging Sciences
- Bachelor of Applied Science: Radiation and Imaging Services (Radiologist Assistant concentration)
- Certificate of Achievement Radiologist Assistant
Bachelor of Applied Science Degree Radiologist Assistant Concentration
Brief Description
The radiologist assistant is an advanced-practice role for a registered radiographer (ARRT certified) who wants to perform radiographic patient assessment and complex or invasive imaging procedures under the direction of a radiologist (M.D.). The BAS concentration in Radiologist Assistant prepares students academically and clinically to become registered radiologist assistants and deliver high quality patient care under the scope of practice identified by the ARRT and the State of Washington.
Learning Outcomes
Degree recipients should possess the skills and abilities described below:
- Demonstrate a clear understanding of the role of a radiologist assistant in its support of radiologists
- Function as a radiologist assistant in a hospital or imaging center
- Apply learned skills and abilities to pass a nation certification exam
- Demonstrate a commitment to continued competency through lifelong learning
- Demonstrate sensitivity to the physical, cultural, and emotional needs of patients through effective communication, competent patient assessment, continuous patient monitoring, and advanced patient care skills
Download the completion worksheet for the BAS degree [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| Proficiency Requirement | ||
| Math 099 | Intermediate Algebra | N/A |
| Prerequisite Requirements | ||
| National Certification in Radiologic Technology, Diagnostic Ultrasound, Radiation Therapy or Nuclear Medicine |
N/A | |
| An associate degree in radiologic technology, diagnostic ultrasound, radiation therapy or nuclear medicine |
65 | |
| Science | Human Anatomy and Physiology I | 5 |
| Science | Human Anatomy and Physiology II | 5 |
| English | English Composition I | 5 |
| Humanities | From AAS-DTA transfer list | 5 |
| Social Science | From AAS-DTA transfer list | 5 |
| General Program and Concentration Requirements | ||
| CMST 330 | Intercultural Communication for the Professional | 5 |
| ENGL 201 | The Research Paper | 5 |
| MATH 130 | Introduction to Statistics | 5 |
| PHIL 365 | Biomedical Ethics: Theory and Practice | 5 |
| RAIM 460 | Management & Leadership in Healthcare | 5 |
| RAIT 301 | Sectional Anatomy | 3 |
| RAIT 302 | Body Pathophysiology | 3 |
| RAIT 303 | Neuropathophysiology | 3 |
| Radiologist Assistant Requirements | ||
| RADA 306 | Patient Care and Assessment I | 3 |
| RADA 308 | Patient Care and Assessment II | 3 |
| RADA 311 | Imaging Procedures I | 4 |
| RADA 312 | Imaging Procedures II | 4 |
| RADA 313 | Imaging Procedures III | 3 |
| RADA 314 | Imaging Procedures IV | 3 |
| RADA 321 | Radiologist Assistant Observation I | 1 |
| RADA 322 | Radiologist Assistant Observation II | 1 |
| RADA 323 | Radiologist Assistant Observation III | 1 |
| RADA 324 | Radiologist Assistant Observation IV | 1 |
| RADA 330 | Physics of Imaging | 2 |
| RADA 335 | Radiation Biology and Safety | 2 |
| RADA 375 | Pharmacology | 3 |
| RADA 411 | Clinical Internship I | 10 |
| RADA 412 | Clinical Internship II | 10 |
| RADA 413 | Clinical Internship III | 10 |
| RADA 414 | Clinical Internship IV | 11 |
| RADA 421 | Case Study/Capstone I | 2 |
| RADA 422 | Case Study/Capstone II | 2 |
| RADA 423 | Case Study/Capstone III | 2 |
| RADA 424 | Case Study/Capstone IV | 2 |
| Grand Total | 204 | |
Advanced Cardiac Life Support (ACLS) certification is required to qualify for graduation.
Certificate of Achievement Radiologist Assistant
Brief Description
The certificate in Radiologist Assistant is for those seeking advance certification as a radiologist assistant. This option is for people who already hold a bachelor's degree and do not wish to complete a bachelor degree program.
Learning Outcomes
Certificate recipients should possess the skills and abilities described below:
- Function as a radiologist assistant in a hospital or imaging center
- Have the required education to pass a national certification exam
- Demonstrate a commitment to continued competency through lifelong learning
- Demonstrate sensitivity to the physical, cultural, and emotional needs of patients through effective communication, competent patient assessment, continuous patient monitoring, and advanced patient care skills
Completion Worksheet
Download the completion worksheet for the certificate [PDF]
| Admission Prerequisite Requirements | ||
|---|---|---|
| Bachelor Degree | ||
| National certification in radiologic technology | ||
| ENG& 101 | English Composition I | |
| BIOL& 241 | Human Anatomy and Physiology I | |
| BIOL& 242 | Human Anatomy and Physiology II | |
| Humanities | From AAS-T transfer list | |
| Social Science | From AAS-T transfer list | |
| Radiologist Assistant Certificate Requirements | ||
| Course No. | Course Name | Credit Hrs. |
| RADA 306 | Patient Care and Assessment I | 3 |
| RADA 308 | Patient Care and Assessment II | 3 |
| RADA 311 | Imaging Procedures I | 4 |
| RADA 312 | Imaging Procedures II | 4 |
| RADA 313 | Imaging Procedures III | 3 |
| RADA 314 | Imaging Procedures IV | 3 |
| RADA 321 | Radiation Assistant Observation I | 1 |
| RADA 322 | Radiation Assistant Observation II | 1 |
| RADA 323 | Radiation Assistant Observation III | 1 |
| RADA 324 | Radiation Assistant Observation IV | 1 |
| RADA 330 | Physics of Imaging | 2 |
| RADA 375 | Pharmacology | 3 |
| RADA 411 | Clinical Internship I | 10 |
| RADA 412 | Clinical Internship II | 10 |
| RADA 413 | Clinical Internship III | 10 |
| RADA 414 | Clinical Internship IV | 11 |
| RADA 421 | Case Study/Capstone I | 2 |
| RADA 422 | Case Study/Capstone II | 2 |
| RADA 423 | Case Study/Capstone III | 2 |
| RADA 424 | Case Study/Capstone IV | 2 |
| RAIT 301 | Sectional Anatomy | 3 |
| RAID 302 | Body Pathophysiology | 3 |
| RAIT 303 | Neuropathophysiology | 3 |
| Grand Total | 89 | |
& - A common course identifier recognized among Washington State Community and Technical Colleges.