Medical Dosimetry Concentration for the Bachelor Applied Science Degree in Radiation and Imaging Sciences
- Bachelor of Applied Science: Medical Dosimetry Concentration
- Certificate of Achievement Medical Dosimetry
Bachelor of Applied Science Degree Medical Dosimetry Concentration
The BAS concentration in Medical Dosimetry is designed for radiation therapists who want to specialize in the planning of optimal radiation treatment techniques and dose calculations in collaboration with the medical physicist and radiation oncologist.
Learning Outcome
- Demonstrate a clear understanding of medical dosimetry in its support of radiation oncology
- Design treatment plans for three-dimension conformal radiotherapy
- Design treatment plans for intensity modulated radiation therapy
- Design treatment plans for brachytherapy treatments
- Perform hand calculations to verify plan accuracy
- Effectively communicate with an interdisciplinary radiation oncology team
- Demonstrate an understanding of leadership, ethical and economic issues as they pertain to medical dosimetry
Completion Worksheet
Download the completion worksheet for the BAS degree [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| Proficiency Requirement | ||
| Math 099 | Intermediate Algebra | N/A |
| Prerequisite Requirements | ||
| National Certification in Radiologic Technology, Diagnostic Ultrasound, Radiation Therapy or Nuclear Medicine |
N/A | |
| An associate degree in radiologic technology, diagnostic ultrasound, radiation therapy or nuclear medicine |
65 | |
| Science | Human Anatomy and Physiology I | 5 |
| Science | Human Anatomy and Physiology II | 5 |
| English | English Composition I | 5 |
| MATH& 141 | Precalculus I | 5 |
| RADON 127 | Sectional Anatomy | 2 |
| Humanities | From AAS-DTA transfer list | 5 |
| Social Science | From AAS-DTA transfer list | 5 |
| General Program and Concentration Requirements | ||
| BUS& 101 | Introduction to Business | 5 |
| CMST 330 | Intercultural Communication for the Professional Practitioner | 5 |
| ECON 315 | Economics of Healthcare | 5 |
| PHIL 365 | Biomedical Ethics: Theory and Practice | 5 |
| RAIM 460 | Management & Leadership in Healthcare | 5 |
| Choose 5 credits from the following: | 5 | |
| ENGL 201 | The Research Paper (5Cr) | |
| ENGL& 235 | Technical Writing (5Cr) | |
| Medical Dosimetry Requirements | ||
| DOSM 301 | Current Topics in Medical Dosimetry | 3 |
| DOSM 315 | Physics for Medical Dosimetry I | 5 |
| DOSM 321 | Radiation Treatment Planning I | 5 |
| DOSM 322 | Radiation Treatment Planning II | 5 |
| DOSM 331 | Dosimetry of Electron Beam Therapy | 3 |
| DOSM 401 | Clinical Education I | 8 |
| DOSM 402 | Clinical Education II | 8 |
| DOSM 403 | Clinical Education III | 8 |
| DOSM 415 | Physics for Medical Dosimetry II | 5 |
| DOSM 442 | Brachytherapy for Medical Dosimetrists | 4 |
| DOSM 443 | Quality Assurance for Medical Dosimetry | 3 |
| DOSM 475 | Concept Integration Case Studies | 3 |
| RAIT 312 or BIOL 312 |
Biology of Cancer | 5 |
| Grand Total | 192 | |
Certificate of Achievement Medical Dosimetry
Brief Description
Medical Dosimetry is designed for radiation therapists who want to specialize in the planning of optimal radiation treatment techniques and dose calculations in collaboration with the medical physicist and radiation oncologist. The certificate in Medical Dosimetry is for those who already possess a bachelor's degree. It provides the same technical preparation as the degree but does not require the student to take the general education courses required for the degree.
Learning Outcomes
Completion Worksheet
Download the completion worksheet for the certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| Prerequisite Requirements | ||
| National Certification in Radiation Therapy | N/A | |
| MATH& 141 | Precalculus I | N/A |
| RADON 127 | Sectional Anatomy | N/A |
| Medical Dosimetry Requirements | ||
| DOSM 301 | Current Topics in Medical Dosimetry | 3 |
| DOSM 315 | Physics for Medical Dosimetry I | 5 |
| DOSM 321 | Radiation Treatment Planning I | 5 |
| DOSM 322 | Radiation Treatment Planning II | 5 |
| DOSM 331 | Dosimetry of Electron Beam Therapy | 3 |
| DOSM 401 | Clinical Education I | 8 |
| DOSM 402 | Clinical Education II | 8 |
| DOSM 403 | Clinical Education III | 8 |
| DOSM 415 | Physics for Medical Dosimetry II | 5 |
| DOSM 442 | Brachytherapy for Medical Dosimetrists | 4 |
| DOSM 443 | Quality Assurance for Medical Dosimetry | 3 |
| DOSM 475 | Concept Integration Case Studies | 3 |
| RAIT 312 or BIOL 312 |
Biology of Cancer | 5 |
| Grand Total | 65 | |
& - A common course identifier recognized among Washington State Community and Technical Colleges.
