Projected Annual Course Offerings 2012-2013
Find out when we plan to offer specific courses during the 2012-13 school year. This list is meant to assist students and advisors with planning and may be subject to change. Please check the quarterly class schedule each quarter for additional details.
| Course | Summer | Fall | Winter | Spring |
|---|---|---|---|---|
| CES 100 | DO | D O | D O | D O |
| CES 101 | O | O | O | D |
| CES 102 | O | O | O | O |
| CES 109 | D | D | ||
| CES 115 | D | D | D | |
| CES 130 | D | |||
| CES 140 | D | |||
| CES 152 | D | D | D | |
| CES 160 | D | D | D | |
| CES 180 | O | D O | O | D O |
| CES 200 | O | |||
| CES 210 | O | O | ||
| CES 241 | D | D | ||
| CES 255 | D | |||
| CES 260 | D | |||
| CES 285 | O | |||
| CES 286 | O | D | D | |
| CES 287 | O | O | O | |
| CES 288 | O | O | O | |
| CHEM 100 | D | D | D | |
| CHEM& 110 | O | O | O | O |
| CHEM& 121* | D E | D E | D E | D E |
| CHEM& 131* | E | D | D | D E |
| CHEM& 140 | D | D | D | D |
| CHEM& 161* | D | D E | D E | D E |
| CHEM& 162* | D E | D | D E | D E |
| CHEM& 163* | D E | D E | D | D E |
| CHEM 199* | D | D | D | |
| CHEM& 261* | D | D | E | |
| CHEM& 262* | D | D | E | |
| CHEM& 263* | D E | D | ||
| CHEM 265 | D | |||
| CHEM 266 | D | |||
| CHIN& 121 | O | D O | D O | D |
| CHIN& 122* | D O | D O | D | |
| CHIN& 123* | O | |||
| CHIN& 221* | O | O | O | |
| CHIN& 222* | O | O | O | |
| CHIN& 223* | O | O | O | |
| CJ& 101 | O | D E O | D O | D O |
| CJ 105 | D | |||
| CJ 106 | O | D | O | |
| CJ 109 | O | O | D | |
| CJ& 110 | O | O | D | O |
| CJ& 112 | O | D | D E O | D |
| CJ 204* | O | |||
| CJ 207 | D | |||
| CJ 248 | D O | D O | ||
| CMST& 101 | DE | D E | D E | D E |
| CMST& 102 | D O | D O | D O | D O |
CMST 105 |
D | |||
| CMST 106 | D | |||
| CMST 107 | D | |||
| CMST 115 | D | O | ||
| CMST 119 | D | D | ||
| CMST 131 | O | O | O | |
| CMST 132 | O | DO | O | O |
| CMST 133 | D | |||
| CMST 134 | O | O | O | |
| CMST 136 | O | |||
| CMST 138 | O | O | ||
| CMST 141* | D | D | D | |
| CMST 143* | D | D | D | |
| CMST 144* | D | D | D | |
| CMST 145 | D | D | D | |
| CMST 146 | D | D | D | |
| CMST 151 | D | |||
| CMST 161 | D | D | D | |
| CMST 163* | D | D | ||
| CMST 202 | O | O | O | O |
| CMST& 210 | D O | D O | D O | D O |
| CMST 216 | O | O | O | |
| CMST& 220 | D E | D E | D E | D E |
| CMST& 230 | D O | D O | D O | D O |
| CMST 260 | D | |||
| CMST 261* | D | D | ||
| CMST 266* | D | D | D | D |
| CMST& 280 | D O | D E O | D EO | D E O |
| CMST 285 | D | |||
| CMST 291 | D | |||
| CMST 294 | D | |||
| CMST 295 | D | |||
| CMST 297 | D | |||
| CMST 299* | D | D | D | |
| CMST 330 | D | E | ||
| CS 101* | O | D O | D O | O |
| CS 210* | O | D E O | D E | D O |
| CS 211* | O | D | D EO | D E |
| CS 250* | O | O | O |