Human Development Projected course offerings for 2009-10
Courses with prerequisite information are indicated by a star (
). Special Topics course numbers my vary by quarter but are the same course each quarter (i.e.) 194 Summer, 195 Fall, 196 Winter, 197 Spring. Please check the quarterly class schedule each quarter for additional details.
| Course | Number | Quarter | ||||
|---|---|---|---|---|---|---|
| Summer | Fall | Winter | Spring | |||
| HD | 110 | |||||
| HD | 112 | |||||
| HD | 120 | |||||
| HD | 140 | |||||
| HD | 157 | |||||
| HD | 173 | |||||
| HD | 173 | |||||
| HD | 185 | |||||
| HD | 190 | |||||
| HD | 195 | |||||
| HD | 196 | |||||
| HD | 197 | |||||
| HD | 199 | |||||
| HD | 210 | |||||
| HD | 211 | |||||
