Radiologic Technology
View Credit Requirements for:
- Radiologic Technology - Associate in Arts Degree
- CT Imaging - Certificate of Accomplishment
- Magnetic Resonance Imaging - Certificate of Accomplishment
- Vascular Interventional Program - Certificate of Accomplishment
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| FIRST YEAR-SUMMER QUARTER | ||
| RATEC 101 | Introduction to Radiologic Technology | 1 |
| RATEC 107 | Positioning & Related Anatomy I | 2 |
| RATEC 110 | Clinical Education I | 3 |
| RATEC 120 | Nursing Procedures | 2 |
| Total | 8 | |
| FIRST YEAR-FALL QUARTER | ||
| RATEC 105 | Introduction to Radiologic Technique | 2 |
| RATEC 106 | Computed Imaging | 2 |
| RATEC 108 | Positioning & Related Anatomy II | 3 |
| RATEC 111 | Clinical Education II | 5 |
| RATEC 125 | Medical Terminology | 1 |
| Total | 13 | |
| FIRST YEAR-WINTER QUARTER | ||
| RATEC 103 | Principles of Radiographic Exposure | 3 |
| RATEC 109 | Positioning & Related Anatomy III | 3 |
| RATEC 112 | Clinical Education III | 5 |
| RATEC 121 | Patient Care | 2 |
| RATEC 127 | Introduction to Sectional Anatomy | 2 |
| Total | 15 | |
| FIRST YEAR-SPRING QUARTER | ||
| RATEC 102 | Radiographic Physics | 5 |
| RATEC 104 | Adv Radiographic Procedures | 4 |
| RATEC 113 | Clinical Education IV | 5 |
| Total | 14 | |
| SECOND YEAR-SUMMER QUARTER | RATEC 210 | Clinical Education V | 13 |
| Total | 13 | |
| SECOND YEAR-FALL QUARTER | ||
| RATEC 211 | Clinical Education VI | 8 |
| RATEC 220 | Pathology I | 3 |
| RATEC 240 | Radiation Biology & Protection | 3 |
| Total | 14 | |
| SECOND YEAR-WINTER QUARTER | ||
| RATEC 212 | Clinical Education VII | 8 |
| RATEC 221 | Pathology II | 2 |
| RATEC 230 | Quality Assurance | 2 |
| RATEC 296* | Special Topics in RATEC* | 2 |
| Total | 12 OR 14 | |
| SECOND YEAR-SPRING QUARTER | ||
| RATEC 207 | Concept Integration | 2 |
| RATEC 213 | Clinical Education VIII | 8 |
| RATEC 297* | Special Topics in RATEC* | 2 |
| Total | 10 OR 12 | |
| *Either take RATEC 296 in Winter or RATEC 297 in Spring, not both. | ||
| Grand Total | 101 | |
Download the completion worksheet for this degree [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| RAIT 301 | Sectional Anatomy | 3 |
| RAIT 302 | Body Pathophysiology | 3 |
| RAIT 303 | Neuropathophysiology | 3 |
| RAIT 310 | CT Instrumentation & Procedures | 3 |
| RAIT 311 | Clinical Practicum - CT | 12 |
| RAIT 401 | Advanced Sectional Anatomy | 2 |
| Total | 26 |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| RAIT 301 | Sectional Anatomy | 3 |
| RAIT 302 | Body Pathophysiology | 3 |
| RAIT 303 | Neuropathophysiology | 3 |
| RAIT 315 | MRI Instrumentation & Procedures | 3 |
| RAIT 316 | Clinical Practicum - MRI | 12 |
| RAIT 401 | Advanced Sectional Anatomy | 2 |
| Total | 26 |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| RAIT 301 | Sectional Anatomy | 3 |
| RAIT 302 | Body Pathophysiology | 3 |
| RAIT 303 | Neuropathophysiology | 3 |
| RAIT 320 | Interventional Procedures | 3 |
| RAIT 321 | Clinical Practicum - Interventional | 12 |
| Total | 24 |
Download the completion worksheet for this certificate [PDF]