Business Technology Systems
This program emphasizes the technological changes occurring in the office, where employment opportunities increase dramatically for those who are computer competent and skilled in operating a variety of software applications. Certificate programs enable students to become computer literate, gain competency working with the most current business software applications, and learn to perform office functions. Credits earned in the certificate programs may be applied toward the office manager degree. Degree graduates develop additional skills in office administration and supervision, learn to assume responsibility, exercise initiative, make decisions, and perform a full range of office tasks. The degree prepares students for positions such as office manager; executive and administrative assistant; office assistant, and secretary. Certificate programs prepare students for general office work in positions such as administrative assistant, office assistant, secretary and receptionist.
The Office Manager Associate in Arts Degree articulates with the baccalaureate degree program at Seattle Pacific University and at City University.
View Credit Requirements for:
- Office Manager - Associate in Arts Degree
- Marketing Communication Assistant - Certificate of Achievement
- Administrative Assistant - Certificate of Achievement
- Advanced Business Software Specialist - Certificate of Achievement
- Human Resources Assistant - Certificate of Achievement
- Desktop Publishing for Print and Web - Certificate of Accomplishment
- Business Software Specialist - Certificate of Accomplishment
- Office Assistant - Certificate of Accomplishment
- Database User Specialist - Certificate of Accomplishment
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| ACCT 101 | Practical Accounting I | 5 |
| ACCT 172 | Small Business Computerized Accounting | 5 |
| BTS 109 | Business Communications | 5 |
| BTS 110 | Electronic Communication | 5 |
| BTS 141 | Presentation Applications: Beginning | 1 |
| BTS 142 | Presentation Applications: Intermediate | 1 |
| BTS 143 | Presentation Applications Advanced | 1 |
| BTS 144 | Personal Information Management | 3 |
| BTS 161 | Computer & Software Fundamentals | 5 |
| BTS 163 | Word Processing Applications | 5 |
| BTS 165 | Spreadsheet Applications | 5 |
| BTS 168 | Database Applications | 5 |
| BTS 250 | Office Administration | 5 |
| BUS 120 |
Organizational Behavior | 5 |
| BUS 145 |
Business Mathematics | 5 |
| CMST& 102 |
Introduction to Mass Media | 5 |
| ENGL& 101 |
English Composition I | 5 |
| Choose 5 credits from the following: | 5 | |
| BTS 186 | Beginning Desktop Publishing (5 Cr) | |
| BTS 187 | Desktop Publishing (5 Cr) | |
| Choose 5-6 credits from the following: | 5-6 | |
| ASTR& 100 |
Survey of Astronomy (5 Cr) | |
| ASTR& 101 |
Introduction to Astronomy (6 Cr) | |
| CHEM 100 |
Chemical Explorations (6 Cr) | |
| CHEM& 105 |
Chemical Concepts (6 Cr) | |
| GEOG 205 | Weather, Climate, Vegetation, Soils (5 Cr) | |
| GEOG 206 | Landforms & Landform Processes (6 Cr) | |
| GEOL& 101 |
Introduction to Physical Geology (6 Cr) | |
| GEOL& 208 |
Geology of the Pacific Northwest (6 Cr) | |
| OCEA& 101 |
Introduction to Oceanography (6 Cr) | |
| PSYC 202 |
Introduction to Physiological Psychology (5 Cr) | |
| Choose 8-9 credits from the following: | 8-9 | |
| BTS 104 | Keyboarding Review & Speed Building (3 Cr) | |
| BTS 145 | Internet Basics (1 Cr) | |
| BTS 146 | 10-Key (1 Cr) | |
| BTS 171 | Operating System for Advanced Users (5 Cr) | |
| BTS 188 | Digital Images for Desktop Publishing (5 Cr) | |
| BTS 265 | Spreadsheet Applications Advanced (5 Cr) | |
| BTS 268 | Database Applications Advanced (5 Cr) | |
| BTS 280 | Project Management Applications (5 Cr) | |
| BTS 293 | Teaching Technology (5 Cr) | |
| CMST 138 |
Media/Digital Law & Ethics (5 Cr) | |
| CMST& 230 |
Small Group Communication (5 Cr) | |
| ENGL& 235 |
Technical Writing (5 Cr) | |
| EXPRL 191 | Academic Internship Experience (V 1-5 Cr) | |
| INTST 150 | International Business (5 Cr) | |
| MKTG 110 | Client/Customer Relations (5 Cr) | |
| Total | 90 | |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| BTS 109 | Business Communications | 5 |
| BTS 110 | Electronic Communications | 5 |
| BTS 141 | Presentation Applications: Beginning | 1 |
| BTS 142 | Presentation Applications: Intermediate | 1 |
| BTS 161 | Computer & Software Fundamentals | 5 |
| BTS 163 | Word Processing Applications | 5 |
| BTS 165 | Spreadsheet Applications | 5 |
| BUS 120 |
Organizational Behavior | 5 |
| CMST 132 |
Techniques & Technology of Propaganda | 5 |
| CMST 136 |
Writing for the World Wide Web | 5 |
| MKTG 154 | Principles of Marketing | 5 |
| Choose 5 credits from the following: | 5 | |
| BTS 186 | Beginning Desktop Publishing (5 Cr) | |
| BTS 187 | Desktop Publishing (5 Cr) | |
| Choose 4-5 credits from the following: | 4-5 | |
| BTS 143 | Presentation Applications Advanced (1 Cr) | |
| BTS 144 | Personal Information Manager (3 Cr) | |
| BTS 188 | Digital Images for Desktop Publishing (5 Cr) | |
| BTS 189 | Webpage Authoring Tools (5 Cr) | |
| BTS 250 | Office Administration (5 Cr) | |
| CS 250 | Management Information Systems (5 Cr) | |
| MKTG 234 | Advertising (5 Cr) | |
| Total | 56-57 | |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| BTS 109 | Business Communications | 5 |
| BTS 141 | Presentation Applications: Beginning | 1 |
| BTS 142 | Presentation Applications: Intermediate | 1 |
| BTS 144 | Personal Information Management | 3 |
| BTS 161 | Computer & Software Fundamentals | 5 |
| BTS 163 | Word Processing Applications | 5 |
| BTS 165 | Spreadsheet Applications | 5 |
| BTS 250 | Office Administration | 5 |
| BUS 145 |
Business Mathematics | 5 |
| Choose 5 credits from the following: | 5 | |
| BTS 186 | Beginning Desktop Publishing (5 Cr) | |
| BTS 187 | Desktop Publishing (5 Cr) | |
| Choose 8-10 credits from the following: | 8-10 | |
| ACCT 172 | Small Business Computerized Accounting (5 Cr) | |
| BTS 104 | Keyboarding Review & Speed Building (3 Cr) | |
| BTS 110 | Electronic Communications (5 Cr) | |
| BTS 143 | Presentation Applications Advanced (1 Cr) | |
| BTS 145 | Internet Basics (1 Cr) | |
| BTS 146 | 10-Key (1 Cr) | |
| BTS 168 | Database Applications (5) | |
| BTS 171 | Operating System for Advanced Users (5 Cr) | |
| BTS 188 | Digital Images for Desktop Publishing (5 Cr) | |
| BTS 265 | Spreadsheet Applications Advanced (5 Cr) | |
| BTS 268 | Database Applications Advanced (5 Cr) | |
| BTS 280 | Project Management Applications (5 Cr) | |
| BTS 293 | Teaching Technology (5 Cr) | |
| BUS 120 |
Organizational Behavior (5) | |
| CMST& 230 |
Small Group Communication (5 Cr) | |
| MKTG 110 | Client/Customer Relations (5 Cr) | |
| Total | 48-50 | |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| BTS 144 | Personal Information Manager | 3 |
| BTS 161 | Computer & Software Fundamentals | 5 |
| BTS 163 | Word Processing Applications | 5 |
| BTS 165 | Spreadsheet Applications | 5 |
| BTS 168 | Database Applications | 5 |
| BTS 171 | Operating Systems for Advanced Users | 5 |
| BTS 265 | Spreadsheet Applications Advanced | 5 |
| BTS 268 | Database Applications Advanced | 5 |
| BTS 280 | Project Management Applications | 5 |
| Choose 5 credits from the following: | 5 | |
| BTS 110 | Electronic Communications (5 Cr) | |
| BTS 186 | Beginning Desktop Publishing (5 Cr) | |
| CS 250 | Management Information Systems (5 Cr) | |
| Total | 48 | |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| ACCT 101 | Practical Accounting I | 5 |
| BTS 109 | Business Communications | 5 |
| BTS 144 | Personal Information Manager | 3 |
| BTS 161 | Computer & Software Fundamentals | 5 |
| BTS 165 | Spreadsheet Applications | 5 |
| BTS 168 | Database Applications | 5 |
| BTS 280 | Project Management Applications | 5 |
| BUS 120 |
Organizational Behavior | 5 |
| BUS 221 |
Human Resources Management | 5 |
| PROG 175 | Database Reporting | 5 |
| Total | 48 |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| BTS 110 | Electronic Communications | 5 |
| BTS 186 | Beginning Desktop Publishing | 5 |
| BTS 187 | Desktop Publishing | 5 |
| BTS 188 | Digital Images for Desktop Publishing | 5 |
| BTS 189 | Webpage Authoring Tools | 5 |
| MEDIA 248 | Portfolio & Employment | 3 |
| Choose 5 credits from the following: | 5 | |
| BTS 161 | Computer & Software Fundamentals (5 Cr) | |
| IT 101 | Introduction to Information Technology (5 Cr) | |
| Choose 10 credits from the following: | 10 | |
| ANIM 115 | Drawing for Animation I (5 Cr) | |
| ANIM 222 | Vector Images & Illustrations (5 Cr) | |
| ART 110 | Two-Dimensional Design (5 Cr) | |
| ART 111 | Design: Color (5 Cr) | |
| BTS 280 | Project Management Applications (5 Cr) | |
| BUS 230 |
Project Management (5 Cr) | |
| MKTG 154 | Principles of Marketing (5 Cr) | |
| MKTG 234 | Advertising (5 Cr) | |
| Total | 43 | |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| BTS 161 | Computer & Software Fundamentals | 5 |
| BTS 163 | Word Processing Applications | 5 |
| BTS 165 | Spreadsheet Applications | 5 |
| BTS 168 | Database Applications | 5 |
| Choose 10-11 credits from the following: | 10-11 | |
| BTS 110 | Electronic Communications (5 Cr) | |
| BTS 141 | Presentation Applications Beginning (1 Cr) | |
| BTS 142 | Presentation Applications Intermediate (1 Cr) | |
| BTS 143 | Presentation Applications Advanced (1 Cr) | |
| BTS 144 | Personal Information Manager (3 Cr) | |
| BTS 172 | Managing Office Technology (5 Cr) | |
| BTS 173 | Windows Basics (1 Cr) | |
| BTS 174 | Windows File and Disk Management (1 Cr) | |
| BTS 186 | Beginning Desktop Publishing (5 Cr) | |
| BTS 187 | Desktop Publishing (5 Cr) | |
| BTS 188 | Digital Images for Desktop Publishing (5 Cr) | |
| BTS 280 | Project Management Applications (5 Cr) | |
| BTS 293 | Teaching Technology (5 Cr) | |
| CS 250 | Management Information Systems (5 Cr) | |
| Total | 30-31 | |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| BTS 141 | Presentation Applications: Beginning | 1 |
| BTS 142 | Presentation Applications: Intermediate | 1 |
| BTS 143 | Presentation Applications Advanced | 1 |
| BTS 161 | Computer & Software Fundamentals | 5 |
| BTS 163 | Word Processing Applications | 5 |
| BTS 165 | Spreadsheet Applications | 5 |
| Choose 3-5 credits from the following | 5 | |
| BTS 104 | Keyboarding Review & Speed Building (3 Cr) | |
| BTS 109 | Business Communications (5 Cr) | |
| BTS 144 | Personal Information Manager (3 Cr) | |
| Total | 21-23 | |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| BTS 168 | Database Applications | 5 |
| BTS 268 | Database Application Advanced | 5 |
| DBA 130 | Database Theory | 5 |
| Choose 3-5 credits from the following: | 3-5 | |
| BTS 144 | Personal Information Manager (3 Cr) | |
| DBA 232 | Database Administration (5 Cr) | |
| IT 103 | Networking Basics(5 Cr) | |
| PROG 110 | Introduction to Programming(5 Cr) | |
| PROG 160 | Systems Analysis & Design(5 Cr) | |
| TECH 170 | Problem Solving Strategies(5 Cr) | |
| Total | 18-20 | |
Download the completion worksheet for this certificate [PDF]
= Course number and/or title change begins summer 2008. Courses with previous number/title are still applicable. Learn more about Common Course Numbering.