Information Systems
View Credit Requirements for:
- Information Systems - Associate in Arts Degree
- Database Administration Specialist - Certificate of Achievement
- Introductory .NET Programming - Certificate of Achievement
- Programming for Web Development - Certificate of Achievement
- Intermediate Applications Developer - Certificate of Accomplishment
- Introductory C++ Programming - Certificate of Accomplishment
- Relational Database Developer - Certificate of Achievement
- Relational Database Analyst - Certificate of Accomplishment
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| Core Curriculum | ||
| BTS 168 | Database Applications | 5 |
| DBA 130 | Database Theory | 5 |
| ENGL& 101 |
English Composition I | 5 |
| IT 103 | Network Basics | 5 |
| PHYS 109 | Science for Information Technology | 6 |
| PROG 110 | Introduction to Programming | 5 |
| PROG 140 | SQL & Relational Database Programming | 5 |
| Choose 5 credits from the following: | 5 | |
| AMST 180 | Anthropology of American Life (5 Cr) | |
| ANTH 180 | Anthropology of American Life (5 Cr) | |
| Choose 5 credits from the following: | 5 | |
| ENGL 201 | The Research Paper (5 Cr) | |
| ENGL& 235 |
Technical Writing (5 Cr) | |
| Choose 5 credits from the following: | 5 | |
| CMST& 230 |
Small Group Communication (5 Cr) | |
| MKTG 110 | Client/Customer Relations (5 Cr) | |
| Total | 51 | |
| Choose one Track from the following: | 40 | |
| Business Intelligence Track | ||
| BUSIT 105 | Multi-Dimensional Analysis I | 5 |
| BUSIT 110 | Data Warehousing I | 5 |
| BUSIT 115 | Data Mining I | 5 |
| BUSIT 202 | Dimensional Modeling | 5 |
| BUSIT 205 | Multi-Dimensional Analysis II | 5 |
| BUSIT 209 | Data Visualization | 5 |
| BUSIT 210 | Data Warehousing II | 5 |
| Choose 5 credits from the following: | 5 | |
| BA 240 | Statistical Analysis (5 Cr) | |
| MATH 130 | Introduction to Statistics (5 Cr) | |
| Total | 40 | |
| Database Administration Track | ||
| BUSIT 105 | Multi-Dimensional Analysis I | 5 |
| DBA 232 | Database Administration | 5 |
| NSCOM 221 | Implementing Server Operating Systems | 5 |
| PROG 118 | Windows Development II | 5 |
| PROG 160 | Systems Analysis & Design | 5 |
| TECH 223 | Using & Supporting Linux | 5 |
| Approved electives | 10 | |
| Total | 40 | |
| Software Development Track | ||
| PROG 109 | Introduction to Web Development | 5 |
| Choose 5 credits from the following: | 10 | |
| PROG 117 | Web Development II (5 Cr) | |
| PROG 118 | Windows Development II (5 Cr) | |
| PROG 120 | Object Oriented Programming Concepts | 5 |
| PROG 160 | Systems Analysis & Design | 5 |
| PROG 210 | Enterprise Software Development II | 5 |
| PROG 225 | Enterprise Software Development Project | 5 |
| Approved electives | 10 | |
| Total | 40 | |
| Grand Total | 91 | |
Download the completion worksheet for this degree [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| BTS 168 | Database Applications | 5 |
| BUS& 101 |
Introduction to Business | 5 |
| CMST& 230 |
Small Group Communication | 5 |
| DBA 130 | Database Theory | 5 |
| DBA 232 | Database Administration | 5 |
| ENGL& 235 |
Technical Writing | 5 |
| IT 103 | Network Basics | 5 |
| NSCOM 221 | Implementing Server Operating Systems | 5 |
| PROG 160 | Systems Analysis & Design | 5 |
| Total | 45 |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| CMST& 230 |
Small Group Communication | 5 |
| DBA 130 | Database Theory | 5 |
| ENGL& 235 |
Technical Writing | 5 |
| IT 103 | Networking Basics | 5 |
| PROG 120 | Object Oriented Programming Concepts | 5 |
| PROG 140 | SQL & Relational Database Programming | 5 |
| PROG 160 | Systems Analysis & Design | 5 |
| Choose 10 credits from one of the following sets: | 10 | |
| PROG 109 | Introduction to Web Development (5 Cr) | |
| PROG 117 | Web Development II (5 Cr) | |
| -OR- | ||
| PROG 110 | Introduction to Programming (5 Cr) | |
| PROG 118 | Windows Development II (5 Cr) | |
| Total | 45 | |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| ANIM 121 | Image Foundations | 5 |
| BTS 189 | Web Authoring Tools | 5 |
| PROG 109 | Introduction to Web Development | 5 |
| PROG 110 | Introduction to Programming | 5 |
| PROG 117 | Web Development II | 5 |
| PROG 120 | Object Oriented Programming Concepts | 5 |
| PROG 140 | SQL & Relational Database Programming | 5 |
| WEBMM 222 | Web Multimedia Development I | 5 |
| WEBMM 225 | Web Multimedia Development II | 5 |
| Total | 45 |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| PROG 118 | Windows Development II | 5 |
| PROG 120 | Object Oriented Programming Concepts | 5 |
| PROG 140 | SQL & Relational Database Programming | 5 |
| PROG 210 | Enterprise Software Development II | 5 |
| PROG 260 | Advanced Topics in Object Oriented Programming | 5 |
| PROG 294/5/6/7 | Special Topics in Programming | 5 |
| Total | 30 |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| BTS 168 | Database Applications | 5 |
| ENGL& 235 |
Technical Writing | 5 |
| PROG 111 | Introduction to C++ Programming | 5 |
| PROG 113 | Intermediate C++ Programming | 5 |
| Total | 20 |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| BTS 165 | Spreadsheet Applications | 5 |
| BTS 168 | Database Applications | 5 |
| CMST& 230 |
Small Group Communications | 5 |
| DBA 130 | Database Theory | 5 |
| PROG 110 | Introduction to Programming | 5 |
| PROG 118 | Windows Development II | 5 |
| PROG 140 | SQL Server Programming | 5 |
| PROG 160 | System Analysis & Design | 5 |
| PROG 175 | Database Reporting | 5 |
| Total | 45 |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| BTS 165 | Spreadsheet Applications | 5 |
| BTS 168 | Database Applications | 5 |
| DBA 130 | Database Theory | 5 |
| PROG 110 | Introduction to Programming | 5 |
| PROG 160 | System Analysis & Design | 5 |
| PROG 175 | Database Reporting | 5 |
| Total | 30 |
Download the completion worksheet for this certificate [PDF]
= Course number and/or title change begins summer 2008. Courses with previous number/title are still applicable. Learn more about Common Course Numbering.