Player AB BB SO R H 2B 3B HR RBI *Avg Slg Obp. G HP SB
Lucas Shaw 149 24 38 29 58 8 5 9 43 389 691 495 43 8 2
Ian Parmley 149 29 18 41 54 4 1 0 15 362 403 466 45 0 35
Bryan Barnes 154 28 15 38 55 11 3 1 29 357 487 465 42 2 17
Cody Edwards 119 18 22 21 40 11 1 1 37 336 471 438 38 5 6
Hunter Beaty 129 12 23 27 43 7 2 1 31 333 442 392 41 3 14
Ryan Shelton 94 18 26 22 30 3 0 0 17 319 351 449 26 5 11
Michael Robertson 153 9 38 26 48 10 5 2 23 314 484 364 41 3 12
Dan Johansen 99 6 18 17 26 6 2 2 12 263 424 336 31 5 7
Brett Dvorak 63 6 16 6 16 4 0 1 13 254 365 319 28 0 1
Brodie McCormack 100 9 26 18 25 7 0 1 16 250 350 336 36 4 2
Ian McKay 60 2 16 9 15 1 0 1 6 250 317 313 23 4 4
Mike Stone 66 10 21 12 16 2 0 2 11 242 364 346 22 1 2
Kaylor Hasbargen 83 9 14 17 20 3 0 0 7 241 277 337 29 3 10
Keegan Acker 128 29 13 33 27 0 1 0 11 211 227 369 38 3 25
Andrew Stephenson 62 19 9 12 11 1 1 0 11 177 226 376 24 2 1
Jonathan Leung 13 0 5 0 2 0 0 0 1 154 154 214 4 1 0
                               
Total for Team  1621 228 318 328 486 78 21 21 283 300 413 400 49 49 149