TurboStats ScoreKeeper Box Score
Bellevue at Sample Team
Mar 16 2008 at Parker Field
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna 3b............. 4 1 1 1 1 0 0 0 0
Marc Schuermeyer 2b....... 5 1 2 1 0 0 2 5 2
Kyle Decater rf........... 5 0 1 0 0 2 1 0 0
Michael Robertson dh...... 4 0 2 1 0 1 0 0 2
Connor Rankin c........... 5 0 1 0 0 1 6 1 1
Riley Tompkins 1b......... 3 2 2 0 2 1 12 0 0
Nick Johnson lf........... 5 1 1 0 0 0 2 0 4
Hunter Beaty ss........... 4 1 2 0 0 0 2 4 0
Jason Moseby cf........... 4 1 1 2 0 1 2 0 0
Cody Goodfellow p......... 0 0 0 0 0 0 0 2 0
Chad Mautner p........... 0 0 0 0 0 0 0 2 0
Total .................. 39 7 13 5 3 6 27 14 9
Sample Team
Player Name AB R H RBI BB SO PO A LOB
Ed Emerson rf............. 2 0 0 0 1 1 5 0 0
Don Trifari 2b............ 4 0 0 0 0 2 2 5 2
Bill Miller cf............ 4 0 1 0 0 1 2 0 1
Todd Nicholas 3b.......... 1 1 0 0 2 0 0 0 0
Doug Vanderzee 1b......... 4 0 0 0 0 0 8 0 0
Pete Johnson ss........... 3 0 0 1 0 0 1 4 0
Hubie lf.................. 3 0 0 0 0 1 2 0 1
Kevin Miller c............ 3 0 0 0 0 1 6 0 0
Kevin Zerosky dh.......... 2 0 0 0 1 0 0 0 0
Total .................. 26 1 1 1 4 6 26 9 4
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Bellevue 1 2 0 0 1 2 0 1 0 - 7 13 0
Sample Team 0 1 0 0 0 0 0 0 0 - 1 1 2
---------------------------------------------------------
E - Don Trifari,
ET - Don Trifari,
DP - Bellevue 3 Sample Team 6, LOB - Bellevue 9, Sample Team 4
2B - Marc Schuermeyer,Hunter Beaty,
SB - Jeff Hanna 3,Marc Schuermeyer,Jason Moseby,Kevin Zerosky,
HBP - Ed Emerson,Todd Nicholas,
Bellevue IP H R ER BB SO AB BF
Cody Goodfellow..... 4 1 1 1 1 3 11 14
Stephen Foster..... 1 0 0 0 0 2 3 3
Chad Mautner....... 3 0 0 0 3 1 9 12
Brent Miller....... 1 0 0 0 0 0 3 3
Sample Team IP H R ER BB SO AB BF
Louis Copper........ 9 13 7 2 3 6 39 43
Win - Stephen Foster. Loss - Louis Copper. Save - Brent Miller