TurboStats ScoreKeeper Box Score
Opp03-01-08 at Bellevue
Mar 01 2008 at UW
Opp03-01-08
Player Name AB R H RBI BB SO PO A LOB
Curran Redal cf........... 4 0 1 1 0 0 2 0 0
Bracken Howerton ss....... 2 0 1 0 2 0 0 1 0
Edward Rodriguez c........ 4 0 0 0 0 2 11 0 0
Tyler Bray 2b............. 3 0 0 0 0 2 1 0 2
Joe Intermill 2b......... 1 0 0 0 0 0 0 0 0
Zane Bator dh............ 3 0 0 0 1 2 0 0 1
Brad Miller lf............ 3 0 0 0 0 2 0 0 0
Justin Cooper 1b.......... 2 0 0 0 0 0 6 0 0
Tyler Slesk ........... 1 0 0 0 0 1 0 0 1
Seth Anderson 3b.......... 1 1 0 0 2 0 0 2 0
Casey Park rf............. 1 0 0 0 0 0 2 0 0
Brandon Lehman rf........ 2 0 0 0 0 2 2 0 0
Total .................. 27 1 2 1 5 11 24 3 4
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Marc Schuermeyer 2b....... 4 0 0 0 1 2 1 1 2
Gio Learned c............. 4 1 0 0 1 1 11 1 2
Ryan Shelton cf........... 2 2 1 0 2 0 0 0 0
Will Campbell 1b.......... 3 2 1 2 1 1 10 0 1
Lucas Shaw dh............. 4 1 2 2 0 1 0 0 0
Kyle Decater rf........... 2 0 0 0 0 2 0 0 0
Kyle Laukala rf.......... 2 1 1 1 0 1 0 0 0
Jonathan Leung 3b......... 3 0 0 0 1 1 0 2 0
Nick Johnson lf........... 3 0 0 0 1 2 4 0 0
Brett Dvorak ss........... 4 0 2 1 0 0 1 3 2
Cody Goodfellow p......... 0 0 0 0 0 0 0 1 0
Brent Miller p........... 0 0 0 0 0 0 0 1 0
Total .................. 31 7 7 6 7 11 27 9 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Opp03-01-08 0 0 0 0 0 1 0 0 0 - 1 2 6
Bellevue 0 0 0 2 0 3 0 2 0 - 7 7 2
---------------------------------------------------------
E - Edward Rodriguez,Marc Schuermeyer,
ET - Edward Rodriguez 4, Lucas Christie,Brett Dvorak,
DP - Bellevue 3, LOB - Opp03-01-08 4, Bellevue 7
2B - Brett Dvorak,
3B - Lucas Shaw,
HR - Will Campbell,
SB - Curran Redal,Seth Anderson,Ryan Shelton 2, Kyle Laukala,
Opp03-01-08 IP H R ER BB SO AB BF
Zach Swart.......... 5 3 4 3 3 7 18 21
Lucas Christie..... 2 1 1 0 3 3 7 10
Jeff Denton........ 1 3 2 2 1 1 6 7
Bellevue IP H R ER BB SO AB BF
Cody Goodfellow..... 4 0 0 0 2 2 10 12
Troy Burki......... 3 1 1 0 3 7 10 13
Brent Miller....... 2 1 0 0 0 2 7 7
Win - Troy Burki. Loss - Zach Swart. Save - Brent Miller