| Saturday, April 12, 2008 4:55PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Sample Team | |
|---|---|
| Stephen Foster pitching: | |
| -- Ed Emerson: | Ed Emerson grounded out to third. |
| -- Don Trifari: | Ball, Ball, Ball, Strike Looking, Strike Looking, Don Trifari walked. |
| -- Bill Miller: | Strike Swinging, Ball, Bill Miller lined out to second, Don Trifari forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Jeff Hanna: | Ball, Ball, Ball, Jeff Hanna walked. |
| -- Jason Moseby: | Strike Looking, Strike Looking, Jason Moseby struck out swinging. |
| -- Kyle Laukala: | Ball, Ball, Strike Looking, Ball, Kyle Laukala flied out to short. |
| -- Will Campbell: | Strike Looking, Jeff Hanna stole second, Jeff Hanna to third on second baseman Bill Miller's fielding error, Will Campbell grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 2nd - Sample Team | |
|---|---|
| Stephen Foster pitching: | |
| -- Todd Nicholas: | Strike Looking, Strike Looking, Ball, Ball, Foul, Todd Nicholas struck out swinging. |
| -- Doug Vanderzee: | Ball, Ball, Strike Looking, Ball, Strike Swinging, Doug Vanderzee walked. |
| -- Pete Johnson: | Strike Looking, Strike Swinging, Ball, Pete Johnson struck out swinging, Doug Vanderzee caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Kyle Decater: | Ball, Strike Looking, Ball, Kyle Decater doubled. |
| -- Brett Dvorak: | Brett Dvorak hit sacrifice bunt to first, Kyle Decater to third. |
| -- Riley Tompkins: | Foul, Ball, Strike Swinging, Ball, Riley Tompkins struck out looking. |
| -- Gio Learned: | Ball, Strike Looking, Ball, Strike Swinging, Gio Learned struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Sample Team | |
|---|---|
| Kaylor Hasbargen pitching: | |
| -- Hubie: | Strike Looking, Ball, Ball, Foul, Hubie struck out looking. |
| -- Kevin Miller: | Ball, Foul, Ball, Ball, Strike Swinging, Kevin Miller walked. |
| -- Kevin Zerosky: | Ball, Kevin Zerosky flied out to right. |
| -- Ed Emerson: | Ball, Ball, Kevin Miller to second on passed ball, Strike Looking, Strike Swinging, Kevin Miller to third on wild pitch, Ed Emerson on base dropped 3rd strike. |
| -- Don Trifari: | Ball, Strike Looking, Ball, Don Trifari on base by fielder's choice, Ed Emerson forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Hunter Beaty: | Ball, Strike Looking, Strike Looking, Foul, Ball, Hunter Beaty grounded out to the pitcher. |
| -- Jeff Hanna: | Ball, Strike Looking, Strike Swinging, Jeff Hanna struck out looking. |
| -- Jason Moseby: | Strike Looking, Ball, Ball, Ball, Jason Moseby walked. |
| -- Kyle Laukala: | Strike Looking, Ball, Ball, Kyle Laukala flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Sample Team | |
|---|---|
| Kaylor Hasbargen pitching: | |
| -- Bill Miller: | Strike Swinging, Bill Miller homered. |
| -- Todd Nicholas: | Todd Nicholas safe at first on third baseman Hunter Beaty's fielding error. |
| -- Doug Vanderzee: | Ball, Doug Vanderzee hit into double play to second, Todd Nicholas forced out at second. |
| -- Pete Johnson: | Strike Looking, Pete Johnson grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 4th - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Will Campbell: | Foul, Ball, Ball, Strike Looking, Will Campbell struck out looking. |
| -- Kyle Decater: | Foul, Strike Looking, Ball, Kyle Decater singled. |
| -- Brett Dvorak: | Strike Looking, Ball, Brett Dvorak hit into double play to the pitcher, Kyle Decater forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Sample Team | |
|---|---|
| Cody Goodfellow pitching: | |
| -- Hubie: | Ball, Hubie grounded out to second. |
| -- Kevin Miller: | Strike Looking, Ball, Strike Looking, Ball, Kevin Miller grounded out to short. |
| -- Kevin Zerosky: | Ball, Strike Looking, Strike Looking, Foul, Kevin Zerosky struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Riley Tompkins: | Ball, Ball, Strike Looking, Strike Looking, Riley Tompkins singled. |
| -- Gio Learned: | Foul, Ball, Foul, Foul, Gio Learned struck out swinging. |
| -- Hunter Beaty: | Strike Looking, Foul, Hunter Beaty flied out to third. |
| -- Jeff Hanna: | Foul, Foul, Jeff Hanna struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Sample Team | |
|---|---|
| Chad Mautner pitching: | |
| -- Ed Emerson: | Ball, Ball, Ball, Strike Looking, Ed Emerson flied out to right. |
| -- Don Trifari: | Ball, Don Trifari singled. |
| -- Bill Miller: | Ball, Ball, Ball, Bill Miller walked, Don Trifari to second, Don Trifari to third on wild pitch. |
| -- Todd Nicholas: | Strike Looking, Ball, Ball, Todd Nicholas flied out to right, Bill Miller stole second. |
| -- Doug Vanderzee: | Ball, Ball, Don Trifari scored on wild pitch, Bill Miller to third on wild pitch, Doug Vanderzee tripled, Bill Miller scored. |
| -- Pete Johnson: | Pete Johnson flied out to center. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Jason Moseby: | Ball, Strike Swinging, Jason Moseby grounded out to third. |
| -- Kyle Laukala: | Kyle Laukala flied out to right. |
| -- Will Campbell: | Will Campbell flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Sample Team | |
|---|---|
| Brent Miller pitching: | |
| -- Hubie: | Foul, Strike Swinging, Hubie flied out to right. |
| -- Kevin Miller: | Strike Looking, Strike Swinging, Foul, Kevin Miller struck out swinging. |
| -- Kevin Zerosky: | Ball, Ball, Ball, Kevin Zerosky walked. |
| -- Ed Emerson: | Ball, Kevin Zerosky stole second, Ball, Ball, Ed Emerson walked. |
| -- Don Trifari: | Strike Swinging, Ball, Strike Looking, Ball, Don Trifari grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Kyle Decater: | Kyle Decater singled, Kyle Decater to second on right fielder Hubie's throwing error. |
| -- Brett Dvorak: | Ball, Strike Looking, Brett Dvorak grounded out to second, Kyle Decater to third. |
| -- Jonathan Leung: | Ball, Strike Looking, Ball, Foul, Foul, Ball, Jonathan Leung singled, Kyle Decater scored. |
| -- Gio Learned: | Ball, Strike Looking, Strike Looking, Gio Learned safe at first on third baseman Todd Nicholas's fielding error, Jonathan Leung to second on existing error. |
| -- Hunter Beaty: | Foul, Hunter Beaty flied out to center. |
| -- Jeff Hanna: | Ball, Foul, Ball, Strike Looking, Jeff Hanna grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |