| Saturday, April 12, 2008 1:00PM | |||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Sample Team | |
|---|---|
| Ryan Davis pitching: | |
| -- Ed Emerson: | Ball, Ed Emerson flied out to third. |
| -- Don Trifari: | Ball, Ball, Strike Looking, Ball, Don Trifari walked. |
| -- Bill Miller: | Ball, Ball, Bill Miller hit into double play to second, Don Trifari forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Jeff Hanna: | Strike Looking, Ball, Strike Looking, Ball, Ball, Foul, Foul, Jeff Hanna walked. |
| -- Keegan Acker: | Ball, Ball, Foul, Keegan Acker lined out to short, Jeff Hanna to second. |
| -- Kyle Laukala: | Kyle Laukala hit by pitch. |
| -- Will Campbell: | Ball, Strike Looking, Ball, Jeff Hanna stole third, Kyle Laukala to second on throw, Ball, Will Campbell walked. |
| -- Connor Rankin: | Foul, Ball, Connor Rankin hit into double play to second, Will Campbell forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Sample Team | |
|---|---|
| Ryan Davis pitching: | |
| -- Todd Nicholas: | Ball, Ball, Ball, Strike Looking, Todd Nicholas grounded out to second. |
| -- Doug Vanderzee: | Strike Looking, Strike Looking, Ball, Foul, Foul, Foul, Foul, Foul, Ball, Doug Vanderzee flied out to third. |
| -- Pete Johnson: | Ball, Strike Looking, Strike Looking, Pete Johnson struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Nick Johnson: | Nick Johnson singled. |
| -- Lucas Shaw: | Strike Looking, Foul, Lucas Shaw struck out swinging. |
| -- Jonathan Leung: | Strike Looking, Jonathan Leung hit into double play to second, Nick Johnson forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Sample Team | |
|---|---|
| Ryan Davis pitching: | |
| -- Hubie: | Hubie doubled. |
| -- Kevin Miller: | Strike Looking, Kevin Miller on base by fielder's choice, Hubie to third on fielder's choice. |
| -- Kevin Zerosky: | Ball, Foul, Ball, Foul, Ball, Kevin Zerosky hit by pitch, Kevin Miller to second. |
| -- Ed Emerson: | Troy Burki relieved Ryan Davis, Foul, Ball, Ball, Foul, Ed Emerson singled, Hubie scored, Kevin Miller to third, Kevin Zerosky to second. |
| -- Don Trifari: | Ball, Don Trifari hit into double play to the pitcher, Kevin Miller forced out at home, Kevin Zerosky to third on fielder's choice, Ed Emerson to second on fielder's choice. |
| -- Bill Miller: | Ball, Strike Looking, Foul, Foul, Ball, Ball, Bill Miller walked. |
| -- Todd Nicholas: | Strike Looking, Foul, Foul, Ball, Todd Nicholas flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Ryan Shelton: | Strike Looking, Ryan Shelton singled. |
| -- Jeff Hanna: | Strike Looking, Foul, Jeff Hanna singled, Ryan Shelton to second. |
| -- Keegan Acker: | Ball, Ball, Ball, Strike Looking, Keegan Acker walked, Ryan Shelton to third, Jeff Hanna to second. |
| -- Kyle Laukala: | Kyle Laukala doubled, Ryan Shelton scored, Jeff Hanna scored, Keegan Acker to third. |
| -- Will Campbell: | Ball, Ball, Ball, Strike Looking, Keegan Acker scored on wild pitch, Kyle Laukala to third on throw, Will Campbell walked, Kyle Laukala scored on wild pitch. |
| -- Connor Rankin: | Connor Rankin singled, Will Campbell to second. |
| -- Nick Johnson: | Ball, Ball, Foul, Foul, Nick Johnson struck out swinging. |
| -- Lucas Shaw: | Ball, Ball, Will Campbell caught stealing going to third, Ball, Lucas Shaw walked, Connor Rankin to second. |
| -- Jonathan Leung: | Ball, Ball, Ball, Strike Looking, Jonathan Leung grounded out to third. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Top of 4th - Sample Team | |
|---|---|
| Troy Burki pitching: | |
| -- Doug Vanderzee: | Ball, Strike Looking, Ball, Foul, Ball, Foul, Foul, Doug Vanderzee struck out swinging. |
| -- Pete Johnson: | Foul, Ball, Ball, Ball, Pete Johnson walked, Pete Johnson to second on wild pitch. |
| -- Hubie: | Ball, Foul, Strike Looking, Ball, Ball, Hubie struck out swinging. |
| -- Kevin Miller: | Ball, Kevin Miller singled, Pete Johnson scored, Kevin Miller to second on passed ball. |
| -- Kevin Zerosky: | Ball, Ball, Ball, Kevin Zerosky walked. |
| -- Ed Emerson: | Ball, Ball, Ball, Ed Emerson walked, Kevin Miller to third, Kevin Zerosky to second. |
| -- Don Trifari: | Ball, Foul, Strike Looking, Ball, Foul, Don Trifari on base dropped 3rd strike, Kevin Miller scored on wild pitch, Kevin Zerosky to third on throw, Ed Emerson to second on throw. |
| -- Bill Miller: | Ball, Bill Miller singled, Kevin Zerosky scored, Ed Emerson to third, Don Trifari to second. |
| -- Todd Nicholas: | Kyle Pearson relieved Troy Burki, Strike Swinging, Foul, Todd Nicholas doubled, Ed Emerson scored, Don Trifari scored, Bill Miller scored. |
| -- Doug Vanderzee: | Ball, Ball, Doug Vanderzee doubled, Todd Nicholas scored. |
| -- Pete Johnson: | Ball, Ball, Pete Johnson singled, Doug Vanderzee to third. |
| -- Hubie: | Strike Looking, Ball, Ball, Strike Looking, Foul, Foul, Hubie struck out looking. |
| End of Inning (7 Runs, 5 Hits, 0 Errors) | |
| Bottom of 4th - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Ryan Shelton: | Ball, Ryan Shelton doubled. |
| -- Jeff Hanna: | Ball, Jeff Hanna hit sacrifice fly to right, Ryan Shelton to third. |
| -- Keegan Acker: | Keegan Acker singled, Ryan Shelton scored. |
| -- Kyle Laukala: | Foul, Ball, Keegan Acker to second on wild pitch, Kyle Laukala doubled, Keegan Acker to third, Keegan Acker scored on wild pitch, Kyle Laukala to third on throw. |
| -- Will Campbell: | Ball, Ball, Ball, Strike Looking, Will Campbell walked. |
| -- Connor Rankin: | Connor Rankin singled, Kyle Laukala scored, Will Campbell to second. |
| -- Nick Johnson: | Foul, Ball, Will Campbell stole third, Connor Rankin to second on throw, Foul, Ball, Nick Johnson struck out swinging. |
| -- Lucas Shaw: | Strike Looking, Strike Swinging, Foul, Ball, Ball, Lucas Shaw flied out to right. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Top of 5th - Sample Team | |
|---|---|
| Kyle Pearson pitching: | |
| -- Kevin Miller: | Strike Looking, Strike Swinging, Kevin Miller struck out swinging. |
| -- Kevin Zerosky: | Ball, Ball, Foul, Kevin Zerosky grounded out to short. |
| -- Ed Emerson: | Foul, , Ed Emerson grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Jonathan Leung: | Strike Looking, Ball, Strike Swinging, Foul, Foul, Jonathan Leung flied out to left. |
| -- Ryan Shelton: | Ball, Ball, Foul, Ryan Shelton safe at first on right fielder Hubie's fielding error. |
| -- Jeff Hanna: | Jeff Hanna hit sacrifice bunt to the pitcher, Ryan Shelton to second. |
| -- Keegan Acker: | Ball, Ball, Foul, Strike Looking, Foul, Keegan Acker struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 6th - Sample Team | |
|---|---|
| Kyle Pearson pitching: | |
| -- Don Trifari: | Ball, Ball, Don Trifari flied out to short. |
| -- Bill Miller: | Ball, Ball, Ball, Strike Swinging, Bill Miller hit by pitch. |
| -- Todd Nicholas: | Ball, Ball, Bill Miller stole second, Todd Nicholas safe at first on third baseman Jonathan Leung's throwing error, Bill Miller to third on existing error, Todd Nicholas to second on existing error. |
| -- Doug Vanderzee: | Ball, Doug Vanderzee hit sacrifice fly to center, Bill Miller scored. |
| -- Pete Johnson: | Strike Looking, Ball, Ball, Pete Johnson grounded out to short. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Bottom of 6th - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Kyle Laukala: | Kyle Laukala singled. |
| -- Will Campbell: | Ball, Strike Looking, Ball, Ball, Will Campbell walked, Kyle Laukala to second, Kyle Laukala stole third, Will Campbell to second on throw. |
| -- Connor Rankin: | Strike Looking, Foul, Connor Rankin grounded out to third. |
| -- Nick Johnson: | Strike Looking, Strike Looking, Nick Johnson hit sacrifice fly to right, Kyle Laukala scored, Will Campbell to third on throw. |
| -- Lucas Shaw: | Foul, Ball, Foul, Foul, Foul, Ball, Lucas Shaw singled, Will Campbell scored, Lucas Shaw to second on center fielder Kevin Zerosky's fielding error. |
| -- Jonathan Leung: | Strike Looking, Jonathan Leung doubled, Lucas Shaw scored. |
| -- Ryan Shelton: | Strike Looking, Ball, Ball, Ryan Shelton grounded out to second. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Top of 7th - Sample Team | |
|---|---|
| Brad Reid pitching: | |
| -- Hubie: | Strike Swinging, Ball, Ball, Strike Looking, Hubie singled. |
| -- Kevin Miller: | Ball, Ball, Hubie to second on passed ball, Ball, Strike Looking, Strike Looking, Foul, Kevin Miller struck out looking. |
| -- Kevin Zerosky: | Ball, Strike Looking, Kevin Zerosky grounded out to short, Hubie to third. |
| -- Ed Emerson: | Ed Emerson grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Jeff Hanna: | Ball, Jeff Hanna grounded out to second. |
| -- Keegan Acker: | Ball, Ball, Foul, Strike Looking, Keegan Acker safe at first on second baseman Bill Miller's fielding error. |
| -- Kyle Laukala: | Ball, Kyle Laukala hit by pitch, Keegan Acker to second. |
| -- Will Campbell: | Ball, Will Campbell doubled, Keegan Acker scored, Kyle Laukala scored. |
| -- Gio Learned: | Strike Looking, Gio Learned singled, Will Campbell to third. |
| -- Nick Johnson: | Ball, Strike Looking, Ball, Nick Johnson on base by fielder's choice, Will Campbell scored, Gio Learned forced out at second. |
| -- Lucas Shaw: | Lucas Shaw doubled, Nick Johnson to third. |
| -- Jonathan Leung: | Ball, Jonathan Leung flied out to center. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Top of 8th - Sample Team | |
|---|---|
| Brad Reid pitching: | |
| -- Don Trifari: | Strike Swinging, Strike Looking, Don Trifari struck out swinging. |
| -- Bill Miller: | Strike Swinging, Ball, Strike Looking, Ball, Ball, Bill Miller struck out looking. |
| -- Todd Nicholas: | Strike Looking, Strike Looking, Todd Nicholas grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 8th - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Ryan Shelton: | Ball, Ball, Ball, Strike Looking, Ryan Shelton walked. |
| -- Jeff Hanna: | Strike Looking, Ball, Ryan Shelton stole second, Ball, Foul, Jeff Hanna flied out to third. |
| -- Brett Dvorak: | Ball, Brett Dvorak singled, Ryan Shelton to third. |
| -- Kyle Laukala: | Ball, Ball, Foul, Kyle Laukala on base by fielder's choice, Ryan Shelton scored, Brett Dvorak forced out at second. |
| -- Will Campbell: | Will Campbell on base by fielder's choice, Kyle Laukala forced out at second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 9th - Sample Team | |
|---|---|
| Brent Miller pitching: | |
| -- Doug Vanderzee: | Doug Vanderzee singled. |
| -- Pete Johnson: | Strike Swinging, Ball, Strike Looking, Pete Johnson singled, Doug Vanderzee to second. |
| -- Hubie: | Ball, Ball, Foul, Hubie doubled, Doug Vanderzee scored, Pete Johnson to third. |
| -- Kevin Miller: | Strike Looking, Ball, Strike Looking, Kevin Miller struck out swinging. |
| -- Kevin Zerosky: | Ball, Ball, Strike Swinging, Strike Looking, Ball, Kevin Zerosky hit into double play to the pitcher, Pete Johnson tagged out going home. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |