TurboStats ScoreKeeper Box Score
Sample Team at Bellevue
Apr 12 2008 at Courter Field
Sample Team
Player Name AB R H RBI BB SO PO A LOB
Ed Emerson 1b............. 4 1 1 1 1 0 8 0 1
Don Trifari c............. 4 1 0 1 1 2 4 0 0
Bill Miller 2b............ 3 2 1 1 1 1 2 5 0
Todd Nicholas 3b.......... 5 1 1 3 0 0 2 3 3
Doug Vanderzee ss......... 4 1 2 2 0 1 3 4 0
Pete Johnson lf........... 4 1 2 0 1 1 1 0 1
Hubie rf.................. 5 1 3 1 0 2 3 0 2
Kevin Miller dh........... 5 1 1 1 0 3 0 0 0
Kevin Zerosky cf.......... 3 1 0 0 1 0 1 0 0
Louis Copper p............ 0 0 0 0 0 0 0 2 0
Total .................. 37 10 11 10 5 10 24 14 7
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna ss............. 3 1 1 0 1 0 1 5 0
Keegan Acker 2b........... 4 3 1 1 1 1 0 2 1
Brett Dvorak 2b.......... 1 0 1 0 0 0 0 0 0
Kyle Laukala rf........... 4 4 3 3 0 0 0 0 0
Will Campbell 1b.......... 2 2 1 2 4 0 10 1 0
Connor Rankin c........... 4 0 2 1 0 0 7 1 0
Gio Learned c............ 1 0 1 0 0 0 5 0 0
Nick Johnson lf........... 4 0 1 2 0 2 0 0 0
Lucas Shaw dh............. 4 1 2 1 1 1 0 0 2
Jonathan Leung 3b......... 5 0 1 1 0 0 2 0 4
Ryan Shelton cf........... 4 3 2 0 1 0 2 0 1
Troy Burki p............. 0 0 0 0 0 0 0 1 0
Brad Reid p.............. 0 0 0 0 0 0 0 1 0
Brent Miller p........... 0 0 0 0 0 0 0 1 0
Total .................. 36 14 16 11 8 4 27 12 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Sample Team 0 0 1 7 0 1 0 0 1 - 10 11 3
Bellevue 0 0 4 3 0 3 3 1 0 - 14 16 1
---------------------------------------------------------
E - Bill Miller,Hubie,Kevin Zerosky,
ET - Jonathan Leung,
DP - Sample Team 6 Bellevue 9, LOB - Sample Team 7, Bellevue 8
2B - Todd Nicholas,Doug Vanderzee,Hubie 2,Kyle Laukala 2,Will Campbell,Lucas Shaw,Jonathan Leung,Ryan Shelton,
SB - Bill Miller,Jeff Hanna,Kyle Laukala,Will Campbell,Ryan Shelton,
CS - Will Campbell,
HBP - Bill Miller,Kevin Zerosky,Kyle Laukala 2,
Sample Team IP H R ER BB SO AB BF
Louis Copper........ 8 16 14 12 8 4 36 49
Bellevue IP H R ER BB SO AB BF
Ryan Davis.......... 2 1 1 1 1 1 7 9
Troy Burki......... 1.6 3 6 1 4 3 8 12
Kyle Pearson....... 2.3 3 2 1 0 2 10 12
Brad Reid.......... 2 1 0 0 0 3 7 7
Brent Miller....... 1 3 1 1 0 1 5 5
Win - Kyle Pearson. Loss - Louis Copper. Save - Brent Miller