TurboStats ScoreKeeper Box Score
Bellevue at Skagit Valley
Apr 01 2008 at Dream Field
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna ss............. 5 0 1 0 0 1 1 1 0
Keegan Acker 2b........... 5 0 1 0 0 1 2 3 3
Michael Robertson rf...... 3 1 0 0 1 2 1 0 0
Malcolm Lee ............ 2 0 0 0 1 2 0 0 1
Ryan Shelton dh.......... 0 1 0 0 1 0 0 0 0
Jason Moseby lf........... 3 1 0 0 0 2 0 0 0
Kyle Laukala cf........... 3 1 1 3 0 0 4 0 1
Riley Tompkins 1b......... 4 0 0 0 0 2 4 0 1
Connor Rankin c........... 3 0 0 0 0 1 14 0 0
Will Campbell ......... 0 0 0 0 1 0 0 0 0
Hunter Beaty 3b........... 3 0 1 1 1 1 0 2 0
Gio Learned ............ 0 0 0 0 0 0 1 0 0
Total .................. 31 5 4 4 5 12 27 6 6
Skagit Valley
Player Name AB R H RBI BB SO PO A LOB
Alex Barbee cf............ 4 0 0 0 0 2 3 0 0
Tanner Leighton 2b........ 2 1 0 0 1 2 0 2 0
Kyle Pease 2b............ 2 0 0 0 0 1 0 1 1
Kyle Boe rf............... 3 1 0 0 2 2 1 0 1
Kyle Humphrey 1b.......... 3 2 0 0 1 1 6 0 0
Trent Henderson 3b........ 4 0 1 1 0 3 0 0 0
Eddie Sobczak dh.......... 3 0 1 0 1 0 0 0 0
Mike Chiarelli c.......... 2 0 0 1 2 2 12 1 1
Grady Small lf............ 3 0 1 2 1 1 4 0 3
Aaron Headrick ss......... 3 0 0 0 1 1 1 1 2
Chad Nading p............. 0 0 0 0 0 0 0 1 0
Trent Line p............. 0 0 0 0 0 0 0 1 0
Total .................. 29 4 3 4 9 15 27 7 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Bellevue 0 0 0 0 0 0 0 0 5 - 5 4 1
Skagit Valley 2 0 2 0 0 0 0 0 0 - 4 3 2
---------------------------------------------------------
E - Riley Tompkins, Tyrell Poggemeyer,
ET - Tanner Leighton,
LOB - Bellevue 6, Skagit Valley 8
2B - Kyle Laukala,Eddie Sobczak,Grady Small,
SB - Kyle Boe,
CS - Hunter Beaty,
HBP - Jason Moseby,
Bellevue IP H R ER BB SO AB BF
Troy Burki.......... 4 2 4 4 7 8 14 21
Cody Goodfellow.... 4 1 0 0 2 6 13 15
Brent Miller....... 1 0 0 0 0 1 2 3
Skagit Valley IP H R ER BB SO AB BF
Chad Nading......... 6.6 2 0 0 2 9 21 24
Trent Line......... 1.6 0 2 2 2 2 5 7
Tyrell Poggemeyer.. .66 2 3 2 1 1 5 7
Win - Cody Goodfellow. Loss - Trent Line. Save -