| Saturday, March 29, 2008 3:16PM | |||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Skagit Valley | |
|---|---|
| Stephen Foster pitching: | |
| -- Alex Barbee: | Strike Looking, Ball, Alex Barbee grounded out to second. |
| -- Tanner Leighton: | Strike Looking, Ball, Strike Looking, Ball, Ball, Tanner Leighton walked. |
| -- Kyle Boe: | Foul, Strike Looking, Ball, Ball, Ball, Tanner Leighton to second on wild pitch, Kyle Boe walked. |
| -- Kyle Humphrey: | Ball, Ball, Foul, Ball, Kyle Humphrey grounded out to short, Tanner Leighton to third, Kyle Boe to second. |
| -- Trent Henderson: | Ball, Ball, Trent Henderson singled, Tanner Leighton scored, Kyle Boe scored. |
| -- Ben Harty: | Strike Looking, Foul, Ball, Ben Harty grounded out to short. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Bellevue | |
|---|---|
| Brett Ferguson pitching: | |
| -- Jeff Hanna: | Strike Looking, Ball, Strike Looking, Jeff Hanna singled. |
| -- Marc Schuermeyer: | Ball, Ball, Strike Looking, Jeff Hanna stole second, Strike Swinging, Marc Schuermeyer struck out looking. |
| -- Michael Robertson: | Strike Looking, Ball, Jeff Hanna stole third, Strike Swinging, Michael Robertson flied out to left. |
| -- Will Campbell: | Ball, Will Campbell singled, Jeff Hanna scored. |
| -- Jason Moseby: | Ball, Jason Moseby flied out to right. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Skagit Valley | |
|---|---|
| Stephen Foster pitching: | |
| -- Kyle Pease: | Ball, Ball, Strike Looking, Ball, Kyle Pease walked. |
| -- Mike Chiarelli: | Strike Swinging, Strike Looking, Ball, Ball, Mike Chiarelli struck out looking. |
| -- Aaron Headrick: | Ball, Strike Looking, Ball, Strike Looking, Aaron Headrick flied out to second, Kyle Pease out did not tag up going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Bellevue | |
|---|---|
| Brett Ferguson pitching: | |
| -- Brett Dvorak: | Strike Looking, Ball, Brett Dvorak doubled. |
| -- Riley Tompkins: | Ball, Strike Looking, Ball, Ball, Riley Tompkins walked. |
| -- Lucas Shaw: | Foul, Ball, Ball, Foul, Lucas Shaw struck out swinging. |
| -- Ryan Shelton: | Ball, Ball, Brett Dvorak to third on balk, Riley Tompkins to second on existing error, Strike Looking, Ryan Shelton grounded out to short, Brett Dvorak scored, Riley Tompkins to third. |
| -- Jeff Hanna: | Ball, Strike Looking, Ball, Jeff Hanna doubled, Riley Tompkins scored. |
| -- Marc Schuermeyer: | Ball, Marc Schuermeyer singled, Jeff Hanna to third, Jeff Hanna scored on shortstop Aaron Headrick's throwing error, Marc Schuermeyer to second on existing error. |
| -- Michael Robertson: | Strike Swinging, Ball, Marc Schuermeyer stole third, Ball, Foul, Michael Robertson struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Top of 3rd - Skagit Valley | |
|---|---|
| Stephen Foster pitching: | |
| -- Alex Barbee: | Foul, Alex Barbee grounded out to second. |
| -- Tanner Leighton: | Ball, Ball, Tanner Leighton grounded out to short. |
| -- Kyle Boe: | Ball, Ball, Strike Swinging, Ball, Kyle Boe walked. |
| -- Kyle Humphrey: | Strike Looking, Kyle Humphrey singled, Kyle Boe to third. |
| -- Trent Henderson: | Foul, Strike Looking, Trent Henderson struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Bellevue | |
|---|---|
| Brett Ferguson pitching: | |
| -- Will Campbell: | Ball, Strike Looking, Ball, Ball, Will Campbell walked. |
| -- Jason Moseby: | Strike Looking, Will Campbell stole second, Jason Moseby hit by pitch. |
| -- Brett Dvorak: | Ball, Ball, Strike Swinging, Brett Dvorak on base by fielder's choice, Will Campbell to third, Jason Moseby forced out at second. |
| -- Riley Tompkins: | Ball, Strike Looking, Riley Tompkins hit sacrifice fly to left, Will Campbell scored. |
| -- Lucas Shaw: | Ball, Strike Looking, Ball, Lucas Shaw singled, Brett Dvorak to second. |
| -- Ryan Shelton: | Ball, Strike Looking, Ball, Brett Dvorak to third on wild pitch, Lucas Shaw to second on wild pitch, Ball, Ryan Shelton singled, Brett Dvorak scored, Lucas Shaw to third, Lucas Shaw scored on left fielder Kyle Pease's fielding error, Ryan Shelton to second on existing error. |
| -- Jeff Hanna: | Ball, Strike Swinging, Strike Looking, Ball, Jeff Hanna struck out swinging. |
| End of Inning (3 Runs, 2 Hits, 1 Errors) | |
| Top of 4th - Skagit Valley | |
|---|---|
| Stephen Foster pitching: | |
| -- Ben Harty: | Ball, Ball, Ball, Ben Harty walked. |
| -- Kyle Pease: | Ball, Strike Looking, Foul, Kyle Pease struck out looking. |
| -- Mike Chiarelli: | Mike Chiarelli grounded out to third, Ben Harty forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Bellevue | |
|---|---|
| Brent Botkin pitching: | |
| -- Marc Schuermeyer: | Strike Looking, Marc Schuermeyer grounded out to short. |
| -- Michael Robertson: | Strike Swinging, Strike Looking, Michael Robertson struck out swinging. |
| -- Will Campbell: | Ball, Ball, Strike Looking, Strike Looking, Will Campbell struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Skagit Valley | |
|---|---|
| Stephen Foster pitching: | |
| -- Aaron Headrick: | Ball, Strike Looking, Aaron Headrick flied out to center. |
| -- Alex Barbee: | Strike Looking, Strike Looking, Foul, Ball, Ball, Alex Barbee struck out swinging. |
| -- Tanner Leighton: | Tanner Leighton grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Bellevue | |
|---|---|
| Brent Botkin pitching: | |
| -- Jason Moseby: | Jason Moseby singled. |
| -- Brett Dvorak: | Brett Dvorak singled, Jason Moseby to second. |
| -- Riley Tompkins: | Ball, Strike Looking, Ball, Riley Tompkins flied out to right, Jason Moseby forced out at third, Brett Dvorak to second on balk. |
| -- Lucas Shaw: | Lucas Shaw singled, Brett Dvorak scored. |
| -- Ryan Shelton: | Strike Looking, Ball, Ryan Shelton doubled, Lucas Shaw to third. |
| -- Jeff Hanna: | Ball, Ball, Ball, Jeff Hanna walked. |
| -- Marc Schuermeyer: | Strike Looking, Marc Schuermeyer flied out to center. |
| End of Inning (1 Runs, 4 Hits, 0 Errors) | |
| Top of 6th - Skagit Valley | |
|---|---|
| Stephen Foster pitching: | |
| -- Kyle Boe: | Strike Looking, Ball, Ball, Strike Swinging, Kyle Boe singled. |
| -- Kyle Humphrey: | Kyle Humphrey flied out to right. |
| -- Trent Henderson: | Strike Looking, Ball, Strike Swinging, Foul, Trent Henderson grounded out to short, Kyle Boe to second. |
| -- Ben Harty: | Ben Harty grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Bellevue | |
|---|---|
| Brent Botkin pitching: | |
| -- Michael Robertson: | Ball, Michael Robertson flied out to right. |
| -- Will Campbell: | Ball, Will Campbell flied out to center. |
| -- Jason Moseby: | Ball, Strike Looking, Jason Moseby grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Skagit Valley | |
|---|---|
| Stephen Foster pitching: | |
| -- Kyle Pease: | Ball, Ball, Ball, Kyle Pease walked. |
| -- Mike Chiarelli: | Strike Looking, Mike Chiarelli grounded out to the pitcher, Kyle Pease forced out at second. |
| -- Aaron Headrick: | Ball, Strike Looking, Aaron Headrick grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Bellevue | |
|---|---|
| Brent Botkin pitching: | |
| -- Brett Dvorak: | Strike Looking, Ball, Strike Looking, Ball, Foul, Foul, Ball, Brett Dvorak walked. |
| -- Riley Tompkins: | Ball, Ball, Ball, Riley Tompkins walked, Brett Dvorak to second. |
| -- Lucas Shaw: | Kody Koopmans relieved Brent Botkin, Foul, Ball, Brett Dvorak to third on balk, Riley Tompkins to second on balk, Strike Looking, Ball, Foul, Lucas Shaw on base by fielder's choice, Brett Dvorak tagged out going home. |
| -- Ryan Shelton: | Ball, Strike Swinging, Ball, Ryan Shelton flied out to right. |
| -- Jeff Hanna: | Ball, Strike Looking, Jeff Hanna on base by fielder's choice, Lucas Shaw forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 8th - Skagit Valley | |
|---|---|
| Stephen Foster pitching: | |
| -- Alex Barbee: | Strike Looking, Strike Looking, Ball, Ball, Alex Barbee flied out to center. |
| -- Tanner Leighton: | Ball, Strike Looking, Strike Looking, Foul, Ball, Foul, Ball, Tanner Leighton struck out swinging. |
| -- Kyle Boe: | Ball, Ball, Strike Looking, Ball, Strike Looking, Foul, Kyle Boe struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 8th - Bellevue | |
|---|---|
| Kody Koopmans pitching: | |
| -- Keegan Acker: | Strike Looking, Strike Looking, Keegan Acker struck out looking. |
| -- Michael Robertson: | Ball, Strike Looking, Foul, Michael Robertson grounded out to second. |
| -- Will Campbell: | Strike Looking, Strike Looking, Ball, Will Campbell struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 9th - Skagit Valley | |
|---|---|
| Stephen Foster pitching: | |
| -- Kyle Humphrey: | Ball, Strike Looking, Ball, Ball, Strike Looking, Foul, Kyle Humphrey flied out to center. |
| -- Trent Henderson: | Strike Looking, Trent Henderson safe at first on shortstop Jeff Hanna's fielding error. |
| -- Ben Harty: | Ball, Foul, Strike Looking, Ben Harty struck out looking. |
| -- Kyle Pease: | Foul, Ball, Ball, Strike Looking, Ball, Kyle Pease struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |