TurboStats ScoreKeeper Box Score
Skagit Valley at Bellevue
Mar 29 2008 at Courter Field
Skagit Valley
Player Name AB R H RBI BB SO PO A LOB
Alex Barbee cf............ 4 0 0 0 0 1 2 0 0
Tanner Leighton 2b........ 3 1 0 0 1 1 1 3 0
Kyle Boe rf............... 2 1 1 0 2 1 4 1 0
Kyle Humphrey 1b.......... 4 0 1 0 0 0 4 1 0
Trent Henderson 3b........ 4 0 1 2 0 1 0 1 2
Ben Harty dh.............. 3 0 0 0 1 1 0 0 2
Kyle Pease lf............. 2 0 0 0 2 2 2 0 1
Mike Chiarelli c.......... 3 0 0 0 0 1 9 0 0
Aaron Headrick ss......... 3 0 0 0 0 0 2 3 0
Total .................. 28 2 3 2 6 8 24 9 5
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna ss............. 4 2 2 1 1 1 1 5 1
Marc Schuermeyer 2b....... 4 0 1 1 0 1 1 5 3
Keegan Acker 2b.......... 1 0 0 0 0 1 0 1 0
Michael Robertson rf...... 5 0 0 0 0 2 1 0 1
Will Campbell dh.......... 4 1 1 1 1 2 0 0 0
Jason Moseby lf........... 3 0 1 0 0 0 0 0 1
Brett Dvorak 3b........... 3 3 2 0 1 0 0 2 0
Riley Tompkins 1b......... 1 1 0 1 2 0 11 2 0
Lucas Shaw c.............. 4 1 2 1 0 1 8 0 0
Ryan Shelton cf........... 4 0 2 3 0 0 3 0 0
Stephen Foster p.......... 0 0 0 0 0 0 2 2 0
Total .................. 33 8 11 8 5 8 27 17 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Skagit Valley 2 0 0 0 0 0 0 0 0 - 2 3 2
Bellevue 1 3 3 0 1 0 0 0 0 - 8 11 1
---------------------------------------------------------
E - Kyle Pease,Jeff Hanna,
ET - Aaron Headrick,
LOB - Skagit Valley 5, Bellevue 6
2B - Jeff Hanna,Brett Dvorak,Ryan Shelton,
SB - Jeff Hanna 2,Marc Schuermeyer,Will Campbell,
HBP - Jason Moseby,
Skagit Valley IP H R ER BB SO AB BF
Brett Ferguson...... 3 7 7 4 2 4 15 19
Brent Botkin....... 3 4 1 1 3 2 12 15
Kody Koopmans...... 2 0 0 0 0 2 6 6
Bellevue IP H R ER BB SO AB BF
Stephen Foster...... 9 3 2 2 6 8 28 34
Win - Stephen Foster. Loss - Brett Ferguson. Save -