| Saturday, March 29, 2008 1:00PM | |||||||||||||||||||||||||||
|
| Top of 1st - Skagit Valley | |
|---|---|
| Ryan Davis pitching: | |
| -- Alex Barbee: | Ball, Alex Barbee singled. |
| -- Aaron Headrick: | Ball, Ball, Foul, Ball, Aaron Headrick walked, Alex Barbee to second. |
| -- Kyle Boe: | Kyle Boe singled, Alex Barbee to third, Aaron Headrick to second. |
| -- Kyle Humphrey: | Ball, Strike Swinging, Ball, Ball, Kyle Humphrey singled, Alex Barbee scored, Aaron Headrick to third, Kyle Boe to second. |
| -- Trent Henderson: | Strike Looking, Strike Swinging, Ball, Trent Henderson safe at first on second baseman Jeff Hanna's fielding error, Aaron Headrick scored on existing error, Kyle Boe to third on existing error, Kyle Boe scored on existing error, Kyle Humphrey to second. |
| -- Eddie Sobczak: | Strike Swinging, Eddie Sobczak grounded out to second, Kyle Humphrey to third, Trent Henderson to second. |
| -- Ben Harty: | Ball, Strike Looking, Foul, Ben Harty doubled, Kyle Humphrey scored, Trent Henderson scored. |
| -- Mike Chiarelli: | Ball, Ball, Strike Looking, Mike Chiarelli singled, Ben Harty to third. |
| -- Kyle Pease: | Ball, Foul, Foul, Kyle Pease singled, Ben Harty scored, Mike Chiarelli to second, Mike Chiarelli to third on wild pitch, Kyle Pease to second on throw. |
| -- Joe Benish: | Strike Looking, Ball, Ball, Joe Benish flied out to center, Mike Chiarelli scored, Kyle Pease to third. |
| -- Alex Barbee: | Ball, Strike Looking, Foul, Alex Barbee struck out swinging. |
| End of Inning (7 Runs, 6 Hits, 2 Errors) | |
| Bottom of 1st - Bellevue | |
|---|---|
| Tyrell Poggemeyer pitching: | |
| -- Jeff Hanna: | Ball, Foul, Ball, Jeff Hanna singled. |
| -- Marc Schuermeyer: | Ball, Ball, Ball, Strike Looking, Marc Schuermeyer flied out to short. |
| -- Michael Robertson: | Ball, Strike Looking, Ball, Ball, Michael Robertson walked, Jeff Hanna to second. |
| -- Will Campbell: | Ball, Ball, Will Campbell hit by pitch, Jeff Hanna to third, Michael Robertson to second. |
| -- Connor Rankin: | Ball, Foul, Ball, Strike, Connor Rankin struck out swinging. |
| -- Kyle Decater: | Ball, Ball, Strike Looking, Kyle Decater grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Skagit Valley | |
|---|---|
| Ryan Davis pitching: | |
| -- Aaron Headrick: | Ball, Strike Looking, Strike Looking, Aaron Headrick flied out to left. |
| -- Kyle Boe: | Ball, Strike Looking, Strike Looking, Ball, Ball, Kyle Boe walked. |
| -- Kyle Humphrey: | Strike Looking, Ball, Kyle Humphrey singled, Kyle Boe to second. |
| -- Trent Henderson: | Foul, Strike Swinging, Foul, Ball, Ball, Trent Henderson grounded out to second. |
| -- Eddie Sobczak: | Eddie Sobczak flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Bellevue | |
|---|---|
| Tyrell Poggemeyer pitching: | |
| -- Nick Johnson: | Nick Johnson doubled. |
| -- Brett Dvorak: | Strike Looking, Strike Looking, Brett Dvorak struck out looking. |
| -- Hunter Beaty: | Ball, Strike Looking, Hunter Beaty grounded out to first, Nick Johnson to third on fielder's choice. |
| -- Jeff Hanna: | Ball, Ball, Ball, Jeff Hanna walked. |
| -- Marc Schuermeyer: | Ball, Ball, Marc Schuermeyer grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Skagit Valley | |
|---|---|
| Ryan Davis pitching: | |
| -- Ben Harty: | Ben Harty flied out to first. |
| -- Mike Chiarelli: | Ball, Mike Chiarelli flied out to short. |
| -- Kyle Pease: | Ball, Ball, Strike Swinging, Strike Looking, Foul, Ball, Kyle Pease walked. |
| -- Alex Barbee: | Alex Barbee grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Bellevue | |
|---|---|
| Tyrell Poggemeyer pitching: | |
| -- Michael Robertson: | Strike Swinging, Ball, Strike Looking, Ball, Michael Robertson struck out swinging. |
| -- Will Campbell: | Ball, Ball, Ball, Strike Looking, Will Campbell singled. |
| -- Connor Rankin: | Ball, Ball, Ball, Strike Swinging, Strike Swinging, Connor Rankin struck out swinging, Will Campbell caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Skagit Valley | |
|---|---|
| Ryan Davis pitching: | |
| -- Alex Barbee: | Strike Looking, Ball, Ball, Ball, Alex Barbee walked. |
| -- Aaron Headrick: | Ball, Strike Looking, Alex Barbee caught stealing going to second, Strike Looking, Ball, Ball, Foul, Foul, Aaron Headrick walked. |
| -- Kyle Boe: | Kyle Boe singled, Aaron Headrick to third, Kyle Boe tagged out going to second. |
| -- Kyle Humphrey: | Ball, Ball, Kyle Humphrey singled, Aaron Headrick scored. |
| -- Trent Henderson: | Trent Henderson singled, Kyle Humphrey to second. |
| -- Eddie Sobczak: | Ball, Strike Looking, Ball, Ball, Eddie Sobczak grounded out to third. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 4th - Bellevue | |
|---|---|
| Tyrell Poggemeyer pitching: | |
| -- Kyle Decater: | Kyle Decater singled. |
| -- Nick Johnson: | Strike Looking, Strike Swinging, Ball, Ball, Ball, Foul, Foul, Nick Johnson walked, Kyle Decater to second. |
| -- Brett Dvorak: | Brett Dvorak singled, Kyle Decater to third, Nick Johnson to second. |
| -- Hunter Beaty: | Ball, Foul, Strike Swinging, Ball, Ball, Hunter Beaty doubled, Kyle Decater scored, Nick Johnson scored, Brett Dvorak scored. |
| -- Jeff Hanna: | Jeff Hanna singled, Hunter Beaty to third. |
| -- Marc Schuermeyer: | Ball, Marc Schuermeyer flied out, Hunter Beaty scored. |
| -- Michael Robertson: | Michael Robertson grounded out to third. |
| -- Will Campbell: | Ball, Will Campbell grounded out to short. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Top of 5th - Skagit Valley | |
|---|---|
| Ryan Davis pitching: | |
| -- Ben Harty: | Ball, Strike Looking, Strike Looking, Ball, Ball, Ben Harty walked. |
| -- Mike Chiarelli: | Ball, Strike Looking, Ball, Foul, Mike Chiarelli doubled, Ben Harty to third. |
| -- Kyle Pease: | Strike Looking, Foul, Kyle Pease singled, Ben Harty scored, Mike Chiarelli to third. |
| -- Alex Barbee: | Kaylor Hasbargen relieved Ryan Davis, Strike Looking, Kyle Pease picked off at first, Strike Looking, Foul, Foul, Ball, Foul, Alex Barbee singled, Mike Chiarelli scored. |
| -- Aaron Headrick: | Ball, Ball, Strike Swinging, Ball, Strike Looking, Foul, Aaron Headrick walked, Alex Barbee to second. |
| -- Kyle Boe: | Ball, Strike Looking, Ball, Ball, Strike Swinging, Kyle Boe walked, Alex Barbee to third, Aaron Headrick to second. |
| -- Kyle Humphrey: | Foul, Ball, Ball, Kyle Humphrey singled, Alex Barbee scored, Aaron Headrick to third, Kyle Boe to second. |
| -- Trent Henderson: | Trent Henderson on base by fielder's choice, Aaron Headrick scored on third baseman Hunter Beaty's throwing error, Kyle Boe to third on existing error, Kyle Humphrey to second on existing error. |
| -- Eddie Sobczak: | Ball, Foul, Strike Swinging, Foul, Foul, Ball, Kyle Boe scored on wild pitch, Kyle Humphrey to third on wild pitch, Trent Henderson to second on wild pitch, Eddie Sobczak hit by pitch. |
| -- Ben Harty: | Foul, Strike Looking, Ball, Ball, Ben Harty singled, Kyle Humphrey scored, Trent Henderson to third, Eddie Sobczak to second. |
| -- Mike Chiarelli: | Mike Chiarelli flied out to first. |
| -- Kyle Pease: | Ball, Foul, Strike Looking, Kyle Pease struck out swinging. |
| End of Inning (6 Runs, 5 Hits, 1 Errors) | |
| Bottom of 5th - Bellevue | |
|---|---|
| Tyrell Poggemeyer pitching: | |
| -- Connor Rankin: | Foul, Ball, Ball, Strike Looking, Connor Rankin singled. |
| -- Kyle Decater: | Ball, Strike Looking, Ball, Ball, Kyle Decater safe at first on second baseman Kyle Pease's throwing error, Connor Rankin to second on existing error. |
| -- Nick Johnson: | Nick Johnson singled, Connor Rankin to third, Kyle Decater to second. |
| -- Brett Dvorak: | Ball, Ball, Brett Dvorak grounded out to third, Connor Rankin forced out at home, Kyle Decater to third, Nick Johnson to second. |
| -- Hunter Beaty: | Strike Looking, Ball, Ball, Hunter Beaty grounded out to second. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |