TurboStats ScoreKeeper Box Score
Bellevue at Shoreline
Apr 06 2008 at Lower Woodland
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna ss............. 4 0 1 0 0 1 0 4 0
Keegan Acker 2b........... 4 1 2 0 0 0 0 3 0
Jason Moseby lf........... 3 1 2 1 0 0 1 0 1
Riley Tompkins 1b......... 2 1 1 1 1 1 11 0 1
Kyle Laukala rf........... 2 0 1 0 0 0 1 0 0
Hunter Beaty 3b........... 2 0 1 0 1 0 0 3 0
Marc Schuermeyer cf....... 3 0 0 1 0 1 1 0 0
Connor Rankin c........... 3 0 0 0 0 0 7 0 3
Jonathan Leung dh......... 2 0 0 0 1 0 0 0 0
Total .................. 25 3 8 3 3 3 21 10 5
Shoreline
Player Name AB R H RBI BB SO PO A LOB
Erik Church cf............ 3 0 1 0 0 1 0 0 0
Markus Miyashiro ss....... 3 0 0 0 0 1 0 4 0
Kelsey Yoshikami 2b....... 1 0 0 0 1 0 4 4 0
Andy Racus c.............. 2 0 0 0 1 0 3 1 2
David Rice dh............. 3 0 0 0 0 2 0 0 0
Trysen Cosier 3b.......... 3 0 1 0 0 1 1 1 2
Paul Domingo 1b........... 2 0 0 0 0 0 12 1 0
Spencer Southey 1b....... 1 0 0 0 0 1 0 0 0
Braden Edwards rf......... 3 0 0 0 0 0 0 0 1
Cameron Takeuchi lf....... 2 0 0 0 0 1 1 0 0
Nicky Jamison p........... 0 0 0 0 0 0 0 5 0
Total .................. 23 0 2 0 2 7 21 16 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Bellevue 0 0 0 2 0 1 0 0 0 - 3 8 0
Shoreline 0 0 0 0 0 0 0 0 0 - 0 2 1
---------------------------------------------------------
ET - Markus Miyashiro,
LOB - Bellevue 5, Shoreline 5
2B - Keegan Acker,
3B - Jason Moseby,
SB - Jason Moseby 2,Kyle Laukala,Marc Schuermeyer,Kelsey Yoshikami,
CS - Jeff Hanna,Hunter Beaty,Jonathan Leung,
HBP - Kelsey Yoshikami,
Bellevue IP H R ER BB SO AB BF
Brad Reid........... 7 2 0 0 2 7 23 26
Shoreline IP H R ER BB SO AB BF
Nicky Jamison....... 7 8 3 2 3 3 25 29
Win - Brad Reid. Loss - Nicky Jamison. Save -