TurboStats ScoreKeeper Box Score
Shoreline at Bellevue
Apr 05 2008 at Courter Field
Shoreline
Player Name AB R H RBI BB SO PO A LOB
Erik Church cf............ 0 0 0 0 1 0 0 0 0
Spencer Southey cf....... 2 0 0 0 0 1 1 0 2
Markus Miyashiro ss....... 2 0 0 0 1 0 3 2 0
Griffin Sweazey ........ 2 0 0 0 0 0 0 0 1
David Rice dh............ 1 1 1 0 1 0 0 0 0
Andy Racus c.............. 2 1 1 1 1 0 4 0 1
Kelsey Yoshikami 2b....... 2 0 0 0 1 1 2 4 0
David Benedict ss........ 2 0 0 0 0 1 1 0 3
Paul Domingo 3b........... 3 0 1 2 1 1 0 3 0
Trysen Cosier 1b.......... 3 0 0 0 1 0 5 0 1
Braden Edwards rf......... 1 0 0 0 0 0 0 0 1
Justin Moore rf.......... 1 0 0 0 1 1 1 0 0
Cameron Takeuchi lf....... 3 1 0 0 0 1 2 0 0
Cody Aquino ............ 0 0 0 0 0 0 0 1 0
Kyle Wells p............. 0 0 0 0 0 0 0 2 0
Total .................. 24 3 3 3 8 6 19 12 9
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna ss............. 4 3 2 1 1 0 0 4 1
Marc Schuermeyer 2b....... 4 1 1 1 0 0 4 1 0
Jason Moseby lf........... 2 2 1 1 3 0 0 0 0
Lucas Shaw ............. 2 0 0 0 1 0 0 0 0
Gio Learned dh........... 1 1 0 1 1 1 0 0 0
Connor Rankin c........... 5 2 2 1 0 0 6 0 3
Kyle Laukala rf........... 3 2 1 2 1 0 1 0 0
Ryan Shelton cf........... 1 1 0 0 1 0 0 0 0
Keegan Acker 2b.......... 1 0 0 0 0 0 1 1 0
Jonathan Leung 1b......... 3 1 2 3 1 0 8 0 1
Brett Dvorak 3b........... 4 2 1 0 0 1 1 4 2
Stephen Foster p.......... 0 0 0 0 0 0 0 2 0
Total .................. 30 15 10 10 9 2 21 12 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Shoreline 0 0 0 0 1 0 2 0 0 - 3 3 4
Bellevue 9 1 0 0 5 0 0 0 0 - 15 10 2
---------------------------------------------------------
E - Erik Church,Markus Miyashiro, David Benedict,Jonathan Leung,
ET - Kelsey Yoshikami,Brett Dvorak,
DP - Shoreline 3 Bellevue 4, LOB - Shoreline 9, Bellevue 7
2B - Connor Rankin,Kyle Laukala,
SB - Jeff Hanna 2,Marc Schuermeyer,Jason Moseby 2,Kyle Laukala,
HBP - Erik Church,Andy Racus,Marc Schuermeyer,Ryan Shelton,
Shoreline IP H R ER BB SO AB BF
Cody Aquino......... .66 4 9 1 4 0 9 13
Darrell Farrington. 1.6 0 1 1 2 0 3 6
Kyle Wells......... 3 6 5 5 2 1 14 17
Bobby White........ 1 0 0 0 1 1 4 5
Bellevue IP H R ER BB SO AB BF
Stephen Foster...... 5 1 1 0 5 5 17 23
Kaylor Hasbargen... 1 0 0 0 2 1 3 5
Kyle Pearson....... 1 2 2 2 1 0 4 6
Win - Stephen Foster. Loss - Darrell Farrington. Save -