TurboStats ScoreKeeper Box Score
Bellevue at Sample Team
Mar 16 2008 at Yakima Valley College
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jason Moseby lf........... 5 1 1 0 0 3 2 0 1
Keegan Acker 2b........... 3 1 1 1 2 1 1 4 3
Ryan Shelton cf........... 2 0 0 0 2 0 3 0 2
Will Campbell 1b.......... 4 0 2 0 1 1 8 0 0
Michael Robertson dh...... 3 0 2 0 1 0 0 0 1
Gio Learned c............. 4 0 1 0 0 0 11 0 0
Jonathan Leung 3b......... 4 0 0 0 0 2 0 4 0
Brett Dvorak ss........... 3 1 1 0 1 0 2 0 2
Marc Schuermeyer rf....... 2 0 1 0 0 1 0 1 0
Kyle Pearson p........... 0 0 0 0 0 0 0 1 0
Total .................. 30 3 9 1 7 8 27 10 9
Sample Team
Player Name AB R H RBI BB SO PO A LOB
Ed Emerson rf............. 3 1 1 0 0 1 3 1 0
Don Trifari lf............ 4 1 2 1 0 0 1 0 0
Bill Miller ss............ 4 0 0 0 0 1 2 3 2
Todd Nicholas 1b.......... 4 0 0 0 0 1 7 0 0
Doug Vanderzee 3b......... 4 0 2 1 0 1 2 2 0
Pete Johnson dh........... 3 0 0 0 1 1 0 0 0
Hubie cf.................. 3 0 0 0 1 2 1 0 3
Kevin Miller c............ 4 0 0 0 0 3 8 2 1
Kevin Zerosky 2b.......... 2 0 0 0 0 1 4 2 0
Louis Copper p............ 0 0 0 0 0 0 0 4 0
Total .................. 31 2 5 2 2 11 28 14 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Bellevue 1 0 0 1 0 1 0 0 0 - 3 9 0
Sample Team 0 0 0 0 0 2 0 0 0 - 2 5 1
---------------------------------------------------------
E - Bill Miller,
LOB - Bellevue 9, Sample Team 6
2B - Don Trifari,
CS - Jason Moseby,
HBP - Marc Schuermeyer 2,Ed Emerson,Kevin Zerosky,
Bellevue IP H R ER BB SO AB BF
Troy Burki.......... 4 3 0 0 0 5 14 15
Kyle Pearson....... 2 2 2 2 1 3 8 10
Jeremy Zink........ 3 0 0 0 1 3 9 10
Sample Team IP H R ER BB SO AB BF
Louis Copper........ 9.3 9 3 2 7 8 30 40
Win - Kyle Pearson. Loss - Louis Copper. Save - Jeremy Zink