| Sunday, March 16, 2008 12:00PM | |||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Jason Moseby: | Strike Looking, Foul, Jason Moseby safe at first on shortstop Bill Miller's fielding error. |
| -- Keegan Acker: | Foul, Ball, Jason Moseby caught stealing going to second, Ball, Foul, Ball, Keegan Acker walked. |
| -- Ryan Shelton: | Ball, Ball, Keegan Acker to second on wild pitch, Keegan Acker to third on throw, Ball, Ryan Shelton walked. |
| -- Will Campbell: | Ball, Ryan Shelton tagged out going to second, Keegan Acker scored on wild pitch, Ball, Ball, Will Campbell walked. |
| -- Michael Robertson: | Ball, Michael Robertson grounded out to short. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - Sample Team | |
|---|---|
| Troy Burki pitching: | |
| -- Ed Emerson: | Foul, Ball, Ball, Ball, Foul, Ed Emerson struck out swinging. |
| -- Don Trifari: | Ball, Don Trifari flied out to short. |
| -- Bill Miller: | Ball, Strike Looking, Ball, Strike Looking, Foul, Bill Miller grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Gio Learned: | Foul, Ball, Ball, Gio Learned singled. |
| -- Jonathan Leung: | Ball, Ball, Jonathan Leung flied out to center. |
| -- Brett Dvorak: | Brett Dvorak singled, Gio Learned to second. |
| -- Marc Schuermeyer: | Strike Looking, Ball, Strike Looking, Marc Schuermeyer hit by pitch, Gio Learned to third, Brett Dvorak to second. |
| -- Jason Moseby: | Ball, Ball, Strike Swinging, Strike Swinging, Jason Moseby struck out looking. |
| -- Keegan Acker: | Keegan Acker grounded out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Sample Team | |
|---|---|
| Troy Burki pitching: | |
| -- Todd Nicholas: | Strike Looking, Strike Looking, Ball, Foul, Todd Nicholas on base dropped 3rd strike. |
| -- Doug Vanderzee: | Doug Vanderzee singled, Ball, Todd Nicholas to second. |
| -- Pete Johnson: | Ball, Strike Swinging, Ball, Strike Looking, Pete Johnson grounded out to third, Todd Nicholas to third, Doug Vanderzee forced out at second. |
| -- Hubie: | Strike Looking, Foul, Hubie struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Ryan Shelton: | Ball, Ball, Ball, Ryan Shelton walked. |
| -- Will Campbell: | Ball, Strike Looking, Will Campbell singled, Ryan Shelton to second. |
| -- Michael Robertson: | Strike Looking, Ball, Ryan Shelton tagged out going to third, Will Campbell tagged out going to second, Michael Robertson singled. |
| -- Gio Learned: | Ball, Strike Looking, Gio Learned grounded out to second, Michael Robertson forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Sample Team | |
|---|---|
| Troy Burki pitching: | |
| -- Kevin Miller: | Strike Looking, Ball, Foul, Kevin Miller struck out looking. |
| -- Kevin Zerosky: | Kevin Zerosky hit by pitch. |
| -- Ed Emerson: | Ball, Strike Swinging, Strike Looking, Ed Emerson singled, Kevin Zerosky to second. |
| -- Don Trifari: | Strike Looking, Foul, Don Trifari singled, Kevin Zerosky to third, Kevin Zerosky tagged out going home, Ed Emerson to second, Ed Emerson to third on wild pitch, Don Trifari to second on throw. |
| -- Bill Miller: | Ball, Bill Miller grounded out to third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Jonathan Leung: | Foul, Ball, Ball, Strike Swinging, Jonathan Leung grounded out to third. |
| -- Brett Dvorak: | Ball, Ball, Ball, Brett Dvorak walked. |
| -- Marc Schuermeyer: | Ball, Ball, Foul, Marc Schuermeyer hit by pitch, Brett Dvorak to second. |
| -- Jason Moseby: | Ball, Strike Looking, Foul, Foul, Jason Moseby struck out swinging. |
| -- Keegan Acker: | Strike Looking, Ball, Ball, Keegan Acker singled, Brett Dvorak scored, Marc Schuermeyer to second. |
| -- Ryan Shelton: | Ball, Ball, Ryan Shelton grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Sample Team | |
|---|---|
| Troy Burki pitching: | |
| -- Todd Nicholas: | Todd Nicholas flied out to left. |
| -- Doug Vanderzee: | Ball, Ball, Foul, Strike Looking, Doug Vanderzee flied out to left. |
| -- Pete Johnson: | Ball, Strike Looking, Strike Looking, Pete Johnson struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Will Campbell: | Strike Looking, Ball, Foul, Ball, Will Campbell singled. |
| -- Michael Robertson: | Ball, Ball, Foul, Foul, Michael Robertson singled, Will Campbell to second. |
| -- Gio Learned: | Foul, Strike Swinging, Ball, Ball, Ball, Gio Learned flied out to right. |
| -- Jonathan Leung: | Strike Looking, Foul, Jonathan Leung struck out swinging. |
| -- Brett Dvorak: | Game Edited - No Data, Game Edited - No Data. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Sample Team | |
|---|---|
| Kyle Pearson pitching: | |
| -- Hubie: | Strike Looking, Strike Looking, Ball, Hubie struck out looking. |
| -- Kevin Miller: | Strike Looking, Ball, Strike Looking, Ball, Kevin Miller struck out swinging. |
| -- Kevin Zerosky: | Ball, Strike Looking, Strike Looking, Kevin Zerosky struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Marc Schuermeyer: | Strike Looking, Strike Looking, Foul, Ball, Ball, Marc Schuermeyer struck out looking. |
| -- Jason Moseby: | Jason Moseby singled. |
| -- Keegan Acker: | Strike Looking, Ball, Jason Moseby to second on wild pitch, Jason Moseby to third on throw, Ball, Ball, Keegan Acker walked. |
| -- Ryan Shelton: | Ball, Keegan Acker to second on wild pitch, Ryan Shelton hit sacrifice fly to right, Jason Moseby scored, Keegan Acker to third, Keegan Acker tagged out going home. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Sample Team | |
|---|---|
| Kyle Pearson pitching: | |
| -- Ed Emerson: | Foul, Ball, Ed Emerson hit by pitch. |
| -- Don Trifari: | Foul, Don Trifari doubled, Ed Emerson scored. |
| -- Bill Miller: | Strike Looking, Strike Swinging, Ball, Bill Miller flied out to center, Don Trifari to third on throw. |
| -- Todd Nicholas: | Ball, Strike Looking, Strike Swinging, Todd Nicholas flied out to first. |
| -- Doug Vanderzee: | Strike Looking, Doug Vanderzee singled, Don Trifari scored. |
| -- Pete Johnson: | Foul, Ball, Ball, Ball, Pete Johnson walked, Doug Vanderzee to second. |
| -- Hubie: | Hubie grounded out to the pitcher. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Will Campbell: | Ball, Ball, Strike Looking, Strike Looking, Will Campbell struck out looking. |
| -- Michael Robertson: | Ball, Ball, Strike Looking, Strike Looking, Foul, Ball, Michael Robertson walked. |
| -- Gio Learned: | Ball, Strike Looking, Ball, Michael Robertson to second on balk, Gio Learned flied out to left, Michael Robertson tagged out going to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Sample Team | |
|---|---|
| Jeremy Zink pitching: | |
| -- Kevin Miller: | Strike Looking, Ball, Kevin Miller grounded out to second. |
| -- Kevin Zerosky: | Ball, Strike Looking, Ball, Foul, Kevin Zerosky flied out to short. |
| -- Ed Emerson: | Strike Swinging, Strike Looking, Ed Emerson flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 8th - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Jonathan Leung: | Foul, Strike Swinging, Ball, Jonathan Leung struck out looking. |
| -- Brett Dvorak: | Ball, Strike Looking, Strike Looking, Ball, Brett Dvorak grounded out to first. |
| -- Marc Schuermeyer: | Strike Looking, Strike Looking, Ball, Ball, Marc Schuermeyer singled. |
| -- Jason Moseby: | Strike Looking, Strike Looking, Ball, Jason Moseby struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 8th - Sample Team | |
|---|---|
| Jeremy Zink pitching: | |
| -- Don Trifari: | Strike Looking, Ball, Strike Looking, Don Trifari grounded out to second. |
| -- Bill Miller: | Foul, Strike Swinging, Bill Miller struck out swinging. |
| -- Todd Nicholas: | Strike Looking, Ball, Strike Looking, Ball, Todd Nicholas grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 9th - Bellevue | |
|---|---|
| Louis Copper pitching: | |
| -- Keegan Acker: | Strike Looking, Strike Swinging, Ball, Keegan Acker struck out swinging. |
| -- Ryan Shelton: | Ball, Ryan Shelton flied out to first. |
| -- Will Campbell: | Will Campbell flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 9th - Sample Team | |
|---|---|
| Jeremy Zink pitching: | |
| -- Doug Vanderzee: | Strike Looking, Foul, Ball, Doug Vanderzee struck out swinging. |
| -- Pete Johnson: | Foul, Strike Looking, Foul, Ball, Ball, Ball, Foul, Pete Johnson flied out to center. |
| -- Hubie: | Ball, Ball, Ball, Strike Looking, Hubie walked. |
| -- Kevin Miller: | Strike Looking, Foul, Kevin Miller struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |