| Saturday, March 08, 2008 3:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Bellevue | |
|---|---|
| Chris Vitus pitching: | |
| -- Keegan Acker: | Ball, Ball, Strike Looking, Keegan Acker doubled, Keegan Acker to third on pitcher Chris Vitus's throwing error. |
| -- Marc Schuermeyer: | Strike Looking, Ball, Ball, Marc Schuermeyer grounded out to second, Keegan Acker scored. |
| -- Will Campbell: | Will Campbell grounded out to the pitcher. |
| -- Riley Tompkins: | Strike Looking, Ball, Ball, Strike Looking, Riley Tompkins struck out looking. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Mt. Hood | |
|---|---|
| Stephen Foster pitching: | |
| -- Josh Hogan: | Ball, Ball, Strike Looking, Ball, Josh Hogan walked. |
| -- Brett Davis: | Strike Looking, Foul, Ball, Brett Davis homered, Josh Hogan scored. |
| -- Billy Clontz: | Foul, Billy Clontz grounded out to short. |
| -- Daniel Johnson: | Strike Looking, Ball, Ball, Foul, Ball, Foul, Foul, Daniel Johnson singled. |
| -- Brad Walters: | Ball, Foul, Strike Looking, Brad Walters flied out to center. |
| -- Nate Shaver: | Ball, Strike Looking, Strike Looking, Nate Shaver grounded out to the pitcher. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Bellevue | |
|---|---|
| Chris Vitus pitching: | |
| -- Kyle Laukala: | Strike Looking, Ball, Ball, Foul, Ball, Kyle Laukala walked. |
| -- Brett Dvorak: | Strike Looking, Ball, Kyle Laukala stole second, Ball, Foul, Ball, Brett Dvorak walked. |
| -- Jonathan Leung: | Ball, Jonathan Leung doubled, Kyle Laukala scored, Brett Dvorak to third. |
| -- Nick Johnson: | Strike Looking, Ball, Strike Looking, Nick Johnson singled, Brett Dvorak scored, Jonathan Leung to third. |
| -- Gio Learned: | Strike Looking, Ball, Strike Looking, Foul, Gio Learned hit by pitch, Nick Johnson to second. |
| -- Keegan Acker: | Keegan Acker flied out to third. |
| -- Marc Schuermeyer: | Strike Looking, Ball, Ball, Foul, Ball, Marc Schuermeyer hit sacrifice fly to center, Jonathan Leung scored, Nick Johnson to third. |
| -- Will Campbell: | Ball, Ball, Strike Looking, Strike Looking, Will Campbell hit by pitch, Gio Learned to second. |
| -- Riley Tompkins: | Strike Looking, Ball, Strike Looking, Riley Tompkins singled, Nick Johnson scored, Gio Learned to third, Will Campbell to second. |
| -- Kyle Laukala: | Foul, Kyle Laukala hit by pitch, Gio Learned scored, Will Campbell to third, Riley Tompkins to second. |
| -- Brett Dvorak: | Strike Looking, Strike Swinging, Brett Dvorak struck out swinging. |
| End of Inning (5 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - Mt. Hood | |
|---|---|
| Stephen Foster pitching: | |
| -- Mike Cero: | Ball, Ball, Mike Cero grounded out to third. |
| -- Kurt Snowley: | Foul, Strike Swinging, Ball, Ball, Foul, Foul, Foul, Kurt Snowley grounded out to short. |
| -- Tyson Smith: | Tyson Smith flied out to the catcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Bellevue | |
|---|---|
| Chris Hibler pitching: | |
| -- Jonathan Leung: | Ball, Ball, Jonathan Leung flied out to second. |
| -- Nick Johnson: | Ball, Strike Looking, Strike Swinging, Nick Johnson flied out to right. |
| -- Gio Learned: | Strike Looking, Gio Learned doubled. |
| -- Keegan Acker: | Ball, Strike Looking, Ball, Strike Looking, Keegan Acker grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Mt. Hood | |
|---|---|
| Stephen Foster pitching: | |
| -- Josh Hogan: | Strike Looking, Strike Looking, Ball, Ball, Josh Hogan grounded out to second. |
| -- Brett Davis: | Ball, Ball, Strike Looking, Strike Looking, Ball, Brett Davis walked. |
| -- Billy Clontz: | Ball, Strike Looking, Strike Swinging, Billy Clontz on base by fielder's choice, Brett Davis forced out at second. |
| -- Daniel Johnson: | Ball, Daniel Johnson safe at first on pitcher Stephen Foster's throwing error, Billy Clontz to second on existing error, Billy Clontz to third on existing error, Billy Clontz scored on existing error, Daniel Johnson to second on existing error. |
| -- Brad Walters: | Strike Swinging, Strike Swinging, Foul, Foul, Foul, Brad Walters grounded out to the pitcher. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Top of 4th - Bellevue | |
|---|---|
| Chris Hibler pitching: | |
| -- Marc Schuermeyer: | Foul, Ball, Strike Looking, Marc Schuermeyer struck out looking. |
| -- Will Campbell: | Strike Looking, Will Campbell grounded out to the pitcher. |
| -- Riley Tompkins: | Ball, Strike Looking, Ball, Ball, Riley Tompkins walked, Riley Tompkins caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Mt. Hood | |
|---|---|
| Stephen Foster pitching: | |
| -- Nate Shaver: | Ball, Strike Looking, Ball, Ball, Strike Looking, Nate Shaver flied out to right. |
| -- Mike Cero: | Strike Looking, Ball, Ball, Strike Looking, Ball, Mike Cero struck out looking. |
| -- Kurt Snowley: | Ball, Kurt Snowley singled. |
| -- Tyson Smith: | Ball, Strike Swinging, Strike Looking, Ball, Kurt Snowley stole second, Ball, Tyson Smith struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Bellevue | |
|---|---|
| Chris Hibler pitching: | |
| -- Kyle Laukala: | Ball, Kyle Laukala grounded out to second. |
| -- Brett Dvorak: | Ball, Ball, Brett Dvorak flied out to first. |
| -- Jonathan Leung: | Strike Looking, Strike Looking, Jonathan Leung grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Mt. Hood | |
|---|---|
| Kaylor Hasbargen pitching: | |
| -- Josh Hogan: | Ball, Ball, Ball, Josh Hogan walked. |
| -- Brett Davis: | Strike Looking, Strike Looking, Ball, Ball, Ball, Brett Davis walked, Josh Hogan to second. |
| -- Billy Clontz: | Strike Swinging, Strike Looking, Strike Looking, Ball, Billy Clontz doubled, Josh Hogan scored, Brett Davis to third. |
| -- Daniel Johnson: | Ball, Ball, Strike Swinging, Daniel Johnson hit sacrifice fly to right, Brett Davis scored, Billy Clontz to third. |
| -- Brad Walters: | Foul, Ball, Brad Walters hit sacrifice fly to center, Billy Clontz scored. |
| -- Jake Fenwick: | Ball, Ball, Ball, Jake Fenwick walked. |
| -- Jesse Long: | Jesse Long grounded out to third. |
| End of Inning (3 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Bellevue | |
|---|---|
| Chris Hibler pitching: | |
| -- Nick Johnson: | Nick Johnson grounded out to third. |
| -- Gio Learned: | Strike Looking, Ball, Strike Swinging, Gio Learned grounded out to short. |
| -- Keegan Acker: | Foul, Strike Looking, Ball, Keegan Acker hit by pitch, Keegan Acker caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Mt. Hood | |
|---|---|
| Kaylor Hasbargen pitching: | |
| -- Kurt Snowley: | Strike Looking, Foul, Kurt Snowley singled, Kurt Snowley caught stealing going to second. |
| -- Tyson Smith: | Ball, Strike Looking, Tyson Smith singled. |
| -- Josh Hogan: | Ball, Ball, Foul, Foul, Josh Hogan struck out looking. |
| -- Brett Davis: | Ball, Strike Looking, Ball, Ball, Strike Looking, Brett Davis flied out to left. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Bellevue | |
|---|---|
| Chris Hibler pitching: | |
| -- Marc Schuermeyer: | Strike Looking, Marc Schuermeyer singled. |
| -- Will Campbell: | Strike Looking, Ball, Ball, Ball, Strike Looking, Will Campbell walked, Marc Schuermeyer to second. |
| -- Lucas Shaw: | Strike Looking, Marc Schuermeyer stole third, Marc Schuermeyer scored on catcher Jesse Long's throwing error, Will Campbell stole second, Strike Looking, Lucas Shaw struck out swinging. |
| -- Kyle Laukala: | Ball, Kyle Laukala grounded out to short, Will Campbell to third. |
| -- Brett Dvorak: | Ball, Brett Dvorak doubled, Will Campbell scored. |
| -- Jonathan Leung: | Foul, Foul, Ball, Jonathan Leung struck out looking. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Bottom of 7th - Mt. Hood | |
|---|---|
| Kaylor Hasbargen pitching: | |
| -- Billy Clontz: | Ball, Strike Looking, Ball, Billy Clontz grounded out to the catcher. |
| -- Daniel Johnson: | Strike Looking, Strike Looking, Ball, Daniel Johnson singled. |
| -- Brad Walters: | Strike Looking, Strike Looking, Foul, Brad Walters singled, Daniel Johnson to third. |
| -- Jake Fenwick: | Strike Looking, Ball, Ball, Ball, Brad Walters to second on passed ball, Jake Fenwick grounded out to short, Daniel Johnson scored. |
| -- Jesse Long: | Strike Looking, Ball, Ball, Ball, Foul, Jesse Long grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |