| Saturday, March 08, 2008 12:00PM | |||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Bellevue | |
|---|---|
| Mark Hunter pitching: | |
| -- Jeff Hanna: | Strike Looking, Foul, Ball, Foul, Ball, Ball, Jeff Hanna walked. |
| -- Hunter Beaty: | Ball, Ball, Strike Looking, Ball, Hunter Beaty flied out to center, Jeff Hanna stole second. |
| -- Ryan Shelton: | Strike Looking, Ryan Shelton singled, Jeff Hanna to third, Ryan Shelton to second on passed ball. |
| -- Will Campbell: | Ball, Will Campbell grounded out to short, Jeff Hanna scored, Ryan Shelton to third. |
| -- Connor Rankin: | Ball, Ball, Ball, Connor Rankin walked, Connor Rankin caught stealing going to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Mt. Hood | |
|---|---|
| Brad Reid pitching: | |
| -- Josh Hogan: | Strike Looking, Ball, Ball, Foul, Josh Hogan grounded out to third. |
| -- Brett Davis: | Ball, Brett Davis singled. |
| -- Billy Clontz: | Strike Looking, Ball, Billy Clontz grounded out to the catcher, Brett Davis to second. |
| -- Daniel Johnson: | Strike Looking, Foul, Foul, Foul, Daniel Johnson grounded out to left, Brett Davis scored. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Bellevue | |
|---|---|
| Mark Hunter pitching: | |
| -- Lucas Shaw: | Strike Looking, Lucas Shaw grounded out to short. |
| -- Marc Schuermeyer: | Ball, Marc Schuermeyer grounded out to short. |
| -- Kyle Decater: | Strike Looking, Foul, Ball, Ball, Ball, Foul, Kyle Decater singled, Kyle Decater caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Mt. Hood | |
|---|---|
| Brad Reid pitching: | |
| -- Nate Shaver: | Strike Looking, Nate Shaver grounded out to third. |
| -- Brad Walters: | Ball, Ball, Ball, Strike Looking, Brad Walters flied out to second. |
| -- Dylan Jones: | Ball, Ball, Ball, Dylan Jones walked. |
| -- Jesse Long: | Strike Looking, Ball, Jesse Long grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Bellevue | |
|---|---|
| Mark Hunter pitching: | |
| -- Jason Moseby: | Ball, Ball, Strike Looking, Ball, Jason Moseby walked. |
| -- Jeff Hanna: | Ball, Ball, Ball, Strike Looking, Foul, Jeff Hanna walked, Jason Moseby to second, Jason Moseby to third on balk, Jeff Hanna to second on balk. |
| -- Hunter Beaty: | Hunter Beaty safe at first on left fielder Dylan Jones's fielding error, Jason Moseby scored on existing error, Jeff Hanna to third on existing error, Hunter Beaty to second on existing error. |
| -- Ryan Shelton: | Strike Looking, Strike Looking, Ryan Shelton struck out looking. |
| -- Will Campbell: | Will Campbell flied out to second. |
| -- Connor Rankin: | Ball, Strike Looking, Strike Looking, Foul, Connor Rankin flied out to short. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - Mt. Hood | |
|---|---|
| Brad Reid pitching: | |
| -- Tyson Smith: | Ball, Ball, Strike Looking, Strike Swinging, Foul, Ball, Foul, Foul, Tyson Smith hit by pitch. |
| -- Josh Hogan: | Josh Hogan hit sacrifice bunt to third, Tyson Smith to second. |
| -- Brett Davis: | Ball, Ball, Strike Looking, Brett Davis on base by fielder's choice, Tyson Smith tagged out going to third. |
| -- Billy Clontz: | Strike Looking, Foul, Billy Clontz grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Bellevue | |
|---|---|
| Mark Hunter pitching: | |
| -- Lucas Shaw: | Ball, Lucas Shaw flied out to center. |
| -- Marc Schuermeyer: | Ball, Ball, Ball, Marc Schuermeyer walked. |
| -- Kyle Decater: | Ball, Ball, Strike Looking, Marc Schuermeyer stole second, Kyle Decater grounded out to first, Marc Schuermeyer to third. |
| -- Jason Moseby: | Ball, Ball, Ball, Jason Moseby walked. |
| -- Jeff Hanna: | Foul, Strike Looking, Ball, Ball, Jeff Hanna struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Mt. Hood | |
|---|---|
| Brad Reid pitching: | |
| -- Daniel Johnson: | Ball, Strike Looking, Ball, Foul, Ball, Daniel Johnson grounded out to first. |
| -- Nate Shaver: | Ball, Strike Looking, Foul, Nate Shaver struck out swinging. |
| -- Brad Walters: | Brad Walters doubled. |
| -- Dylan Jones: | Strike Looking, Dylan Jones grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Bellevue | |
|---|---|
| Nick Opitz pitching: | |
| -- Hunter Beaty: | Hunter Beaty flied out to right. |
| -- Ryan Shelton: | Strike Looking, Ryan Shelton grounded out to the pitcher. |
| -- Will Campbell: | Strike Looking, Ball, Will Campbell grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Mt. Hood | |
|---|---|
| Brad Reid pitching: | |
| -- Jesse Long: | Strike Looking, Ball, Ball, Jesse Long grounded out to second. |
| -- Tyson Smith: | Strike Looking, Strike Looking, Ball, Foul, Ball, Tyson Smith flied out to first. |
| -- Josh Hogan: | Strike Looking, Josh Hogan singled. |
| -- Brett Davis: | Foul, Foul, Ball, Ball, Ball, Brett Davis struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Bellevue | |
|---|---|
| Nick Opitz pitching: | |
| -- Connor Rankin: | Connor Rankin flied out to right. |
| -- Lucas Shaw: | Ball, Ball, Ball, Strike Looking, Lucas Shaw singled. |
| -- Marc Schuermeyer: | Strike Looking, Foul, Ball, Foul, Ball, Ball, Marc Schuermeyer singled, Lucas Shaw to second. |
| -- Kyle Decater: | Ball, Ball, Ball, Kyle Decater hit by pitch, Lucas Shaw to third, Marc Schuermeyer to second. |
| -- Jason Moseby: | Ball, Strike Swinging, Strike Looking, Jason Moseby struck out swinging. |
| -- Jeff Hanna: | Ball, Ball, Strike Looking, Jeff Hanna flied out to left. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - Mt. Hood | |
|---|---|
| Chad Mautner pitching: | |
| -- Billy Clontz: | Strike Swinging, Ball, Billy Clontz flied out to second. |
| -- Daniel Johnson: | Ball, Ball, Strike Looking, Strike Looking, Ball, Daniel Johnson walked. |
| -- Nate Shaver: | Ball, Strike Looking, Ball, Foul, Nate Shaver on base by fielder's choice, Daniel Johnson forced out at second. |
| -- Brad Walters: | Foul, Brad Walters flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Bellevue | |
|---|---|
| Nick Opitz pitching: | |
| -- Hunter Beaty: | Hunter Beaty grounded out to short. |
| -- Ryan Shelton: | Ryan Shelton singled. |
| -- Will Campbell: | Strike Looking, Ball, Ryan Shelton caught stealing going to second, Ball, Foul, Ball, Will Campbell grounded out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Mt. Hood | |
|---|---|
| Chad Mautner pitching: | |
| -- Markus Lindsey: | Strike Looking, Markus Lindsey singled. |
| -- Jesse Long: | Jesse Long hit sacrifice bunt to third, Markus Lindsey to second. |
| -- Eric Copenhagen: | Ball, Strike Looking, Eric Copenhagen grounded out to the pitcher, Markus Lindsey to third. |
| -- Josh Hogan: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 8th - Bellevue | |
|---|---|
| Nick Opitz pitching: | |
| -- Connor Rankin: | Strike Looking, Strike Looking, Ball, , Connor Rankin flied out to first. |
| -- Lucas Shaw: | Ball, Ball, Foul, Lucas Shaw doubled. |
| -- Marc Schuermeyer: | Ball, Ball, Foul, Strike Looking, Marc Schuermeyer struck out looking. |
| -- Kyle Decater: | Ball, Strike Looking, Ball, Kyle Decater singled, Lucas Shaw to third, , Kyle Decater to second on existing error. |
| -- Jason Moseby: | Strike Swinging, Jason Moseby singled, Kyle Decater scored. |
| -- Jeff Hanna: | Ball, Strike Looking, Jason Moseby stole second, Strike Swinging, Ball, Jeff Hanna struck out swinging, Lucas Shaw scored. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 8th - Mt. Hood | |
|---|---|
| Brent Miller pitching: | |
| -- Brett Davis: | Brett Davis grounded out to second. |
| -- Billy Clontz: | Strike Looking, Billy Clontz singled. |
| -- Daniel Johnson: | Strike Looking, Foul, Ball, Billy Clontz picked off at first, Daniel Johnson flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 9th - Bellevue | |
|---|---|
| Nick Opitz pitching: | |
| -- Hunter Beaty: | Hunter Beaty grounded out to third. |
| -- Ryan Shelton: | Strike Looking, Ball, Ball, Ball, Strike Looking, Ryan Shelton singled. |
| -- Will Campbell: | Strike Looking, Ball, Ryan Shelton caught stealing going to second, Will Campbell grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 9th - Mt. Hood | |
|---|---|
| Brent Miller pitching: | |
| -- Nate Shaver: | Ball, Strike Looking, Ball, Ball, Strike Looking, Foul, Nate Shaver walked. |
| -- Kurt Snowley: | Ball, Strike Looking, Foul, Kurt Snowley flied out to left. |
| -- Markus Lindsey: | Strike Looking, Strike Swinging, Ball, Foul, Foul, Markus Lindsey struck out swinging. |
| -- Jesse Long: | Strike Swinging, Strike Swinging, Ball, Foul, Foul, Jesse Long grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |