TurboStats ScoreKeeper Box Score
Bellevue. at Lower Columbia
Apr 23 2008 at Story Field
Bellevue.
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna ss............. 4 0 2 0 0 1 3 1 0
Keegan Acker 2b........... 4 0 0 0 0 0 0 2 2
Kyle Laukala cf........... 3 0 1 0 1 1 2 0 0
Lucas Shaw c.............. 2 0 0 0 0 1 2 1 1
Gio Learned c............ 1 0 0 0 0 0 3 0 1
Kyle Decater rf........... 2 0 0 0 0 0 0 0 0
Ryan Shelton cf.......... 2 0 1 0 0 0 0 0 0
Nick Johnson lf........... 2 0 0 0 0 2 0 0 0
Jason Moseby lf.......... 2 0 1 0 0 0 1 0 0
Jonathan Leung 1b......... 2 0 1 0 0 0 7 1 0
Riley Tompkins 1b........ 2 0 0 0 0 1 3 0 0
Malcolm Lee dh............ 4 0 0 0 0 3 0 0 3
Hunter Beaty 3b........... 3 0 0 0 0 2 3 4 1
Brent Miller p........... 0 0 0 0 0 0 0 1 0
Total .................. 33 0 6 0 1 11 24 10 8
Lower Columbia
Player Name AB R H RBI BB SO PO A LOB
Jett Hart ss.............. 4 3 2 2 1 0 1 2 0
Sean Winston 2b........... 5 0 1 2 0 0 1 2 1
Brooks Lindsley 3b........ 5 3 3 0 0 0 1 1 0
Luke Zirkle 1b............ 5 1 1 1 0 1 8 0 0
Taylor Schenck c.......... 3 2 1 1 1 0 11 0 2
Karlis Liepa dh........... 2 1 1 1 3 0 0 0 0
Caleb Grubb lf............ 4 1 0 0 1 1 0 0 4
DeAndre Wheeler rf........ 4 1 1 1 0 2 3 0 0
Tyler Davis cf............ 4 2 1 1 1 0 1 0 1
Conor Spink p............ 0 0 0 0 0 0 1 0 0
Total .................. 36 14 11 9 7 4 27 5 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Bellevue. 0 0 0 0 0 0 0 0 0 - 0 6 5
Lower Columbia 3 1 0 0 8 0 2 0 0 - 14 11 0
---------------------------------------------------------
E - Nick Johnson,Jonathan Leung,
ET - Jeff Hanna 2,Hunter Beaty,
LOB - Bellevue. 8, Lower Columbia 8
2B - Taylor Schenck,
3B - Tyler Davis,
HBP - Gio Learned,Sean Winston,Taylor Schenck,DeAndre Wheeler,
Bellevue. IP H R ER BB SO AB BF
Kyle Pearson........ 2 3 4 1 0 1 9 12
Kaylor Hasbargen... 2.3 6 8 7 3 0 14 17
Chad Mautner....... 1.6 1 0 0 1 2 6 7
Brett Dvorak....... 1 1 2 2 3 1 4 7
Brent Miller....... 1 0 0 0 0 0 3 4
Lower Columbia IP H R ER BB SO AB BF
Alex Levin.......... 3 1 0 0 1 3 10 11
Mike Greene........ 1 0 0 0 0 0 3 3
Ben Rosen.......... 2 2 0 0 0 4 8 8
Ryan Graves........ 1 0 0 0 0 0 3 3
Conor Spink........ 2 3 0 0 0 4 9 10
Win - Mike Greene. Loss - Kyle Pearson. Save - Conor Spink