| Saturday, March 15, 2008 12:00PM | |||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Lower Columbia | |
|---|---|
| Ryan Davis pitching: | |
| -- Jett Hart: | Ball, Strike Looking, Strike Swinging, Ball, Jett Hart grounded out to short. |
| -- Sean Winston: | Strike Looking, Ball, Ball, Ball, Strike Looking, Sean Winston struck out looking. |
| -- Richie Allen: | Strike Looking, Richie Allen flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Bellevue | |
|---|---|
| Tyler Lichty pitching: | |
| -- Kyle Laukala: | Ball, Strike Looking, Kyle Laukala grounded out to second. |
| -- Jeff Hanna: | Ball, Foul, Strike Looking, Jeff Hanna grounded out to the pitcher. |
| -- Kyle Decater: | Strike Looking, Ball, Ball, Strike Looking, Foul, Foul, Kyle Decater doubled. |
| -- Michael Robertson: | Strike Looking, Michael Robertson grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Lower Columbia | |
|---|---|
| Ryan Davis pitching: | |
| -- Brooks Lindsley: | Ball, Strike Looking, Ball, Brooks Lindsley singled. |
| -- Shawn Peterson: | Shawn Peterson hit sacrifice bunt to the pitcher, Brooks Lindsley to second. |
| -- Jeremy Lorence: | Foul, Foul, Ball, Jeremy Lorence singled, Brooks Lindsley to third. |
| -- Bas Nooij: | Ball, Bas Nooij safe at first on second baseman Keegan Acker's fielding error, Brooks Lindsley scored on existing error, Jeremy Lorence to second on existing error, Jeremy Lorence to third on existing error. |
| -- Nic Shadle: | Ball, Ball, Ball, Strike Looking, Nic Shadle doubled, Jeremy Lorence scored, Bas Nooij scored. |
| -- DeAndre Wheeler: | Ball, Strike Looking, Foul, Foul, DeAndre Wheeler singled, Nic Shadle to third. |
| -- Jett Hart: | Strike Looking, Jett Hart doubled, Nic Shadle scored, DeAndre Wheeler scored. |
| -- Sean Winston: | Ball, Sean Winston flied out to center, Jett Hart tagged out going to third. |
| End of Inning (5 Runs, 5 Hits, 1 Errors) | |
| Bottom of 2nd - Bellevue | |
|---|---|
| Tyler Lichty pitching: | |
| -- Riley Tompkins: | Ball, Strike Looking, Riley Tompkins flied out to right. |
| -- Connor Rankin: | Ball, Ball, Ball, Foul, Connor Rankin walked. |
| -- Nick Johnson: | Nick Johnson on base by fielder's choice, Connor Rankin forced out at second. |
| -- Keegan Acker: | Strike Looking, Ball, Keegan Acker singled, Nick Johnson to third. |
| -- Hunter Beaty: | Foul, Ball, Hunter Beaty grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Lower Columbia | |
|---|---|
| Ryan Davis pitching: | |
| -- Richie Allen: | Ball, Richie Allen doubled. |
| -- Brooks Lindsley: | Ball, Strike Looking, Ball, Ball, Foul, Brooks Lindsley walked. |
| -- Shawn Peterson: | Ball, Shawn Peterson grounded out to the pitcher, Richie Allen to third, Brooks Lindsley to second. |
| -- Jeremy Lorence: | Strike Looking, Foul, Foul, Ball, Ball, Jeremy Lorence struck out swinging. |
| -- Bas Nooij: | Bas Nooij flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Bellevue | |
|---|---|
| Tyler Lichty pitching: | |
| -- Kyle Laukala: | Strike Swinging, Kyle Laukala safe at first on third baseman Jett Hart's throwing error. |
| -- Jeff Hanna: | Ball, Ball, Foul, Strike Looking, Kyle Laukala stole second, Kyle Laukala to third on wild pitch, Ball, Foul, Jeff Hanna hit sacrifice fly to left, Kyle Laukala scored. |
| -- Kyle Decater: | Strike Looking, Ball, Strike Swinging, Kyle Decater struck out looking. |
| -- Michael Robertson: | Strike Swinging, Michael Robertson flied out to right. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Top of 4th - Lower Columbia | |
|---|---|
| Ryan Davis pitching: | |
| -- Nic Shadle: | Strike Looking, Ball, Strike Looking, Ball, Nic Shadle singled. |
| -- DeAndre Wheeler: | Strike Looking, Ball, Foul, Ball, DeAndre Wheeler flied out to center. |
| -- Jett Hart: | Ball, Ball, Strike Looking, Jett Hart safe at first on shortstop Jeff Hanna's fielding error, Nic Shadle to second. |
| -- Sean Winston: | Strike Looking, Strike Looking, Ball, Ball, Sean Winston struck out swinging. |
| -- Richie Allen: | Ball, Ball, Ball, Strike Looking, Strike Looking, Richie Allen singled, Nic Shadle scored, Jett Hart to third. |
| -- Brooks Lindsley: | Brooks Lindsley flied out to center. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 4th - Bellevue | |
|---|---|
| Tyler Lichty pitching: | |
| -- Riley Tompkins: | Strike Looking, Strike Swinging, Ball, Riley Tompkins struck out swinging. |
| -- Connor Rankin: | Strike Swinging, Ball, Ball, Connor Rankin flied out to right. |
| -- Nick Johnson: | Nick Johnson safe at first on shortstop Brooks Lindsley's fielding error. |
| -- Keegan Acker: | Strike Looking, Ball, Strike Looking, Foul, Keegan Acker singled, Nick Johnson to second. |
| -- Hunter Beaty: | Ball, Hunter Beaty singled, Nick Johnson scored, Keegan Acker to third. |
| -- Ryan Shelton: | Ryan Shelton flied out to center. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 5th - Lower Columbia | |
|---|---|
| Ryan Davis pitching: | |
| -- Shawn Peterson: | Shawn Peterson flied out to left. |
| -- Jeremy Lorence: | Ball, Strike Looking, Strike Looking, Ball, Ball, Jeremy Lorence singled. |
| -- Bas Nooij: | Strike Looking, Ball, Strike Looking, Ball, Bas Nooij flied out to center. |
| -- Nic Shadle: | Strike Looking, Ball, Ball, Foul, Nic Shadle grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Bellevue | |
|---|---|
| Tyler Lichty pitching: | |
| -- Jeff Hanna: | Jeff Hanna singled. |
| -- Kyle Decater: | Kyle Decater singled, Jeff Hanna to third. |
| -- Michael Robertson: | Michael Robertson flied out to right. |
| -- Riley Tompkins: | Strike Looking, Strike Swinging, Ball, Foul, Riley Tompkins struck out swinging. |
| -- Connor Rankin: | Ball, Ball, Strike Looking, Connor Rankin singled, Jeff Hanna scored, Kyle Decater to second. |
| -- Nick Johnson: | Ball, Nick Johnson singled, Kyle Decater scored, Connor Rankin to second. |
| -- Keegan Acker: | Luke Zirkle relieved Tyler Lichty, Ball, Ball, Strike Looking, Ball, Foul, Keegan Acker doubled, Connor Rankin scored, Nick Johnson scored. |
| -- Hunter Beaty: | Ball, Foul, Ball, Ball, Hunter Beaty walked. |
| -- Ryan Shelton: | Ball, Ball, Ball, Keegan Acker to third, Ryan Shelton walked, Hunter Beaty to second. |
| -- Jeff Hanna: | Mike Greene relieved Luke Zirkle, Strike Looking, Jeff Hanna singled, Keegan Acker scored, Hunter Beaty to third, Ryan Shelton to second. |
| -- Kyle Decater: | Kyle Decater grounded out to short. |
| End of Inning (5 Runs, 6 Hits, 0 Errors) | |
| Top of 6th - Lower Columbia | |
|---|---|
| Brad Reid pitching: | |
| -- DeAndre Wheeler: | DeAndre Wheeler singled. |
| -- Jett Hart: | Jett Hart grounded out to the pitcher, DeAndre Wheeler to second. |
| -- Sean Winston: | Sean Winston on base by fielder's choice, DeAndre Wheeler tagged out going to third. |
| -- Richie Allen: | Ball, Richie Allen safe at first on pitcher Brad Reid's throwing error, Sean Winston to second on existing error, Sean Winston to third on existing error. |
| -- Brooks Lindsley: | Foul, Strike Looking, Brooks Lindsley struck out looking. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 6th - Bellevue | |
|---|---|
| Mike Greene pitching: | |
| -- Michael Robertson: | Ball, Michael Robertson grounded out to short. |
| -- Riley Tompkins: | Ball, Strike Looking, Foul, Riley Tompkins safe at first on second baseman Sean Winston's fielding error. |
| -- Connor Rankin: | Strike Looking, Riley Tompkins caught stealing going to second, Foul, Ball, Ball, Foul, Connor Rankin flied out to right. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 7th - Lower Columbia | |
|---|---|
| Brad Reid pitching: | |
| -- Shawn Peterson: | Ball, Ball, Strike Looking, Ball, Strike Looking, Shawn Peterson struck out looking. |
| -- Jeremy Lorence: | Strike Looking, Jeremy Lorence grounded out to short. |
| -- Bo Lybeck: | Ball, Bo Lybeck singled. |
| -- Nic Shadle: | Ball, Ball, Ball, Strike Looking, Nic Shadle grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Bellevue | |
|---|---|
| Mike Greene pitching: | |
| -- Nick Johnson: | Ball, Strike Swinging, Ball, Strike Looking, Foul, Nick Johnson struck out looking. |
| -- Keegan Acker: | Keegan Acker safe at first on pitcher Mike Greene's throwing error, Keegan Acker to second on first baseman Shawn Peterson's fielding error. |
| -- Hunter Beaty: | Hunter Beaty flied out to left, Keegan Acker to third on passed ball. |
| -- Ryan Shelton: | Ryan Shelton grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) | |
| Top of 8th - Lower Columbia | |
|---|---|
| Brad Reid pitching: | |
| -- DeAndre Wheeler: | Ball, Ball, DeAndre Wheeler grounded out to first. |
| -- Jett Hart: | Strike Looking, Ball, Strike Looking, Jett Hart struck out swinging. |
| -- Sean Winston: | Ball, Strike Looking, Strike Looking, Ball, Foul, Sean Winston struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 8th - Bellevue | |
|---|---|
| Mike Greene pitching: | |
| -- Jeff Hanna: | Jeff Hanna grounded out to the catcher. |
| -- Kyle Decater: | Strike Looking, Kyle Decater grounded out to first. |
| -- Michael Robertson: | Michael Robertson flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 9th - Lower Columbia | |
|---|---|
| Brad Reid pitching: | |
| -- Richie Allen: | Ball, Foul, Ball, Ball, Strike Looking, Richie Allen grounded out to third. |
| -- Brooks Lindsley: | Ball, Strike Looking, Strike Looking, Ball, Ball, Brooks Lindsley struck out looking. |
| -- Shawn Peterson: | Shawn Peterson singled. |
| -- Jeremy Lorence: | Ball, Strike Looking, Jeremy Lorence grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |