| Sunday, March 02, 2008 4:30PM | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Bellevue | |
|---|---|
| Kevin Kauffman pitching: | |
| -- Hunter Beaty: | Ball, Strike Swinging, Foul, Ball, Hunter Beaty struck out looking. |
| -- Marc Schuermeyer: | Ball, Marc Schuermeyer hit by pitch, Marc Schuermeyer to second on pitcher Kevin Kauffman's throwing error. |
| -- Ryan Shelton: | Strike Looking, Ball, Ball, Ryan Shelton grounded out to short, Marc Schuermeyer to third. |
| -- Will Campbell: | Strike Looking, Ball, Strike Looking, Ball, Will Campbell flied out to left. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - Green River | |
|---|---|
| Kaylor Hasbargen pitching: | |
| -- David Neal: | Ball, Strike Looking, David Neal grounded out to the pitcher. |
| -- Jordan Shadle: | Jordan Shadle grounded out to second. |
| -- Joey Lind: | Strike Looking, Ball, Ball, Strike Looking, Joey Lind flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Bellevue | |
|---|---|
| Kevin Kauffman pitching: | |
| -- Jason Moseby: | Ball, Foul, Jason Moseby singled. |
| -- Connor Rankin: | Strike Looking, Foul, Ball, Ball, Jason Moseby stole second, Connor Rankin struck out swinging. |
| -- Brett Dvorak: | Strike Looking, Jason Moseby stole third, Strike Looking, Brett Dvorak doubled, Jason Moseby scored. |
| -- Gio Learned: | Strike Swinging, Strike Looking, Gio Learned singled, Brett Dvorak scored. |
| -- Kyle Decater: | Ball, Kyle Decater grounded out to short, Gio Learned forced out at second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - Green River | |
|---|---|
| Kaylor Hasbargen pitching: | |
| -- Ryan Voelkel: | Ball, Ryan Voelkel homered. |
| -- Tyler Owens: | Tyler Owens doubled. |
| -- Michael Johnson: | Ball, Ball, Ball, Strike Looking, Strike Looking, Michael Johnson struck out looking. |
| -- Tim Reavis: | Ball, Strike Looking, Ball, Strike Looking, Foul, Ball, Tim Reavis walked. |
| -- Kyle Baskett: | Kyle Baskett flied out to center. |
| -- Cody Brooks: | Ball, Ball, Ball, Cody Brooks walked, Tyler Owens to third, Tim Reavis to second. |
| -- David Neal: | Ball, Ball, Strike Looking, Ball, Strike Looking, David Neal walked, Tyler Owens scored, Tim Reavis to third, Cody Brooks to second. |
| -- Jordan Shadle: | Ball, Ball, Foul, Jordan Shadle safe at first on second baseman Marc Schuermeyer's fielding error, Tim Reavis scored, Cody Brooks to third on existing error, David Neal to second on existing error. |
| -- Joey Lind: | Strike Looking, Strike Looking, Joey Lind struck out swinging. |
| End of Inning (3 Runs, 2 Hits, 1 Errors) | |
| Top of 3rd - Bellevue | |
|---|---|
| Kevin Kauffman pitching: | |
| -- Hunter Beaty: | Ball, Hunter Beaty grounded out to first. |
| -- Marc Schuermeyer: | Foul, Marc Schuermeyer singled, Marc Schuermeyer caught stealing going to second. |
| -- Ryan Shelton: | Ball, Strike Looking, Ball, Ryan Shelton singled. |
| -- Will Campbell: | Ball, Strike Looking, Foul, Ryan Shelton to second on balk, Will Campbell singled, Ryan Shelton scored. |
| -- Jason Moseby: | Strike Looking, Strike Looking, Ball, Jason Moseby struck out looking. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 3rd - Green River | |
|---|---|
| Kaylor Hasbargen pitching: | |
| -- Ryan Voelkel: | Ball, Ball, Foul, Ryan Voelkel singled. |
| -- Tyler Owens: | Ball, Strike Looking, Ball, Strike Looking, Tyler Owens struck out looking. |
| -- Michael Johnson: | Ball, Strike Swinging, Michael Johnson grounded out to third, Ryan Voelkel to second on fielder's choice. |
| -- Tim Reavis: | Ball, Ball, Strike Swinging, Ball, Tim Reavis flied out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Bellevue | |
|---|---|
| Kevin Kauffman pitching: | |
| -- Connor Rankin: | Ball, Ball, Connor Rankin flied out to left. |
| -- Brett Dvorak: | Brett Dvorak singled. |
| -- Gio Learned: | Ball, Strike Swinging, Strike Looking, Brett Dvorak stole second, Ball, Gio Learned singled, Brett Dvorak to third, Brett Dvorak tagged out going home. |
| -- Kyle Decater: | Ball, Ball, Ball, Strike Looking, Strike Looking, Kyle Decater grounded out to the pitcher. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Green River | |
|---|---|
| Kaylor Hasbargen pitching: | |
| -- Kyle Baskett: | Ball, Ball, Ball, Kyle Baskett walked. |
| -- Cody Brooks: | Ball, Foul, Ball, Cody Brooks grounded out to second, Kyle Baskett to second on fielder's choice. |
| -- David Neal: | Strike Looking, Strike Looking, Ball, Ball, Ball, David Neal struck out swinging. |
| -- Jordan Shadle: | Ball, Foul, Ball, Ball, Foul, Jordan Shadle walked. |
| -- Joey Lind: | Ball, Strike Looking, Ball, Strike Looking, Foul, Ball, Foul, Joey Lind safe at first on shortstop Brett Dvorak's fielding error, Kyle Baskett to third on existing error, Kyle Baskett scored on existing error, Jordan Shadle to second on existing error. |
| -- Ryan Voelkel: | Strike Looking, Strike Swinging, Ball, Ball, Jordan Shadle to third on wild pitch, Joey Lind to second on wild pitch, Ball, Ryan Voelkel struck out looking. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Top of 5th - Bellevue | |
|---|---|
| Kevin Kauffman pitching: | |
| -- Hunter Beaty: | Strike Swinging, Hunter Beaty singled. |
| -- Marc Schuermeyer: | Foul, Hunter Beaty to second on balk, Marc Schuermeyer singled, Hunter Beaty to third. |
| -- Ryan Shelton: | Strike Looking, Strike Looking, Ball, Ball, Ball, Ryan Shelton on base by fielder's choice, Hunter Beaty tagged out going home, Marc Schuermeyer to second on fielder's choice. |
| -- Will Campbell: | Strike Looking, Marc Schuermeyer caught stealing going to third, Ryan Shelton to second on throw, Strike Looking, Will Campbell on base dropped 3rd strike, Ryan Shelton to third on existing error, Ryan Shelton tagged out going home. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Green River | |
|---|---|
| Kaylor Hasbargen pitching: | |
| -- Tyler Owens: | Strike Looking, Ball, Ball, Ball, Strike Looking, Tyler Owens walked. |
| -- Michael Johnson: | Ball, Strike Looking, Ball, Strike Looking, Ball, Foul, Michael Johnson flied out to second, Tyler Owens picked off at first. |
| -- Tim Reavis: | Ball, Strike Swinging, Ball, Strike Looking, Ball, Tim Reavis struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Bellevue | |
|---|---|
| Kevin Kauffman pitching: | |
| -- Jason Moseby: | Jason Moseby grounded out to first. |
| -- Connor Rankin: | Ball, Strike Looking, Strike Looking, Foul, Ball, Ball, Connor Rankin walked. |
| -- Brett Dvorak: | Strike Looking, Ball, Connor Rankin to second on passed ball, Strike Looking, Ball, Connor Rankin to third on passed ball, Brett Dvorak struck out swinging. |
| -- Gio Learned: | Ball, Strike Looking, Ball, Strike Looking, Ball, Gio Learned struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Green River | |
|---|---|
| Kaylor Hasbargen pitching: | |
| -- Kyle Baskett: | Foul, Kyle Baskett singled. |
| -- Cody Brooks: | Cody Brooks hit sacrifice bunt to the pitcher, Kyle Baskett to second. |
| -- David Neal: | Strike Looking, Strike Looking, Ball, Kyle Baskett to third on passed ball, David Neal grounded out to short. |
| -- Jordan Shadle: | Ball, Ball, Ball, Strike Looking, Strike Looking, Jordan Shadle struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Bellevue | |
|---|---|
| Jacob Pettit pitching: | |
| -- Kyle Decater: | Strike Looking, Ball, Ball, Strike Looking, Ball, Kyle Decater struck out swinging. |
| -- Hunter Beaty: | Foul, Ball, Strike Swinging, Ball, Foul, Foul, Hunter Beaty grounded out to second. |
| -- Marc Schuermeyer: | Ball, Marc Schuermeyer tripled. |
| -- Ryan Shelton: | Ball, Ball, Ball, Ryan Shelton walked. |
| -- Will Campbell: | Bryan Hill relieved Jacob Pettit, Strike Looking, Will Campbell doubled, Marc Schuermeyer scored, Ryan Shelton to third. |
| -- Jason Moseby: | Ball, Ball, Foul, Strike Swinging, Foul, Ball, Foul, Jason Moseby struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - Green River | |
|---|---|
| Ryan Davis pitching: | |
| -- Joey Lind: | Strike Looking, Strike Looking, Joey Lind struck out looking. |
| -- Ryan Voelkel: | Strike Looking, Strike Swinging, Ball, Ryan Voelkel grounded out to short. |
| -- Tyler Owens: | Ball, Strike Looking, Strike Swinging, Ball, Tyler Owens struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 8th - Bellevue | |
|---|---|
| Jacob Pettit pitching: | |
| -- Connor Rankin: | Strike Looking, Strike Looking, Foul, Ball, Connor Rankin singled. |
| -- Brett Dvorak: | Strike Looking, Strike Looking, Ball, Brett Dvorak flied out to center. |
| -- Gio Learned: | Gio Learned flied out to center. |
| -- Kyle Decater: | Ball, Strike Looking, Strike, Ball, Connor Rankin to second on passed ball, Kyle Decater grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 8th - Green River | |
|---|---|
| Ryan Davis pitching: | |
| -- Michael Johnson: | Strike Looking, Strike Looking, Michael Johnson struck out swinging. |
| -- Tim Reavis: | Ball, Ball, Strike Looking, Strike Looking, Tim Reavis struck out swinging. |
| -- Kyle Baskett: | Strike Looking, Strike Looking, Kyle Baskett grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 9th - Bellevue | |
|---|---|
| Jacob Pettit pitching: | |
| -- Hunter Beaty: | Ball, Ball, Strike Swinging, Strike Looking, Ball, Hunter Beaty doubled. |
| -- Marc Schuermeyer: | Marc Schuermeyer hit sacrifice bunt to the pitcher, Hunter Beaty to third. |
| -- Ryan Shelton: | Strike Looking, Strike Looking, Ball, Ball, Ryan Shelton struck out swinging. |
| -- Will Campbell: | Ball, Ball, Ball, Will Campbell intentional walked. |
| -- Jason Moseby: | Ball, Strike Looking, Foul, Ball, Ball, Foul, Jason Moseby struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 9th - Green River | |
|---|---|
| Brent Miller pitching: | |
| -- Cody Brooks: | Cody Brooks grounded out to short. |
| -- Bryan Hill: | Bryan Hill grounded out to the pitcher. |
| -- David Neal: | Strike Looking, Strike Swinging, Ball, Ball, Ball, Foul, Foul, David Neal walked. |
| -- Jordan Shadle: | Strike Looking, Jordan Shadle flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 10th - Bellevue | |
|---|---|
| Jacob Pettit pitching: | |
| -- Connor Rankin: | Ball, Strike Looking, Ball, Ball, Connor Rankin grounded out to short. |
| -- Jeff Hanna: | Strike Looking, Strike Swinging, Ball, Ball, Jeff Hanna struck out swinging. |
| -- Gio Learned: | Foul, Strike Swinging, Ball, Gio Learned struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 10th - Green River | |
|---|---|
| Brent Miller pitching: | |
| -- Joey Lind: | Foul, Foul, Joey Lind singled. |
| -- Ryan Voelkel: | Ryan Voelkel safe at first on shortstop Jeff Hanna's fielding error, Joey Lind to second on existing error. |
| -- Tyler Owens: | Tyler Owens grounded out to third. |
| -- Michael Johnson: | Ball, Ball, Ball, Michael Johnson singled, Joey Lind to third, Joey Lind tagged out going home, Ryan Voelkel to second. |
| -- Tim Reavis: | Strike Looking, Strike Looking, Tim Reavis struck out looking. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) | |
| Top of 11th - Bellevue | |
|---|---|
| Jacob Pettit pitching: | |
| -- Kyle Decater: | Kyle Decater grounded out to second. |
| -- Hunter Beaty: | Strike Looking, Ball, Strike Swinging, Hunter Beaty singled. |
| -- Marc Schuermeyer: | Foul, Ball, Strike Looking, Hunter Beaty stole second, Marc Schuermeyer grounded out to short, Hunter Beaty to third. |
| -- Ryan Shelton: | Strike Looking, Strike Looking, Ball, Foul, Ball, Foul, Ryan Shelton grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 11th - Green River | |
|---|---|
| Brent Miller pitching: | |
| -- Kyle Baskett: | Kyle Baskett grounded out to second. |
| -- Cody Brooks: | Ball, Foul, Cody Brooks grounded out to short. |
| -- Bryan Hill: | Ball, Strike Swinging, Ball, Foul, Bryan Hill hit by pitch. |
| -- David Neal: | Strike Looking, Ball, Strike Looking, David Neal flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 12th - Bellevue | |
|---|---|
| Jason Read pitching: | |
| -- Will Campbell: | Ball, Strike Looking, Strike Looking, Will Campbell doubled. |
| -- Jason Moseby: | Donny Sorenson relieved Jason Read, Ball, Ball, Strike Swinging, Strike Looking, Ball, Will Campbell to third on passed ball, Jason Moseby walked. |
| -- Connor Rankin: | Strike Looking, Connor Rankin safe at first on first baseman Ryan Voelkel's fielding error, Jason Moseby to second on fielder's choice. |
| -- Jeff Hanna: | Ball, Strike Looking, Jeff Hanna hit sacrifice fly to left, Will Campbell scored. |
| -- Michael Robertson: | Ball, Ball, Jason Moseby stole third, Strike Looking, Strike Looking, Michael Robertson struck out swinging. |
| -- Kyle Decater: | Kyle Decater flied out to center. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 12th - Green River | |
|---|---|
| Brent Miller pitching: | |
| -- Jordan Shadle: | Foul, Foul, Ball, Ball, Jordan Shadle flied out to left. |
| -- Joey Lind: | Ball, Strike Looking, Foul, Joey Lind struck out swinging. |
| -- Ryan Voelkel: | Foul, Ball, Strike Looking, Ryan Voelkel struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |